Pos | Time | |||
---|---|---|---|---|
1 | 1 | TotalEnergies | 67:14:22 | |
2 | 1 | UAE Team Emirates | + 21 | |
3 | INEOS Grenadiers | + 02:51 | ||
4 | Team Arkéa-Samsic | + 08:08 | ||
5 | 1 | Cofidis | + 08:54 | |
6 | 1 | Movistar Team | + 09:00 | |
7 | 2 | Bahrain Victorious | + 09:08 | |
8 | Jumbo-Visma | + 09:32 | ||
9 | 1 | Trek-Segafredo | + 12:28 | |
10 | 1 | Team DSM | + 13:11 | |
11 | 2 | AG2R Citroën Team | + 14:03 | |
12 | 3 | Lotto-Soudal | + 15:29 | |
13 | 1 | Groupama-FDJ | + 15:46 | |
14 | 2 | B&B Hotels-KTM | + 24:17 | |
15 | 3 | Team BikeExchange-Jayco | + 27:22 | |
16 | 2 | Astana Qazaqstan Team | + 27:36 | |
17 | 2 | Intermarché-Wanty-Gobert Matériaux | + 32:16 | |
18 | 3 | Quick-Step Alpha Vinyl Team | + 34:11 | |
19 | 1 | BORA-hansgrohe | + 55:18 | |
20 | 3 | EF Education-EasyPost | + 01:00:19 | |
21 | Alpecin-Deceuninck | + 01:08:02 |
6th stage | 213.6 km
Courthézon -> Aubagne
2.WT1
P.Roglic | Leader
M.Jorgenson | Youth
W.van Aert | Points
V.Madouas | Mountain
V.Koretzky | Combative