Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Holmes Matthew | Lotto-Soudal | 12 | |||
2 | 2 | Gougeard Alexis | B&B Hotels-KTM | 5 | ||
3 | Gilbert Philippe | Lotto-Soudal | 4 | |||
4 | 2 | De Gendt Aimé | Intermarché-Wanty-Gobert Matériaux | 4 | ||
5 | 2 | van Aert Wout | Jumbo-Visma | 3 | ||
6 | 1 | Roglic Primoz | Jumbo-Visma | 2 | ||
7 | 1 | Frison Frederik | Lotto-Soudal | 2 | ||
8 | 1 | Laporte Christophe | Jumbo-Visma | 1 | ||
9 | 1 | Fedorov Yevgeniy | Astana Qazaqstan Team | 1 | ||
10 | 1 | Leysen Senne | Alpecin-Deceuninck | 1 | ||
11 | 1 | Keisse Iljo | Quick-Step Alpha Vinyl Team | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Jumbo-Visma | 21:34:36 | ||
2 | 3 | AG2R Citroën Team | + 01:06 | |
3 | Trek-Segafredo | + 01:06 | ||
4 | 6 | Quick-Step Alpha Vinyl Team | + 01:06 | |
5 | 7 | INEOS Grenadiers | + 01:32 | |
6 | 4 | TotalEnergies | + 01:41 | |
7 | 1 | Team DSM | + 01:44 | |
8 | 5 | BORA-hansgrohe | + 02:00 | |
9 | 2 | Cofidis | + 02:22 | |
10 | 4 | Bahrain Victorious | + 02:35 | |
11 | 5 | Team Arkéa-Samsic | + 03:10 | |
12 | 8 | Team BikeExchange-Jayco | + 03:40 | |
13 | 6 | EF Education-EasyPost | + 04:18 | |
14 | 3 | UAE Team Emirates | + 04:28 | |
15 | 7 | B&B Hotels-KTM | + 05:04 | |
16 | 12 | Movistar Team | + 05:33 | |
17 | 4 | Lotto-Soudal | + 05:51 | |
18 | 1 | Astana Qazaqstan Team | + 06:24 | |
19 | 10 | Groupama-FDJ | + 07:49 | |
20 | 5 | Alpecin-Deceuninck | + 09:05 | |
21 | 7 | Israel-Premier Tech | + 09:41 | |
22 | 4 | Intermarché-Wanty-Gobert Matériaux | + 11:38 |
2nd stage | 159.2 km
Auffargis -> Orléans
2.WT1
C.Laporte | Leader
S.Dewulf | Youth
C.Laporte | Points
M.Holmes | Mountain
P.Gilbert | Combative