Pos | Time | |||
---|---|---|---|---|
1 | Jumbo-Visma | 11:25:54 | ||
2 | TotalEnergies | + 01:03 | ||
3 | Trek-Segafredo | + 01:06 | ||
4 | Movistar Team | + 01:06 | ||
5 | AG2R Citroën Team | + 01:06 | ||
6 | Bahrain Victorious | + 01:06 | ||
7 | Cofidis | + 01:06 | ||
8 | Team DSM | + 01:06 | ||
9 | Groupama-FDJ | + 01:06 | ||
10 | Quick-Step Alpha Vinyl Team | + 01:06 | ||
11 | UAE Team Emirates | + 01:06 | ||
12 | INEOS Grenadiers | + 01:06 | ||
13 | BORA-hansgrohe | + 01:34 | ||
14 | Israel-Premier Tech | + 01:42 | ||
15 | Alpecin-Deceuninck | + 01:44 | ||
16 | Team Arkéa-Samsic | + 02:32 | ||
17 | Astana Qazaqstan Team | + 02:48 | ||
18 | Intermarché-Wanty-Gobert Matériaux | + 02:48 | ||
19 | EF Education-EasyPost | + 03:02 | ||
20 | Team BikeExchange-Jayco | + 03:02 | ||
21 | Lotto-Soudal | + 04:30 | ||
22 | B&B Hotels-KTM | + 05:04 |
1st stage | 159.8 km
Mantes-la-Ville -> Mantes-la-Ville
2.WT1
C.Laporte | Leader
B.Girmay | Youth
C.Laporte | Points
M.Holmes | Mountain
M.Holmes | Combative