Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Martín Gotzon | Euskaltel-Euskadi | 16 | |
02 | Sevilla Diego | Kometa-Xstra | 12 | |
03 | Bol Jetse | Burgos-BH | 10 | |
04 | Galván Francisco | Equipo Kern Pharma | 8 | |
05 | Großschartner Felix | Bora-hansgrohe | 6 | |
06 | Ganna Filippo | INEOS Grenadiers | 6 | |
07 | Fisher-Black Finn | Team Jumbo-Visma | 6 | |
08 | Carapaz Richard | INEOS Grenadiers | 4 | |
09 | Almeida Joao | Deceuninck-Quick Step | 4 | |
10 | O'Connor Ben | NTT Pro Cycling | 4 | |
11 | Aru Fabio | UAE Team Emirates | 3 | |
12 | Valverde Alejandro | Movistar | 2 | |
13 | Gaudu David | Groupama - FDJ | 2 | |
14 | Sosa Ivan | INEOS Grenadiers | 2 | |
15 | Chaves Esteban | Mitchelton-Scott | 1 | |
16 | Aranburu Alex | Astana Pro Team | 1 | |
17 | Pedrero Antonio | Movistar | 1 |
2nd stage | 168.0 km
Castrojeriz -> Villadiego
2.Pro
F.Großschartner | Leader
E.Dunbar | Youth
F.Großschartner | Points
G.Martín | Mountain