DoB? |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Drizners Jarrad | Lotto-Soudal | 23 | |
02 | De Marchi Alessandro | Israel-Premier Tech | 16 | |
03 | Malecki Kamil | Lotto-Soudal | 15 | |
04 | Heßmann Michel | Jumbo-Visma | 11 | |
05 | Wærsted Syver | Uno-X Pro Cycling Team | 11 | |
06 | Oliveira Rui | UAE Team Emirates | 8 | |
07 | Würtz Schmidt Mads | Israel-Premier Tech | 7 | |
08 | Johansen Julius | Intermarché-Wanty-Gobert | 7 | |
09 | Peters Nans | AG2R Citroën Team | 5 | |
10 | Gall Felix | AG2R Citroën Team | 4 | |
11 | Murias Jakub | Poland | 3 | |
12 | Vansevenant Mauri | Quick-Step Alpha Vinyl Team | 3 | |
13 | Hermans Quinten | Intermarché-Wanty-Gobert | 2 | |
14 | Quinn Sean | EF Education-EasyPost | 2 | |
15 | Narvaez Jhonnatan | INEOS Grenadiers | 2 | |
16 | Theuns Edward | Trek-Segafredo | 2 | |
17 | Schlegel Michal | Caja Rural-Seguros RGA | 2 | |
18 | Skaarseth Anders | Uno-X Pro Cycling Team | 2 | |
19 | Brozyna Piotr | Poland | 2 | |
20 | Formolo Davide | UAE Team Emirates | 1 | |
21 | Fedorov Yevgeniy | Astana Qazaqstan Team | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Stosz Patryk | Poland | 16 | |
02 | Theuns Edward | Trek-Segafredo | 8 | |
03 | Würtz Schmidt Mads | Israel-Premier Tech | 6 | |
04 | De Marchi Alessandro | Israel-Premier Tech | 6 | |
05 | Budzinski Marcin | Poland | 5 | |
06 | Brozyna Piotr | Poland | 4 | |
07 | Quinn Sean | EF Education-EasyPost | 3 | |
08 | Peters Nans | AG2R Citroën Team | 3 | |
09 | Drizners Jarrad | Lotto-Soudal | 3 | |
10 | Wærsted Syver | Uno-X Pro Cycling Team | 3 | |
11 | Oliveira Rui | UAE Team Emirates | 2 | |
12 | Malecki Kamil | Lotto-Soudal | 2 | |
13 | Murias Jakub | Poland | 2 | |
14 | Heßmann Michel | Jumbo-Visma | 1 | |
15 | Skaarseth Anders | Uno-X Pro Cycling Team | 1 | |
16 | van Poppel Boy | Intermarché-Wanty-Gobert | 1 | |
17 | Brändle Matthias | Israel-Premier Tech | 1 |
Pos | Team | Time |
---|---|---|
01 | INEOS Grenadiers | 85:19:33 |
02 | Quick-Step Alpha Vinyl Team | + 02:43 |
03 | Team DSM | + 02:46 |
04 | EF Education-EasyPost | + 02:48 |
05 | Bahrain Victorious | + 03:56 |
06 | AG2R Citroën Team | + 04:20 |
07 | Team BikeExchange-Jayco | + 04:22 |
08 | Astana Qazaqstan Team | + 04:41 |
09 | Israel-Premier Tech | + 05:51 |
10 | Movistar Team | + 05:56 |
11 | Intermarché-Wanty-Gobert | + 06:05 |
12 | UAE Team Emirates | + 06:11 |
13 | Lotto-Soudal | + 06:13 |
14 | BORA-hansgrohe | + 06:53 |
15 | Caja Rural-Seguros RGA | + 07:19 |
16 | Groupama-FDJ | + 07:32 |
17 | Jumbo-Visma | + 11:28 |
18 | Cofidis | + 13:16 |
19 | Trek-Segafredo | + 14:32 |
20 | Uno-X Pro Cycling Team | + 15:06 |
21 |
![]() |
+ 18:09 |
22 | Team Novo Nordisk | + 01:04:19 |
7th stage | 177.8 km
Skawina -> Kraków
2.UWT
E.Hayter | Leader
A.Démare | Points
J.Drizners | Mountain
P.Stosz | Sprint