Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Abrahamsen Jonas | Uno-X Pro Cycling Team | 3 | |||
2 | Brozyna Piotr | Poland | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Stosz Patryk | Poland | 16 | |||
2 | Abrahamsen Jonas | Uno-X Pro Cycling Team | 12 | |||
3 | De Buyst Jasper | Lotto-Soudal | 4 | |||
4 | Malecki Kamil | Lotto-Soudal | 2 | |||
5 | Brand Sam | Team Novo Nordisk | 1 | |||
6 | Brozyna Piotr | Poland | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 4 | UAE Team Emirates | 30:16:12 | |
2 | 1 | AG2R Citroën Team | + 00 | |
3 | INEOS Grenadiers | + 00 | ||
4 | 4 | Quick-Step Alpha Vinyl Team | + 00 | |
5 | 1 | Alpecin-Deceuninck | + 00 | |
6 | 8 | Groupama-FDJ | + 00 | |
7 | 1 | Team BikeExchange-Jayco | + 00 | |
8 | 8 | Caja Rural-Seguros RGA | + 00 | |
9 | 2 | Intermarché-Wanty-Gobert Matériaux | + 00 | |
10 | 1 | BORA-hansgrohe | + 00 | |
11 | Team DSM | + 00 | ||
12 | 2 | Movistar Team | + 00 | |
13 | 7 | Poland | + 00 | |
14 | 3 | EF Education-EasyPost | + 00 | |
15 | 3 | Astana Qazaqstan Team | + 00 | |
16 | 3 | Bahrain Victorious | + 00 | |
17 | 2 | Team Novo Nordisk | + 00 | |
18 | 5 | Trek-Segafredo | + 00 | |
19 | 3 | Uno-X Pro Cycling Team | + 00 | |
20 | 1 | Lotto-Soudal | + 00 | |
21 | 3 | Israel-Premier Tech | + 00 | |
22 | 1 | Cofidis | + 00 | |
23 | 21 | Jumbo-Visma | + 38 |
2nd stage | 205.6 km
Chelm -> Zamosc
2.WT2
J.Abrahamsen | Leader
O.Kooij | Points
J.Abrahamsen | Mountain
P.Stosz | Sprint