Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Abrahamsen Jonas | Uno-X Pro Cycling Team | 2 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Stosz Patryk | Poland | 9 | |||
2 | Abrahamsen Jonas | Uno-X Pro Cycling Team | 6 | |||
3 | Malecki Kamil | Lotto-Soudal | 2 | |||
4 | Brand Sam | Team Novo Nordisk | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | AG2R Citroën Team | 15:54:03 | ||
2 | Jumbo-Visma | + 00 | ||
3 | INEOS Grenadiers | + 00 | ||
4 | Alpecin-Deceuninck | + 00 | ||
5 | UAE Team Emirates | + 00 | ||
6 | Team BikeExchange-Jayco | + 00 | ||
7 | Intermarché-Wanty-Gobert Matériaux | + 00 | ||
8 | Quick-Step Alpha Vinyl Team | + 00 | ||
9 | BORA-hansgrohe | + 00 | ||
10 | Movistar Team | + 00 | ||
11 | Team DSM | + 00 | ||
12 | Astana Qazaqstan Team | + 00 | ||
13 | Bahrain Victorious | + 00 | ||
14 | Groupama-FDJ | + 00 | ||
15 | Team Novo Nordisk | + 00 | ||
16 | Caja Rural-Seguros RGA | + 00 | ||
17 | EF Education-EasyPost | + 00 | ||
18 | Israel-Premier Tech | + 00 | ||
19 | Lotto-Soudal | + 00 | ||
20 | Poland | + 00 | ||
21 | Cofidis | + 00 | ||
22 | Uno-X Pro Cycling Team | + 00 | ||
23 | Trek-Segafredo | + 00 |
1st stage | 218.8 km
Kielce -> Lublin
2.WT2
O.Kooij | Leader
O.Kooij | Points
J.Abrahamsen | Mountain
P.Stosz | Sprint