Tour de Pologne

WorldTour, Stage race, 9th -15th August 2021, Poland

Normal Extended Statistics

# Rider Nation Born Team Starts Wins Podium Top 10 Stage victories
1 Almeida Joao pt 1998-08-05 Deceuninck-Quick Step 1 1 1 12Show more
2 Cavagna Remi fr 1995-08-10 Deceuninck-Quick Step 3 0 0 01Show more
3 Declercq Tim be 1989-03-21 Deceuninck-Quick Step 1 0 0 00Show more
4 Garrison Ian us 1998-04-14 Deceuninck-Quick Step 1 0 0 00Show more
5 Hodeg Alvaro co 1996-09-16 Deceuninck-Quick Step 2 0 0 01Show more
6 Honore Mikkel dk 1997-01-21 Deceuninck-Quick Step 1 0 0 10Show more
7 Steels Stijn be 1989-08-21 Deceuninck-Quick Step 1 0 0 00Show more
11 Gallopin Tony fr 1988-05-24 AG2R Citroën Team 1 0 0 00Show more
12 Berthet Clément fr 1997-08-02 AG2R Citroën Team 1 0 0 00Show more
13 Jullien Anthony fr 1998-03-05 AG2R Citroën Team 1 0 0 00Show more
14 Peters Nans fr 1994-03-12 AG2R Citroën Team 2 0 0 00Show more
15 Van Hoecke Gijs be 1991-11-12 AG2R Citroën Team 2 0 0 00Show more
16 Vendrame Andrea it 1994-07-20 AG2R Citroën Team 1 0 0 00Show more
17 Warbasse Lawrence us 1990-06-28 AG2R Citroën Team 4 0 0 10Show more
21 Boaro Manuele it 1987-12-03 Astana-Premier Tech 3 0 0 00Show more
22 Fedorov Yevgeniy kz 2000-02-16 Astana-Premier Tech 1 0 0 00Show more
23 Martinelli Davide it 1993-05-31 Astana-Premier Tech 4 0 0 01Show more
24 Pronskiy Vadim kz 1998-06-04 Astana-Premier Tech 1 0 0 00Show more
25 Sobrero Matteo it 1997-05-14 Astana-Premier Tech 1 0 0 00Show more
26 Stalnov Nikita kz 1991-09-14 Astana-Premier Tech 2 0 0 00Show more
27 Gregaard Jonas dk 1996-07-30 Astana-Premier Tech 2 0 0 00Show more
31 Bauhaus Phil de 1994-07-08 Bahrain Victorious 3 0 0 01Show more
32 Capecchi Eros it 1986-06-13 Bahrain Victorious 11 0 0 10Show more
33 Teuns Dylan be 1992-03-01 Bahrain Victorious 4 1 1 31Show more
34 Inkelaar Kevin nl 1997-07-08 Bahrain Victorious 1 0 0 00Show more
35 Haussler Heinrich au 1984-02-25 Bahrain Victorious 6 0 0 00Show more
36 Mohoric Matej si 1994-10-19 Bahrain Victorious 5 0 1 11Show more
37 Sieberg Marcel de 1982-04-30 Bahrain Victorious 5 0 0 00Show more
41 Ackermann Pascal de 1994-01-17 BORA-hansgrohe 4 0 0 04Show more
42 Aleotti Giovanni it 1999-05-25 BORA-hansgrohe 1 0 0 00Show more
43 Bodnar Maciej pl 1985-03-07 BORA-hansgrohe 10 0 0 01Show more
44 Burghardt Marcus de 1983-06-30 BORA-hansgrohe 5 0 0 00Show more
45 Fabbro Matteo it 1995-04-10 BORA-hansgrohe 2 0 0 00Show more
46 Pöstlberger Lukas at 1992-01-10 BORA-hansgrohe 1 0 0 00Show more
47 Schwarzmann Michael de 1991-01-07 BORA-hansgrohe 3 0 0 00Show more
52 Bohli Tom ch 1994-01-17 Cofidis 1 0 0 00Show more
53 Viviani Attilio it 1996-10-18 Cofidis 1 0 0 00Show more
54 Fernandez Ruben es 1991-03-01 Cofidis 3 0 0 10Show more
55 Sabatini Fabio it 1985-02-18 Cofidis 5 0 0 00Show more
56 Berhane Natnael er 1991-01-05 Cofidis 3 0 0 00Show more
61 Arroyave Daniel co 2000-06-19 EF Education-NIPPO 1 0 0 00Show more
62 Beppu Fumiyuki jp 1983-04-10 EF Education-NIPPO 11 0 0 00Show more
63 El Fares Julien fr 1985-06-01 EF Education-NIPPO 2 0 0 00Show more
64 Langeveld Sebastian nl 1985-01-17 EF Education-NIPPO 2 0 0 00Show more
65 Owen Logan us 1995-03-25 EF Education-NIPPO 3 0 0 00Show more
66 Scully Thomas nz 1990-01-14 EF Education-NIPPO 2 0 0 00Show more
67 van den Berg Julius nl 1996-10-23 EF Education-NIPPO 3 0 0 01Show more
71 Bonnet William fr 1982-06-25 Groupama-FDJ 3 0 0 00Show more
72 Davy Clément fr 1998-07-17 Groupama-FDJ 1 0 0 00Show more
73 Duchesne Antoine ca 1991-09-12 Groupama-FDJ 2 0 0 00Show more
74 Lienhard Fabian ch 1993-09-03 Groupama-FDJ 2 0 0 00Show more
75 Seigle Romain fr 1994-10-11 Groupama-FDJ 2 0 0 00Show more
76 Stewart Jake gb 1999-10-02 Groupama-FDJ 1 0 0 00Show more
77 Valter Attila hu 1998-06-12 Groupama-FDJ 2 0 0 00Show more
81 Amador Andrey cr 1986-08-29 INEOS Grenadiers 5 0 0 10Show more
82 Doull Owain gb 1993-05-02 INEOS Grenadiers 3 0 0 00Show more
83 Geoghegan Hart Tao gb 1995-03-30 INEOS Grenadiers 2 0 0 10Show more
84 Golas Michal pl 1984-04-29 INEOS Grenadiers 13 0 0 00Show more
85 Moscon Gianni it 1994-04-20 INEOS Grenadiers 1 0 0 00Show more
86 Kwiatkowski Michal pl 1990-06-02 INEOS Grenadiers 5 1 3 32Show more
87 Rowe Luke gb 1990-03-10 INEOS Grenadiers 3 0 0 00Show more
91 Girmay Biniam er 2000-04-02 Intermarché-Wanty-Gobert 1 0 0 00Show more
92 Hermans Quinten be 1995-07-29 Intermarché-Wanty-Gobert 1 0 0 00Show more
93 Pasqualon Andrea it 1988-01-02 Intermarché-Wanty-Gobert 2 0 0 00Show more
94 Rota Lorenzo it 1995-05-23 Intermarché-Wanty-Gobert 2 0 0 00Show more
95 van der Hoorn Taco nl 1993-12-04 Intermarché-Wanty-Gobert 3 0 0 00Show more
96 Vanspeybrouck Pieter be 1987-02-10 Intermarché-Wanty-Gobert 1 0 0 00Show more
97 Zimmermann Georg de 1997-10-11 Intermarché-Wanty-Gobert 1 0 0 00Show more
101 Bevin Patrick nz 1991-02-15 Israel Start-Up Nation 2 0 0 00Show more
102 Biermans Jenthe be 1995-10-30 Israel Start-Up Nation 3 0 0 00Show more
103 Brändle Matthias at 1989-12-07 Israel Start-Up Nation 3 0 0 00Show more
104 De Marchi Alessandro it 1986-05-19 Israel Start-Up Nation 4 0 0 00Show more
105 Renard Alexis fr 1999-06-01 Israel Start-Up Nation 2 0 0 00Show more
106 Hofstetter Hugo fr 1994-02-13 Israel Start-Up Nation 1 0 0 00Show more
107 Vahtra Norman ee 1996-11-23 Israel Start-Up Nation 2 0 0 00Show more
111 Dekker David nl 1998-02-02 Jumbo-Visma 1 0 0 00Show more
112 Eenkhoorn Pascal nl 1997-02-08 Jumbo-Visma 1 0 0 00Show more
113 Van Emden Jos nl 1985-02-18 Jumbo-Visma 4 0 0 00Show more
114 Bennett George nz 1990-04-07 Jumbo-Visma 3 0 0 10Show more
115 Pfingsten Christoph de 1987-11-20 Jumbo-Visma 2 0 0 00Show more
116 Tolhoek Antwan nl 1994-04-29 Jumbo-Visma 3 0 0 00Show more
117 Kooij Olav nl 2001-10-17 Jumbo-Visma 1 0 0 00Show more
121 Arcas Jorge es 1992-07-08 Movistar Team 3 0 0 00Show more
122 Cataldo Dario it 1985-03-17 Movistar Team 7 0 0 10Show more
123 García Cortina Iván es 1995-11-20 Movistar Team 2 0 0 00Show more
124 Cullaigh Gabriel gb 1996-04-08 Movistar Team 1 0 0 00Show more
125 Jorgenson Matteo us 1999-07-01 Movistar Team 1 0 0 00Show more
126 Rubio Einer co 1998-02-22 Movistar Team 1 0 0 00Show more
127 Villella Davide it 1991-06-27 Movistar Team 6 0 0 00Show more
131 Groves Kaden au 1998-12-23 Team BikeExchange 1 0 0 00Show more
132 Kangert Tanel ee 1987-03-11 Team BikeExchange 4 0 0 10Show more
133 Konychev Alexander it 1998-07-25 Team BikeExchange 1 0 0 00Show more
134 Hepburn Michael au 1991-08-17 Team BikeExchange 1 0 0 00Show more
135 Peak Barnabas hu 1998-11-29 Team BikeExchange 2 0 0 00Show more
136 Grmay Tsgabu et 1991-08-25 Team BikeExchange 2 0 0 00Show more
137 Smith Dion nz 1993-03-03 Team BikeExchange 2 0 0 00Show more
141 Conca Filippo it 1998-09-22 Lotto-Soudal 1 0 0 00Show more
142 Vervloesem Xandres be 2000-05-13 Lotto-Soudal 1 0 0 00Show more
144 Degenkolb John de 1989-01-07 Lotto-Soudal 5 0 0 01Show more
145 Goossens Kobe be 1996-04-29 Lotto-Soudal 1 0 0 00Show more
146 Marczynski Tomasz pl 1984-03-06 Lotto-Soudal 13 0 0 00Show more
147 Oldani Stefano it 1998-01-10 Lotto-Soudal 1 0 0 00Show more
148 Wellens Tim be 1991-05-10 Lotto-Soudal 3 1 1 21Show more
151 Arndt Nikias de 1991-11-18 Team DSM 4 0 0 01Show more
152 Combaud Romain fr 1991-04-01 Team DSM 1 0 0 00Show more
153 Hindley Jai au 1996-05-05 Team DSM 3 0 1 20Show more
154 Kanter Max de 1997-10-22 Team DSM 2 0 0 00Show more
155 Märkl Niklas de 1999-03-03 Team DSM 1 0 0 00Show more
156 Roche Nicolas ie 1984-07-03 Team DSM 4 0 0 00Show more
157 Stork Florian de 1997-04-27 Team DSM 2 0 0 00Show more
161 Barbero Carlos es 1991-04-29 Team Qhubeka NextHash 1 0 0 00Show more
162 Bennett Sean us 1996-03-31 Team Qhubeka NextHash 2 0 0 00Show more
163 Clarke Simon au 1986-07-18 Team Qhubeka NextHash 4 0 0 00Show more
164 Frankiny Kilian ch 1994-01-26 Team Qhubeka NextHash 2 0 0 00Show more
165 Power Robert au 1995-05-11 Team Qhubeka NextHash 3 0 0 00Show more
166 Walscheid Max de 1993-06-13 Team Qhubeka NextHash 4 0 0 00Show more
167 Wisniowski Lukasz pl 1991-12-07 Team Qhubeka NextHash 4 0 0 00Show more
171 Ghebreigzabhier Amanuel er 1994-08-17 Trek-Segafredo 1 0 0 00Show more
172 Liepins Emils lv 1992-10-29 Trek-Segafredo 2 0 0 00Show more
173 Mullen Ryan ie 1994-08-07 Trek-Segafredo 2 0 0 00Show more
174 Quarterman Charlie gb 1998-09-06 Trek-Segafredo 1 0 0 00Show more
176 Theuns Edward be 1991-04-30 Trek-Segafredo 2 0 0 00Show more
177 Tiberi Antonio it 2001-06-24 Trek-Segafredo 1 0 0 00Show more
181 Bjerg Mikkel dk 1998-11-03 UAE Team Emirates 1 0 0 00Show more
182 Covi Alessandro it 1998-09-28 UAE Team Emirates 1 0 0 00Show more
183 Gaviria Fernando co 1994-08-19 UAE Team Emirates 3 0 0 03Show more
184 Marcato Marco it 1984-02-11 UAE Team Emirates 4 0 1 20Show more
185 Richeze Maximiliano ar 1983-03-07 UAE Team Emirates 1 0 0 00Show more
186 Troia Oliviero it 1994-09-01 UAE Team Emirates 1 0 0 00Show more
187 Ulissi Diego it 1989-07-15 UAE Team Emirates 8 0 1 51Show more
191 Tulett Ben gb 2001-08-26 Alpecin-Fenix 1 0 0 10Show more
192 Meurisse Xandro be 1992-01-31 Alpecin-Fenix 1 0 0 00Show more
193 Rickaert Jonas be 1994-02-07 Alpecin-Fenix 1 0 0 00Show more
194 Dillier Silvan ch 1990-08-03 Alpecin-Fenix 4 0 0 00Show more
195 Sbaragli Kristian it 1990-05-08 Alpecin-Fenix 3 0 0 00Show more
196 Leysen Senne be 1996-03-18 Alpecin-Fenix 1 0 0 00Show more
197 Taminiaux Lionel be 1996-05-21 Alpecin-Fenix 1 0 0 00Show more
201 Zakarin Ilnur ru 1989-09-15 Gazprom-RusVelo 5 0 0 10Show more
202 Nekrasov Denis ru 1997-02-19 Gazprom-RusVelo 2 0 0 00Show more
203 Nych Artem ru 1995-03-21 Gazprom-RusVelo 3 0 0 00Show more
204 Kochetkov Pavel ru 1986-03-07 Gazprom-RusVelo 3 0 0 00Show more
205 Canola Marco it 1988-12-26 Gazprom-RusVelo 2 0 0 00Show more
206 Shalunov Evgeny ru 1992-01-08 Gazprom-RusVelo 4 0 0 00Show more
207 Boev Igor ru 1989-11-22 Gazprom-RusVelo 2 0 0 00Show more
211 Aniolkowski Stanislaw pl 1997-01-20 Poland 1 0 0 00Show more
212 Brozyna Piotr pl 1995-02-17 Poland 2 0 0 00Show more
213 Paluta Michal pl 1995-10-04 Poland 3 0 0 00Show more
214 Maciejuk Filip pl 1999-09-03 Poland 1 0 0 00Show more
215 Owsian Lukasz pl 1990-02-24 Poland 4 0 0 00Show more
216 Paterski Maciej pl 1986-09-12 Poland 12 0 0 00Show more
217 Stosz Patryk pl 1994-07-15 Poland 2 0 0 00Show more