Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Owsian Lukasz | Poland | 50 | |||
2 | Liepins Emils | Trek-Segafredo | 30 | |||
3 | Rickaert Jonas | Alpecin-Fenix | 22 | |||
4 | Arroyave Daniel | EF Education-NIPPO | 22 | |||
5 | Fedorov Yevgeniy | Astana-Premier Tech | 9 | |||
6 | Paluta Michal | Poland | 8 | |||
7 | Valter Attila | Groupama-FDJ | 6 | |||
8 | Pöstlberger Lukas | BORA-hansgrohe | 5 | |||
9 | Conca Filippo | Lotto-Soudal | 5 | |||
10 | Canola Marco | Gazprom-RusVelo | 5 | |||
11 | Bennett Sean | Team Qhubeka NextHash | 5 | |||
12 | Mohoric Matej | Bahrain Victorious | 4 | |||
13 | Goossens Kobe | Lotto-Soudal | 4 | |||
14 | 1 | Girmay Biniam | Intermarché-Wanty-Gobert Matériaux | 3 | ||
15 | 1 | Stosz Patryk | Poland | 3 | ||
16 | 2 | Theuns Edward | Trek-Segafredo | 3 | ||
17 | Moscon Gianni | INEOS Grenadiers | 3 | |||
18 | 1 | Warbasse Lawrence | AG2R Citroën Team | 3 | ||
19 | 1 | Langeveld Sebastian | EF Education-NIPPO | 3 | ||
20 | 1 | Jorgenson Matteo | Movistar Team | 3 | ||
21 | 2 | van der Hoorn Taco | Intermarché-Wanty-Gobert Matériaux | 3 | ||
22 | 2 | Rota Lorenzo | Intermarché-Wanty-Gobert Matériaux | 2 | ||
23 | Vanspeybrouck Pieter | Intermarché-Wanty-Gobert Matériaux | 2 | |||
24 | 2 | Cullaigh Gabriel | Movistar Team | 1 | ||
25 | 2 | Rowe Luke | INEOS Grenadiers | 1 | ||
26 | 2 | Märkl Niklas | Team DSM | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 2 | van der Hoorn Taco | Intermarché-Wanty-Gobert Matériaux | 14 | ||
2 | 2 | Fedorov Yevgeniy | Astana-Premier Tech | 6 | ||
3 | 2 | Theuns Edward | Trek-Segafredo | 5 | ||
4 | 2 | Arroyave Daniel | EF Education-NIPPO | 4 | ||
5 | 2 | Cullaigh Gabriel | Movistar Team | 4 | ||
6 | 2 | Paluta Michal | Poland | 4 | ||
7 | 2 | Kwiatkowski Michal | INEOS Grenadiers | 3 | ||
8 | 2 | Hermans Quinten | Intermarché-Wanty-Gobert Matériaux | 3 | ||
9 | 2 | van den Berg Julius | EF Education-NIPPO | 3 | ||
10 | 2 | Vahtra Norman | Israel Start-Up Nation | 3 | ||
11 | 2 | Owsian Lukasz | Poland | 3 | ||
12 | 2 | Mohoric Matej | Bahrain Victorious | 2 | ||
13 | 2 | Conca Filippo | Lotto-Soudal | 2 | ||
14 | 2 | Rickaert Jonas | Alpecin-Fenix | 2 | ||
15 | 2 | Warbasse Lawrence | AG2R Citroën Team | 2 | ||
16 | 2 | Stosz Patryk | Poland | 2 | ||
17 | 2 | Clarke Simon | Team Qhubeka NextHash | 2 | ||
18 | 2 | Bennett Sean | Team Qhubeka NextHash | 2 | ||
19 | 2 | Jorgenson Matteo | Movistar Team | 2 | ||
20 | 2 | Valter Attila | Groupama-FDJ | 1 | ||
21 | 2 | Renard Alexis | Israel Start-Up Nation | 1 | ||
22 | 2 | Canola Marco | Gazprom-RusVelo | 1 | ||
23 | 2 | Liepins Emils | Trek-Segafredo | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Deceuninck-Quick Step | 78:51:51 | ||
2 | Alpecin-Fenix | + 01:52 | ||
3 | Intermarché-Wanty-Gobert Matériaux | + 02:20 | ||
4 | Lotto-Soudal | + 02:21 | ||
5 | AG2R Citroën Team | + 03:06 | ||
6 | Team BikeExchange | + 03:06 | ||
7 | Movistar Team | + 06:11 | ||
8 | Jumbo-Visma | + 07:30 | ||
9 | Astana-Premier Tech | + 07:55 | ||
10 | Team DSM | + 09:59 | ||
11 | UAE Team Emirates | + 11:29 | ||
12 | Bahrain Victorious | + 12:40 | ||
13 | Gazprom-RusVelo | + 12:46 | ||
14 | BORA-hansgrohe | + 16:17 | ||
15 | Poland | + 16:50 | ||
16 | Trek-Segafredo | + 17:52 | ||
17 | INEOS Grenadiers | + 17:59 | ||
18 | Groupama-FDJ | + 18:28 | ||
19 | Israel Start-Up Nation | + 22:33 | ||
20 | Team Qhubeka NextHash | + 23:24 | ||
21 | Cofidis | + 33:12 | ||
22 | EF Education-NIPPO | + 34:18 |
7th stage | 144.9 km
Zabrze -> Kraków
2.WT2
J.Almeida | Leader
J.Almeida | Points
L.Owsian | Mountain
T.van der Hoorn | Sprint