DoB? |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Owsian Lukasz | Poland | 50 | |
02 | Liepins Emils | Trek-Segafredo | 30 | |
03 | Rickaert Jonas | Alpecin-Fenix | 22 | |
04 | Arroyave Daniel | EF Education-NIPPO | 22 | |
05 | Fedorov Yevgeniy | Astana-Premier Tech | 9 | |
06 | Paluta Michal | Poland | 8 | |
07 | Valter Attila | Groupama-FDJ | 6 | |
08 | Pöstlberger Lukas | BORA-hansgrohe | 5 | |
09 | Conca Filippo | Lotto-Soudal | 5 | |
10 | Canola Marco | Gazprom-RusVelo | 5 | |
11 | Bennett Sean | Team Qhubeka NextHash | 5 | |
12 | Mohoric Matej | Bahrain Victorious | 4 | |
13 | Goossens Kobe | Lotto-Soudal | 4 | |
14 | Girmay Biniam | Intermarché-Wanty-Gobert | 3 | |
15 | Stosz Patryk | Poland | 3 | |
16 | Theuns Edward | Trek-Segafredo | 3 | |
17 | Moscon Gianni | INEOS Grenadiers | 3 | |
18 | Warbasse Lawrence | AG2R Citroën Team | 3 | |
19 | Langeveld Sebastian | EF Education-NIPPO | 3 | |
20 | Jorgenson Matteo | Movistar Team | 3 | |
21 | van der Hoorn Taco | Intermarché-Wanty-Gobert | 3 | |
22 | Rota Lorenzo | Intermarché-Wanty-Gobert | 2 | |
23 | Vanspeybrouck Pieter | Intermarché-Wanty-Gobert | 2 | |
24 | Cullaigh Gabriel | Movistar Team | 1 | |
25 | Rowe Luke | INEOS Grenadiers | 1 | |
26 | Märkl Niklas | Team DSM | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | van der Hoorn Taco | Intermarché-Wanty-Gobert | 14 | |
02 | Fedorov Yevgeniy | Astana-Premier Tech | 6 | |
03 | Theuns Edward | Trek-Segafredo | 5 | |
04 | Arroyave Daniel | EF Education-NIPPO | 4 | |
05 | Cullaigh Gabriel | Movistar Team | 4 | |
06 | Paluta Michal | Poland | 4 | |
07 | Kwiatkowski Michal | INEOS Grenadiers | 3 | |
08 | Hermans Quinten | Intermarché-Wanty-Gobert | 3 | |
09 | van den Berg Julius | EF Education-NIPPO | 3 | |
10 | Vahtra Norman | Israel Start-Up Nation | 3 | |
11 | Owsian Lukasz | Poland | 3 | |
12 | Mohoric Matej | Bahrain Victorious | 2 | |
13 | Conca Filippo | Lotto-Soudal | 2 | |
14 | Rickaert Jonas | Alpecin-Fenix | 2 | |
15 | Warbasse Lawrence | AG2R Citroën Team | 2 | |
16 | Stosz Patryk | Poland | 2 | |
17 | Clarke Simon | Team Qhubeka NextHash | 2 | |
18 | Bennett Sean | Team Qhubeka NextHash | 2 | |
19 | Jorgenson Matteo | Movistar Team | 2 | |
20 | Valter Attila | Groupama-FDJ | 1 | |
21 | Renard Alexis | Israel Start-Up Nation | 1 | |
22 | Canola Marco | Gazprom-RusVelo | 1 | |
23 | Liepins Emils | Trek-Segafredo | 1 |
Pos | Team | Time |
---|---|---|
01 | Deceuninck-Quick Step | 78:51:51 |
02 | Alpecin-Fenix | + 01:52 |
03 | Intermarché-Wanty-Gobert | + 02:20 |
04 | Lotto-Soudal | + 02:21 |
05 | AG2R Citroën Team | + 03:06 |
06 | Team BikeExchange | + 03:06 |
07 | Movistar Team | + 06:11 |
08 | Jumbo-Visma | + 07:30 |
09 | Astana-Premier Tech | + 07:55 |
10 | Team DSM | + 09:59 |
11 | UAE Team Emirates | + 11:29 |
12 | Bahrain Victorious | + 12:40 |
13 | Gazprom-RusVelo | + 12:46 |
14 | BORA-hansgrohe | + 16:17 |
15 |
![]() |
+ 16:50 |
16 | Trek-Segafredo | + 17:52 |
17 | INEOS Grenadiers | + 17:59 |
18 | Groupama-FDJ | + 18:28 |
19 | Israel Start-Up Nation | + 22:33 |
20 | Team Qhubeka NextHash | + 23:24 |
21 | Cofidis | + 33:12 |
22 | EF Education-NIPPO | + 34:18 |
7th stage | 144.9 km
Zabrze -> Kraków
2.UWT
J.Almeida | Leader
J.Almeida | Points
L.Owsian | Mountain
T.van der Hoorn | Sprint