Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Owsian Lukasz | Poland | 50 | |||
2 | Liepins Emils | Trek-Segafredo | 30 | |||
3 | Rickaert Jonas | Alpecin-Fenix | 22 | |||
4 | 1 | Arroyave Daniel | EF Education-NIPPO | 22 | ||
5 | 1 | Fedorov Yevgeniy | Astana-Premier Tech | 9 | ||
6 | 4 | Paluta Michal | Poland | 8 | ||
7 | 3 | Valter Attila | Groupama-FDJ | 6 | ||
8 | 3 | Pöstlberger Lukas | BORA-hansgrohe | 5 | ||
9 | 2 | Conca Filippo | Lotto-Soudal | 5 | ||
10 | 2 | Canola Marco | Gazprom-RusVelo | 5 | ||
11 | 2 | Bennett Sean | Team Qhubeka NextHash | 5 | ||
12 | 2 | Mohoric Matej | Bahrain Victorious | 4 | ||
13 | Goossens Kobe | Lotto-Soudal | 4 | |||
14 | 3 | Girmay Biniam | Intermarché-Wanty-Gobert Matériaux | 3 | ||
15 | 3 | Stosz Patryk | Poland | 3 | ||
16 | 3 | Theuns Edward | Trek-Segafredo | 3 | ||
17 | 3 | Warbasse Lawrence | AG2R Citroën Team | 3 | ||
18 | 3 | Langeveld Sebastian | EF Education-NIPPO | 3 | ||
19 | 3 | van der Hoorn Taco | Intermarché-Wanty-Gobert Matériaux | 3 | ||
20 | 3 | Rota Lorenzo | Intermarché-Wanty-Gobert Matériaux | 2 | ||
21 | 3 | Jorgenson Matteo | Movistar Team | 2 | ||
22 | 3 | Cullaigh Gabriel | Movistar Team | 1 | ||
23 | 3 | Rowe Luke | INEOS Grenadiers | 1 | ||
24 | 3 | Märkl Niklas | Team DSM | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 3 | van der Hoorn Taco | Intermarché-Wanty-Gobert Matériaux | 14 | ||
2 | 3 | Fedorov Yevgeniy | Astana-Premier Tech | 6 | ||
3 | 3 | Theuns Edward | Trek-Segafredo | 5 | ||
4 | 3 | Arroyave Daniel | EF Education-NIPPO | 4 | ||
5 | 3 | Cullaigh Gabriel | Movistar Team | 4 | ||
6 | 3 | Paluta Michal | Poland | 4 | ||
7 | 3 | Kwiatkowski Michal | INEOS Grenadiers | 3 | ||
8 | 3 | Hermans Quinten | Intermarché-Wanty-Gobert Matériaux | 3 | ||
9 | 3 | Vahtra Norman | Israel Start-Up Nation | 3 | ||
10 | 3 | Owsian Lukasz | Poland | 3 | ||
11 | 3 | Mohoric Matej | Bahrain Victorious | 2 | ||
12 | 3 | Conca Filippo | Lotto-Soudal | 2 | ||
13 | 3 | Rickaert Jonas | Alpecin-Fenix | 2 | ||
14 | 3 | Warbasse Lawrence | AG2R Citroën Team | 2 | ||
15 | 3 | Clarke Simon | Team Qhubeka NextHash | 2 | ||
16 | 3 | Stosz Patryk | Poland | 2 | ||
17 | 3 | Bennett Sean | Team Qhubeka NextHash | 2 | ||
18 | 3 | Valter Attila | Groupama-FDJ | 1 | ||
19 | 3 | Canola Marco | Gazprom-RusVelo | 1 | ||
20 | 3 | Liepins Emils | Trek-Segafredo | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Intermarché-Wanty-Gobert Matériaux | 68:46:29 | ||
2 | AG2R Citroën Team | + 01:21 | ||
3 | Deceuninck-Quick Step | + 01:43 | ||
4 | Alpecin-Fenix | + 01:47 | ||
5 | Lotto-Soudal | + 01:57 | ||
6 | Team BikeExchange | + 02:04 | ||
7 | Movistar Team | + 04:08 | ||
8 | Jumbo-Visma | + 07:18 | ||
9 | Astana-Premier Tech | + 07:21 | ||
10 | Team DSM | + 09:39 | ||
11 | Gazprom-RusVelo | + 10:21 | ||
12 | Bahrain Victorious | + 11:23 | ||
13 | UAE Team Emirates | + 11:38 | ||
14 | Poland | + 14:39 | ||
15 | BORA-hansgrohe | + 16:17 | ||
16 | Groupama-FDJ | + 16:58 | ||
17 | Trek-Segafredo | + 17:33 | ||
18 | INEOS Grenadiers | + 18:40 | ||
19 | 1 | Team Qhubeka NextHash | + 21:48 | |
20 | 1 | Israel Start-Up Nation | + 22:37 | |
21 | 1 | Cofidis | + 28:23 | |
22 | 1 | EF Education-NIPPO | + 33:43 |
5th stage | 168.9 km
Chochołów -> Bielsko-Biała
2.WT2
J.Almeida | Leader
M.Mohoric | Points
L.Owsian | Mountain
T.van der Hoorn | Sprint