Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Owsian Lukasz | Poland | 16 | |||
2 | Paluta Michal | Poland | 8 | |||
3 | Arroyave Daniel | EF Education-NIPPO | 8 | |||
4 | Valter Attila | Groupama-FDJ | 6 | |||
5 | 1 | Pöstlberger Lukas | BORA-hansgrohe | 5 | ||
6 | 1 | Fedorov Yevgeniy | Astana-Premier Tech | 5 | ||
7 | 1 | Conca Filippo | Lotto-Soudal | 5 | ||
8 | Canola Marco | Gazprom-RusVelo | 5 | |||
9 | 2 | Bennett Sean | Team Qhubeka NextHash | 5 | ||
10 | 2 | Mohoric Matej | Bahrain Victorious | 4 | ||
11 | 2 | Girmay Biniam | Intermarché-Wanty-Gobert Matériaux | 3 | ||
12 | 2 | Stosz Patryk | Poland | 3 | ||
13 | Theuns Edward | Trek-Segafredo | 3 | |||
14 | Warbasse Lawrence | AG2R Citroën Team | 3 | |||
15 | 4 | Langeveld Sebastian | EF Education-NIPPO | 3 | ||
16 | 4 | van der Hoorn Taco | Intermarché-Wanty-Gobert Matériaux | 3 | ||
17 | 4 | Rota Lorenzo | Intermarché-Wanty-Gobert Matériaux | 2 | ||
18 | Jorgenson Matteo | Movistar Team | 2 | |||
19 | 5 | Cullaigh Gabriel | Movistar Team | 1 | ||
20 | Rowe Luke | INEOS Grenadiers | 1 | |||
21 | 6 | Märkl Niklas | Team DSM | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 6 | van der Hoorn Taco | Intermarché-Wanty-Gobert Matériaux | 14 | ||
2 | 6 | Fedorov Yevgeniy | Astana-Premier Tech | 6 | ||
3 | 6 | Theuns Edward | Trek-Segafredo | 5 | ||
4 | 6 | Cullaigh Gabriel | Movistar Team | 4 | ||
5 | 6 | Paluta Michal | Poland | 4 | ||
6 | 6 | Kwiatkowski Michal | INEOS Grenadiers | 3 | ||
7 | 6 | Hermans Quinten | Intermarché-Wanty-Gobert Matériaux | 3 | ||
8 | 6 | Vahtra Norman | Israel Start-Up Nation | 3 | ||
9 | 6 | Mohoric Matej | Bahrain Victorious | 2 | ||
10 | 6 | Conca Filippo | Lotto-Soudal | 2 | ||
11 | 6 | Owsian Lukasz | Poland | 2 | ||
12 | 6 | Warbasse Lawrence | AG2R Citroën Team | 2 | ||
13 | 6 | Clarke Simon | Team Qhubeka NextHash | 2 | ||
14 | 6 | Stosz Patryk | Poland | 2 | ||
15 | 6 | Bennett Sean | Team Qhubeka NextHash | 2 | ||
16 | 6 | Valter Attila | Groupama-FDJ | 1 | ||
17 | 6 | Canola Marco | Gazprom-RusVelo | 1 | ||
18 | 6 | Arroyave Daniel | EF Education-NIPPO | 1 | ||
19 | 6 | Liepins Emils | Trek-Segafredo | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Intermarché-Wanty-Gobert Matériaux | 56:39:29 | ||
2 | 3 | AG2R Citroën Team | + 01:21 | |
3 | 1 | Deceuninck-Quick Step | + 01:43 | |
4 | 1 | Alpecin-Fenix | + 01:47 | |
5 | 2 | Lotto-Soudal | + 01:57 | |
6 | 4 | Team BikeExchange | + 02:04 | |
7 | 1 | Movistar Team | + 04:08 | |
8 | 2 | Jumbo-Visma | + 07:18 | |
9 | 3 | Astana-Premier Tech | + 07:21 | |
10 | 4 | Team DSM | + 09:39 | |
11 | 1 | Gazprom-RusVelo | + 10:21 | |
12 | 1 | Bahrain Victorious | + 11:23 | |
13 | 4 | UAE Team Emirates | + 11:38 | |
14 | 3 | Poland | + 14:39 | |
15 | 4 | BORA-hansgrohe | + 16:17 | |
16 | 2 | Groupama-FDJ | + 16:58 | |
17 | 1 | Trek-Segafredo | + 17:33 | |
18 | 3 | INEOS Grenadiers | + 18:40 | |
19 | 4 | Israel Start-Up Nation | + 19:28 | |
20 | 1 | Team Qhubeka NextHash | + 21:48 | |
21 | 1 | EF Education-NIPPO | + 22:13 | |
22 | Cofidis | + 28:23 |
4th stage | 156.7 km
Tarnów -> Bukovina Resort
2.WT2
J.Almeida | Leader
M.Kwiatkowski | Points
L.Owsian | Mountain
T.van der Hoorn | Sprint