Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Stosz Patryk | Poland | 64 | ||
2 | 1 | Gradek Kamil | CCC Team | 42 | ||
3 | 6 | Haas Nathan | Cofidis | 36 | ||
4 | Evenepoel Remco | Deceuninck-Quick Step | 35 | |||
5 | 2 | van der Hoorn Taco | Team Jumbo-Visma | 28 | ||
6 | Harper Chris | Team Jumbo-Visma | 22 | |||
7 | 6 | Malecki Kamil | CCC Team | 19 | ||
8 | Fuglsang Jakob | Astana Pro Team | 17 | |||
9 | Majka Rafal | Bora-hansgrohe | 10 | |||
10 | Whelan James | EF Pro Cycling | 10 | |||
11 | Dunbar Edward | INEOS Grenadiers | 7 | |||
12 | Yates Simon | Mitchelton-Scott | 6 | |||
13 | Carapaz Richard | INEOS Grenadiers | 5 | |||
14 | Chaves Esteban | Mitchelton-Scott | 4 | |||
15 | 9 | Gougeard Alexis | AG2R La Mondiale | 3 | ||
16 | 11 | Ballerini Davide | Deceuninck-Quick Step | 3 | ||
17 | 10 | Paterski Maciej | Poland | 3 | ||
18 | 10 | Simmons Quinn | Trek-Segafredo | 2 | ||
19 | Izagirre Ion | Astana Pro Team | 2 | |||
20 | 10 | Mullen Ryan | Trek-Segafredo | 2 | ||
21 | 10 | De Vreese Laurens | Astana Pro Team | 2 | ||
22 | 10 | De Gendt Thomas | Lotto-Soudal | 2 | ||
23 | 9 | Lozano David | Team Novo Nordisk | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 9 | Paterski Maciej | Poland | 15 | ||
2 | 9 | Malecki Kamil | CCC Team | 6 | ||
3 | 9 | van der Hoorn Taco | Team Jumbo-Visma | 4 | ||
4 | 9 | Gradek Kamil | CCC Team | 4 | ||
5 | 9 | Stosz Patryk | Poland | 4 | ||
6 | 9 | Poels Wout | Bahrain-McLaren | 1 | ||
7 | 9 | Eekhoff Nils | Team Sunweb | 1 |
4th stage | 152.9 km
Bukowina Tatrzańska -> Bukowina Tatrzańska
2.WT2
R.Evenepoel | Leader
D.Ulissi | Points
P.Stosz | Mountain
M.Paterski | Sprint