Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Jakobsen Fabio | Deceuninck-Quick Step | 20 | |||
2 | Sarreau Marc | Groupama - FDJ | 19 | |||
3 | Mezgec Luka | Mitchelton-Scott | 18 | |||
4 | Philipsen Jasper | UAE Team Emirates | 17 | |||
5 | Gibbons Ryan | NTT Pro Cycling | 16 | |||
6 | Sajnok Szymon | CCC Team | 15 | |||
7 | Touzé Damien | Cofidis | 14 | |||
8 | Kluge Roger | Lotto-Soudal | 13 | |||
9 | Hofland Moreno | EF Pro Cycling | 12 | |||
10 | Theuns Edward | Trek-Segafredo | 11 | |||
11 | Ulissi Diego | UAE Team Emirates | 10 | |||
12 | Bauhaus Phil | Bahrain-McLaren | 9 | |||
13 | Prades Eduard | Movistar Team | 8 | |||
14 | Cavendish Mark | Bahrain-McLaren | 7 | |||
15 | Ackermann Pascal | Bora-hansgrohe | 6 | |||
16 | Haas Nathan | Cofidis | 5 | |||
17 | Powless Neilson | EF Pro Cycling | 4 | |||
18 | Dainese Alberto | Team Sunweb | 3 | |||
19 | Selig Rüdiger | Bora-hansgrohe | 2 | |||
20 | Rovny Ivan | Gazprom-RusVelo | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Malecki Kamil | CCC Team | 1 | |||
2 | van den Berg Julius | EF Pro Cycling | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Paterski Maciej | Poland | 9 | |||
2 | Malecki Kamil | CCC Team | 6 | |||
3 | van den Berg Julius | EF Pro Cycling | 3 |
1st stage | 195.8 km
Chorzów -> Katowice
2.WT2
F.Jakobsen | Leader
F.Jakobsen | Points
K.Malecki | Mountain
M.Paterski | Sprint