Pos | Time | |||
---|---|---|---|---|
1 | 1 | Jumbo-Visma | 188:22:03 | |
2 | 1 | INEOS Grenadiers | + 03:22 | |
3 | UAE Team Emirates | + 07:39 | ||
4 | Bahrain Victorious | + 10:22 | ||
5 | Groupama-FDJ | + 42:41 | ||
6 | BORA-hansgrohe | + 01:15:49 | ||
7 | AG2R Citroën Team | + 01:26:42 | ||
8 | Movistar Team | + 02:34:12 | ||
9 | Team Jayco-AlUla | + 02:39:51 | ||
10 | Cofidis | + 03:16:27 | ||
11 | 1 | Israel-Premier Tech | + 03:27:48 | |
12 | 1 | Lidl-Trek | + 03:52:42 | |
13 | 2 | Team dsm-firmenich | + 04:11:24 | |
14 | 3 | Team Arkéa-Samsic | + 04:21:36 | |
15 | 1 | Astana Qazaqstan Team | + 04:34:48 | |
16 | TotalEnergies | + 04:48:57 | ||
17 | 2 | Intermarché-Circus-Wanty | + 05:09:57 | |
18 | Uno-X Pro Cycling Team | + 05:12:54 | ||
19 | EF Education-EasyPost | + 05:27:15 | ||
20 | Lotto Dstny | + 06:50:08 | ||
21 | Soudal Quick-Step | + 07:06:32 | ||
22 | Alpecin-Deceuninck | + 08:04:27 |
15th stage | 179.0 km
Les Gets -> Saint Gervais Mont-Blanc
GT1
J.Vingegaard | Leader
T.Pogacar | Youth
J.Philipsen | Points
G.Ciccone | Mountain
A.Petit | Combative