Tour de France

WorldTour, Grand Tour, 14th stage, 15th July 2023, France

Stage GC Youth Points Mountain TeamUCI

DoB?
Pos Rider TeamUCI Time
1 Rodriguez CarlosINEOS Grenadiers 210 03:58:45
2 Pogacar TadejUAE Team Emirates 150 + 05
3 Vingegaard JonasJumbo-Visma 110 + 05
4 Yates AdamUAE Team Emirates 90 + 10
5 Kuss SeppJumbo-Visma 70 + 57
6 Hindley JaiBORA-hansgrohe 55 + 01:46
7 Gall FelixAG2R Citroën Team 45 + 01:46
8 Bilbao PelloBahrain Victorious 40 + 03:19
9 Yates SimonTeam Jayco-AlUla 35 + 03:21
10 Martin GuillaumeCofidis 30 + 05:57
11 Gaudu DavidGroupama-FDJ 25 + 05:57
12 Pidcock TomINEOS Grenadiers 20 + 08:40
13 Buchmann EmanuelBORA-hansgrohe 15 + 09:14
14 Majka RafalUAE Team Emirates 10 + 09:43
15 Castroviejo JonathanINEOS Grenadiers 5 + 09:43
16 Kelderman WilcoJumbo-Visma + 13:02
17 van Aert WoutJumbo-Visma + 13:02
18 Großschartner FelixUAE Team Emirates + 13:02
19 Harper ChrisTeam Jayco-AlUla + 13:02
20 Pinot ThibautGroupama-FDJ + 13:47
21 Landa MikelBahrain Victorious + 13:47
22 Madouas ValentinGroupama-FDJ + 16:00
23 Jungels BobBORA-hansgrohe + 16:01
24 Lutsenko AlexeyAstana Qazaqstan Team + 16:01
25 Geniets KevinGroupama-FDJ + 17:21
26 Benoot TiesjJumbo-Visma + 20:04
27 van Baarle DylanJumbo-Visma + 20:04
28 Haig JackBahrain Victorious + 20:04
29 Mühlberger GregorMovistar Team + 20:04
30 Bernal EganINEOS Grenadiers + 20:04
31 Berthet ClémentAG2R Citroën Team + 20:21
32 Barguil WarrenTeam Arkéa-Samsic + 22:11
33 van der Poel MathieuAlpecin-Deceuninck + 25:20
34 Soler MarcUAE Team Emirates + 25:20
35 Guglielmi SimonTeam Arkéa-Samsic + 25:20
36 Hamilton ChrisTeam dsm-firmenich + 25:20
37 O'Connor BenAG2R Citroën Team + 25:20
38 Gregaard JonasUno-X Pro Cycling Team + 25:59
39 Teuns DylanIsrael-Premier Tech + 26:58
40 Haller MarcoBORA-hansgrohe + 26:58
41 Neilands KristsIsrael-Premier Tech + 26:58
42 Schultz NickIsrael-Premier Tech + 26:58
43 Woods MichaelIsrael-Premier Tech + 27:19
44 Costa RuiIntermarché-Circus-Wanty + 27:19
45 Ciccone GiulioLidl-Trek + 27:42
46 Poels WoutBahrain Victorious + 27:44
47 Hermans QuintenAlpecin-Deceuninck + 27:45
48 Politt NilsBORA-hansgrohe + 27:47
49 Izagirre GorkaMovistar Team + 28:49
50 Küng StefanGroupama-FDJ + 28:55
51 Alaphilippe JulianSoudal Quick-Step + 28:55
52 Lampaert YvesSoudal Quick-Step + 29:03
53 Louvel MatisTeam Arkéa-Samsic + 29:03
54 Geschke SimonCofidis + 29:03
55 Oliveira NelsonMovistar Team + 29:03
56 Jorgenson MatteoMovistar Team + 29:03
57 Aranburu AlexMovistar Team + 29:03
58 Houle HugoIsrael-Premier Tech + 29:03
59 Delaplace AnthonyTeam Arkéa-Samsic + 29:03
60 Martinez DanielINEOS Grenadiers + 29:03
61 Burgaudeau MathieuTotalEnergies + 29:03
62 Champoussin ClémentTeam Arkéa-Samsic + 29:03
63 Oss DanielTotalEnergies + 29:03
64 Laporte ChristopheJumbo-Visma + 32:20
65 Van Hooydonck NathanJumbo-Visma + 32:20
66 Juul-Jensen ChristopherTeam Jayco-AlUla + 32:20
67 Perez AnthonyCofidis + 32:20
68 Tejada HaroldAstana Qazaqstan Team + 32:20
69 Abrahamsen JonasUno-X Pro Cycling Team + 32:29
70 Pacher QuentinGroupama-FDJ + 32:29
71 Coquard BryanCofidis + 32:29
72 Skjelmose MattiasLidl-Trek + 32:29
73 Naesen OliverAG2R Citroën Team + 32:29
74 Powless NeilsonEF Education-EasyPost + 32:29
75 Fraile OmarINEOS Grenadiers + 32:29
76 Declercq TimSoudal Quick-Step + 32:29
77 Asgreen KasperSoudal Quick-Step + 32:29
78 Lopez Juan PedroLidl-Trek + 32:36
79 Johannessen Tobias HallandUno-X Pro Cycling Team + 32:36
80 Kwiatkowski MichalINEOS Grenadiers + 32:36
81 van Poppel DannyBORA-hansgrohe + 32:54
82 van den Berg LarsGroupama-FDJ + 34:03
83 Latour PierreTotalEnergies + 34:08
84 Ferron ValentinTotalEnergies + 34:24
85 Rickaert JonasAlpecin-Deceuninck + 35:19
86 Gogl MichaelAlpecin-Deceuninck + 36:19
87 Philipsen JasperAlpecin-Deceuninck + 36:19
88 Clarke SimonIsrael-Premier Tech + 36:19
89 Vermaerke KevinTeam dsm-firmenich + 36:19
90 Cort MagnusEF Education-EasyPost + 36:19
91 Kragh Andersen SørenAlpecin-Deceuninck + 36:19
92 Laengen Vegard StakeUAE Team Emirates + 36:19
93 Boasson-Hagen EdvaldTotalEnergies + 36:19
94 Amador AndreyEF Education-EasyPost + 36:19
95 Pichon LaurentTeam Arkéa-Samsic + 36:19
96 Biermans JentheTeam Arkéa-Samsic + 36:19
97 Eenkhoorn PascalLotto Dstny + 36:19
99 Konrad PatrickBORA-hansgrohe + 36:19
99 Strong CorbinIsrael-Premier Tech + 36:19
100 Zingle AxelCofidis + 36:19
101 Le Gac OlivierGroupama-FDJ + 36:19
102 Van Gils MaximLotto Dstny + 36:19
103 Devenyns DriesSoudal Quick-Step + 36:19
104 Uran RigobertoEF Education-EasyPost + 36:19
105 Calmejane LilianIntermarché-Circus-Wanty + 36:19
106 Zimmermann GeorgIntermarché-Circus-Wanty + 36:19
107 Turgis AnthonyTotalEnergies + 36:19
108 De Buyst JasperLotto Dstny + 36:58
109 Dillier SilvanAlpecin-Deceuninck + 37:01
110 Kirsch AlexLidl-Trek + 37:03
111 Fedorov YevgeniyAstana Qazaqstan Team + 37:06
112 Moscon GianniAstana Qazaqstan Team + 37:06
113 Campenaerts VictorLotto Dstny + 37:29
114 Vermeersch FlorianLotto Dstny + 37:29
115 Frison FrederikLotto Dstny + 37:29
116 Dewulf StanAG2R Citroën Team + 37:29
117 Izagirre IonCofidis + 37:29
118 Lafay VictorCofidis + 37:29
119 Craddock LawsonTeam Jayco-AlUla + 37:29
120 Boivin GuillaumeIsrael-Premier Tech + 37:29
121 Tiller RasmusUno-X Pro Cycling Team + 37:29
122 Charmig AnthonUno-X Pro Cycling Team + 37:29
123 Cavagna RemiSoudal Quick-Step + 37:29
124 Paret-Peintre AurélienAG2R Citroën Team + 37:29
125 Mørkøv MichaelSoudal Quick-Step + 37:29
126 Bjerg MikkelUAE Team Emirates + 37:29
127 Mozzato LucaTeam Arkéa-Samsic + 37:29
128 Stuyven JasperLidl-Trek + 37:29
129 Pedersen MadsLidl-Trek + 37:29
130 Peters NansAG2R Citroën Team + 37:29
131 Gallopin TonyLidl-Trek + 37:29
132 Cosnefroy BenoîtAG2R Citroën Team + 37:29
133 Bettiol AlbertoEF Education-EasyPost + 37:29
134 Smith DionIntermarché-Circus-Wanty + 37:29
135 Træen TorsteinUno-X Pro Cycling Team + 37:29
136 Reinders ElmarTeam Jayco-AlUla + 37:29
137 Durbridge LukeTeam Jayco-AlUla + 37:29
138 Wright FredBahrain Victorious + 37:29
139 Renard AlexisCofidis + 37:29
140 Teunissen MikeIntermarché-Circus-Wanty + 37:29
141 Sagan PeterTotalEnergies + 37:57
142 Girmay BiniamIntermarché-Circus-Wanty + 37:57
143 Kristoff AlexanderUno-X Pro Cycling Team + 37:57
144 Meeus JordiBORA-hansgrohe + 37:57
145 Eekhoff NilsTeam dsm-firmenich + 37:57
146 Welsford SamTeam dsm-firmenich + 37:57
147 Edmondson AlexTeam dsm-firmenich + 37:57
148 Degenkolb JohnTeam dsm-firmenich + 37:57
149 Dinham MatthewTeam dsm-firmenich + 37:57
150 Trentin MatteoUAE Team Emirates + 37:57
151 Mezgec LukaTeam Jayco-AlUla + 37:57
152 Groenewegen DylanTeam Jayco-AlUla + 37:57
153 Wærenskjold SørenUno-X Pro Cycling Team + 37:57
154 Arndt NikiasBahrain Victorious + 37:57
155 Bauhaus PhilBahrain Victorious + 37:57
156 Bol CeesAstana Qazaqstan Team + 38:06
157 Mohoric MatejBahrain Victorious + 38:06
158 Petit AdrienIntermarché-Circus-Wanty + 38:06
DNF Sinkeldam RamonAlpecin-Deceuninck
DNF Chaves EstebanEF Education-EasyPost
DNF Shaw JamesEF Education-EasyPost
DNF Meintjes LouisIntermarché-Circus-Wanty
DNF Guerreiro RubenMovistar Team
DNF Pedrero AntonioMovistar Team
DNF Bardet RomainTeam dsm-firmenich
Pos Rider Team Time
1 Vingegaard JonasJumbo-Visma57:47:28
2 Pogacar TadejUAE Team Emirates+ 10
3 1 Rodriguez CarlosINEOS Grenadiers+ 04:43
4 1 Hindley JaiBORA-hansgrohe+ 04:44
5 Yates AdamUAE Team Emirates+ 05:20
6 4 Kuss SeppJumbo-Visma+ 08:15
7 1 Yates SimonTeam Jayco-AlUla+ 08:32
8 1 Bilbao PelloBahrain Victorious+ 08:51
9 5 Gall FelixAG2R Citroën Team+ 12:26
10 1 Gaudu DavidGroupama-FDJ+ 12:56
11 3 Pidcock TomINEOS Grenadiers+ 14:22
12 3 Martin GuillaumeCofidis+ 16:50
13 4 Buchmann EmanuelBORA-hansgrohe+ 21:21
14 3 Pinot ThibautGroupama-FDJ+ 23:02
15 1 Landa MikelBahrain Victorious+ 25:38
16 2 Castroviejo JonathanINEOS Grenadiers+ 29:38
17 2 Madouas ValentinGroupama-FDJ+ 39:25
18 3 Harper ChrisTeam Jayco-AlUla+ 40:13
19 5 Majka RafalUAE Team Emirates+ 45:43
20 Berthet ClémentAG2R Citroën Team+ 45:59
21 2 Kelderman WilcoJumbo-Visma+ 47:53
22 O'Connor BenAG2R Citroën Team+ 52:57
23 5 Großschartner FelixUAE Team Emirates+ 01:06:20
24 2 Bernal EganINEOS Grenadiers+ 01:10:39
25 8 van Aert WoutJumbo-Visma+ 01:11:27
26 6 Barguil WarrenTeam Arkéa-Samsic+ 01:17:49
27 8 Haig JackBahrain Victorious+ 01:22:46
28 1 Izagirre GorkaMovistar Team+ 01:22:54
29 2 Burgaudeau MathieuTotalEnergies+ 01:24:26
30 3 Skjelmose MattiasLidl-Trek+ 01:24:47
31 6 Jungels BobBORA-hansgrohe+ 01:24:56
32 2 Woods MichaelIsrael-Premier Tech+ 01:26:43
33 3 Tejada HaroldAstana Qazaqstan Team+ 01:27:33
34 5 Benoot TiesjJumbo-Visma+ 01:30:38
35 1 Alaphilippe JulianSoudal Quick-Step+ 01:31:44
36 14 Geniets KevinGroupama-FDJ+ 01:41:26
37 6 Hamilton ChrisTeam dsm-firmenich+ 01:41:37
38 2 Poels WoutBahrain Victorious+ 01:41:50
39 1 Johannessen Tobias HallandUno-X Pro Cycling Team+ 01:42:20
40 4 Ciccone GiulioLidl-Trek+ 01:44:50
41 6 Teuns DylanIsrael-Premier Tech+ 01:45:58
42 6 Jorgenson MatteoMovistar Team+ 01:48:38
43 8 van Baarle DylanJumbo-Visma+ 01:49:25
44 1 Kwiatkowski MichalINEOS Grenadiers+ 01:50:37
45 4 Izagirre IonCofidis+ 01:51:42
46 4 Paret-Peintre AurélienAG2R Citroën Team+ 01:52:09
47 1 Campenaerts VictorLotto Dstny+ 01:55:31
48 14 Lutsenko AlexeyAstana Qazaqstan Team+ 01:57:06
49 Van Gils MaximLotto Dstny+ 01:57:09
50 4 Neilands KristsIsrael-Premier Tech+ 01:57:43
51 1 Martinez DanielINEOS Grenadiers+ 01:58:31
52 1 Oliveira NelsonMovistar Team+ 01:59:07
53 2 Küng StefanGroupama-FDJ+ 02:01:07
54 5 Gregaard JonasUno-X Pro Cycling Team+ 02:04:25
55 3 Geschke SimonCofidis+ 02:04:39
56 17 Mühlberger GregorMovistar Team+ 02:09:31
57 1 Zimmermann GeorgIntermarché-Circus-Wanty+ 02:10:14
58 5 Champoussin ClémentTeam Arkéa-Samsic+ 02:11:36
59 5 Louvel MatisTeam Arkéa-Samsic+ 02:12:14
60 7 Houle HugoIsrael-Premier Tech+ 02:13:13
61 8 Schultz NickIsrael-Premier Tech+ 02:14:45
62 3 Powless NeilsonEF Education-EasyPost+ 02:16:02
63 3 Lopez Juan PedroLidl-Trek+ 02:16:42
64 6 Aranburu AlexMovistar Team+ 02:17:20
65 5 Dinham MatthewTeam dsm-firmenich+ 02:18:34
66 2 Pacher QuentinGroupama-FDJ+ 02:19:01
67 13 van der Poel MathieuAlpecin-Deceuninck+ 02:20:24
68 7 Delaplace AnthonyTeam Arkéa-Samsic+ 02:20:26
69 2 Fraile OmarINEOS Grenadiers+ 02:21:17
70 8 Politt NilsBORA-hansgrohe+ 02:22:26
71 1 Mohoric MatejBahrain Victorious+ 02:27:22
72 4 van den Berg LarsGroupama-FDJ+ 02:27:26
73 13 Soler MarcUAE Team Emirates+ 02:28:43
74 3 Stuyven JasperLidl-Trek+ 02:30:57
75 4 Vermaerke KevinTeam dsm-firmenich+ 02:31:14
76 7 Latour PierreTotalEnergies+ 02:31:34
77 4 Gallopin TonyLidl-Trek+ 02:32:48
78 6 Perez AnthonyCofidis+ 02:32:58
79 3 Calmejane LilianIntermarché-Circus-Wanty+ 02:33:03
80 5 Eenkhoorn PascalLotto Dstny+ 02:39:18
81 8 Naesen OliverAG2R Citroën Team+ 02:41:11
82 6 Konrad PatrickBORA-hansgrohe+ 02:44:28
83 4 Dewulf StanAG2R Citroën Team+ 02:44:58
84 9 Van Hooydonck NathanJumbo-Visma+ 02:49:28
85 12 Costa RuiIntermarché-Circus-Wanty+ 02:50:06
86 4 Bettiol AlbertoEF Education-EasyPost+ 02:50:16
87 4 Peters NansAG2R Citroën Team+ 02:50:26
88 4 Lafay VictorCofidis+ 02:52:01
89 5 Laporte ChristopheJumbo-Visma+ 02:53:16
90 17 Haller MarcoBORA-hansgrohe+ 02:54:57
91 5 Ferron ValentinTotalEnergies+ 02:55:59
92 7 Abrahamsen JonasUno-X Pro Cycling Team+ 02:56:09
93 8 Asgreen KasperSoudal Quick-Step+ 02:56:39
94 1 Teunissen MikeIntermarché-Circus-Wanty+ 02:58:54
95 5 Uran RigobertoEF Education-EasyPost+ 03:00:03
96 14 Oss DanielTotalEnergies+ 03:00:11
97 1 Charmig AnthonUno-X Pro Cycling Team+ 03:00:55
98 4 Strong CorbinIsrael-Premier Tech+ 03:01:28
99 4 Boasson-Hagen EdvaldTotalEnergies+ 03:01:44
100 4 Craddock LawsonTeam Jayco-AlUla+ 03:03:51
101 5 Cort MagnusEF Education-EasyPost+ 03:04:11
102 3 Cosnefroy BenoîtAG2R Citroën Team+ 03:05:07
103 5 Turgis AnthonyTotalEnergies+ 03:05:11
104 8 Coquard BryanCofidis+ 03:05:14
105 6 Philipsen JasperAlpecin-Deceuninck+ 03:08:14
106 3 Wright FredBahrain Victorious+ 03:08:30
107 15 Hermans QuintenAlpecin-Deceuninck+ 03:09:22
108 5 Clarke SimonIsrael-Premier Tech+ 03:09:50
109 5 Kirsch AlexLidl-Trek+ 03:12:30
110 5 Cavagna RemiSoudal Quick-Step+ 03:13:05
111 5 Pedersen MadsLidl-Trek+ 03:13:33
112 13 Lampaert YvesSoudal Quick-Step+ 03:14:40
113 6 Rickaert JonasAlpecin-Deceuninck+ 03:15:23
114 4 Laengen Vegard StakeUAE Team Emirates+ 03:15:32
115 2 Smith DionIntermarché-Circus-Wanty+ 03:15:42
116 16 Guglielmi SimonTeam Arkéa-Samsic+ 03:17:27
117 3 Tiller RasmusUno-X Pro Cycling Team+ 03:18:44
118 3 Træen TorsteinUno-X Pro Cycling Team+ 03:19:05
119 5 Amador AndreyEF Education-EasyPost+ 03:19:17
120 3 Trentin MatteoUAE Team Emirates+ 03:19:52
121 8 van Poppel DannyBORA-hansgrohe+ 03:21:41
122 4 Dillier SilvanAlpecin-Deceuninck+ 03:24:25
123 4 Mezgec LukaTeam Jayco-AlUla+ 03:25:59
124 4 Girmay BiniamIntermarché-Circus-Wanty+ 03:26:43
125 5 Arndt NikiasBahrain Victorious+ 03:27:34
126 5 Boivin GuillaumeIsrael-Premier Tech+ 03:27:58
127 6 Kragh Andersen SørenAlpecin-Deceuninck+ 03:28:29
128 8 Juul-Jensen ChristopherTeam Jayco-AlUla+ 03:30:14
129 5 Gogl MichaelAlpecin-Deceuninck+ 03:31:37
130 5 Sagan PeterTotalEnergies+ 03:33:34
131 8 Biermans JentheTeam Arkéa-Samsic+ 03:34:16
132 5 Durbridge LukeTeam Jayco-AlUla+ 03:35:24
133 5 Kristoff AlexanderUno-X Pro Cycling Team+ 03:35:53
134 8 Declercq TimSoudal Quick-Step+ 03:36:04
135 5 Vermeersch FlorianLotto Dstny+ 03:38:51
136 5 Mozzato LucaTeam Arkéa-Samsic+ 03:39:46
137 6 Devenyns DriesSoudal Quick-Step+ 03:43:38
138 6 Reinders ElmarTeam Jayco-AlUla+ 03:45:25
139 9 Le Gac OlivierGroupama-FDJ+ 03:46:18
140 5 Eekhoff NilsTeam dsm-firmenich+ 03:46:44
141 9 Pichon LaurentTeam Arkéa-Samsic+ 03:47:10
142 4 Petit AdrienIntermarché-Circus-Wanty+ 03:47:36
143 4 Wærenskjold SørenUno-X Pro Cycling Team+ 03:47:40
144 8 De Buyst JasperLotto Dstny+ 03:48:09
145 6 Bjerg MikkelUAE Team Emirates+ 03:48:31
146 3 Groenewegen DylanTeam Jayco-AlUla+ 03:48:32
147 6 Moscon GianniAstana Qazaqstan Team+ 03:49:05
148 6 Renard AlexisCofidis+ 03:49:42
149 6 Meeus JordiBORA-hansgrohe+ 03:54:30
150 6 Degenkolb JohnTeam dsm-firmenich+ 03:55:08
151 7 Welsford SamTeam dsm-firmenich+ 03:56:02
152 7 Edmondson AlexTeam dsm-firmenich+ 04:00:24
153 7 Bauhaus PhilBahrain Victorious+ 04:00:55
154 7 Zingle AxelCofidis+ 04:01:48
155 7 Bol CeesAstana Qazaqstan Team+ 04:03:47
156 7 Frison FrederikLotto Dstny+ 04:04:35
157 7 Fedorov YevgeniyAstana Qazaqstan Team+ 04:05:48
158 7 Mørkøv MichaelSoudal Quick-Step+ 04:14:13
Pos Rider Team Points
1 Philipsen JasperAlpecin-Deceuninck 323
2 Pedersen MadsLidl-Trek 179
3 Coquard BryanCofidis 178
4 1 Pogacar TadejUAE Team Emirates 129
5 1 van Aert WoutJumbo-Visma 122
6 Meeus JordiBORA-hansgrohe 96
7 Groenewegen DylanTeam Jayco-AlUla 92
8 Girmay BiniamIntermarché-Circus-Wanty 90
9 4 Woods MichaelIsrael-Premier Tech 81
10 1 Lafay VictorCofidis 80
11 1 Hindley JaiBORA-hansgrohe 76
12 4 Vingegaard JonasJumbo-Visma 74
13 3 Powless NeilsonEF Education-EasyPost 70
14 3 Kwiatkowski MichalINEOS Grenadiers 68
15 Bilbao PelloBahrain Victorious 67
16 2 Jorgenson MatteoMovistar Team 61
17 6 Yates AdamUAE Team Emirates 58
18 1 Kristoff AlexanderUno-X Pro Cycling Team 57
19 1 Mohoric MatejBahrain Victorious 56
20 1 Yates SimonTeam Jayco-AlUla 54
21 2 Gregaard JonasUno-X Pro Cycling Team 50
22 2 Latour PierreTotalEnergies 48
23 7 Pinot ThibautGroupama-FDJ 47
24 2 Zimmermann GeorgIntermarché-Circus-Wanty 47
25 29 Rodriguez CarlosINEOS Grenadiers 45
26 31 Ciccone GiulioLidl-Trek 45
27 3 Mozzato LucaTeam Arkéa-Samsic 44
28 1 Pidcock TomINEOS Grenadiers 43
29 4 Johannessen Tobias HallandUno-X Pro Cycling Team 43
30 4 Burgaudeau MathieuTotalEnergies 42
31 28 Martin GuillaumeCofidis 41
32 5 Benoot TiesjJumbo-Visma 41
33 5 Strong CorbinIsrael-Premier Tech 40
34 3 Campenaerts VictorLotto Dstny 38
35 3 Louvel MatisTeam Arkéa-Samsic 37
36 3 Guglielmi SimonTeam Arkéa-Samsic 37
37 18 Gall FelixAG2R Citroën Team 34
38 4 Teuns DylanIsrael-Premier Tech 34
39 4 Van Gils MaximLotto Dstny 34
40 4 Izagirre IonCofidis 33
41 3 Teunissen MikeIntermarché-Circus-Wanty 32
42 3 Amador AndreyEF Education-EasyPost 32
43 3 van Poppel DannyBORA-hansgrohe 32
44 3 Bauhaus PhilBahrain Victorious 32
45 3 Abrahamsen JonasUno-X Pro Cycling Team 31
46 3 Asgreen KasperSoudal Quick-Step 31
47 3 Skjelmose MattiasLidl-Trek 31
48 3 Sagan PeterTotalEnergies 31
49 3 Tejada HaroldAstana Qazaqstan Team 29
50 3 Berthet ClémentAG2R Citroën Team 28
51 11 Lutsenko AlexeyAstana Qazaqstan Team 28
52 3 van der Poel MathieuAlpecin-Deceuninck 28
53 3 Cavagna RemiSoudal Quick-Step 28
54 2 Barguil WarrenTeam Arkéa-Samsic 26
55 38 Aranburu AlexMovistar Team 26
56 3 Welsford SamTeam dsm-firmenich 26
57 3 Buchmann EmanuelBORA-hansgrohe 25
58 2 O'Connor BenAG2R Citroën Team 25
59 1 Eenkhoorn PascalLotto Dstny 22
60 23 Kuss SeppJumbo-Visma 22
61 7 Gaudu DavidGroupama-FDJ 22
62 1 Neilands KristsIsrael-Premier Tech 22
63 Delaplace AnthonyTeam Arkéa-Samsic 20
64 Boasson-Hagen EdvaldTotalEnergies 20
65 Pichon LaurentTeam Arkéa-Samsic 20
66 25 Martinez DanielINEOS Grenadiers 20
67 13 Izagirre GorkaMovistar Team 19
68 1 Perez AnthonyCofidis 17
69 1 Turgis AnthonyTotalEnergies 17
70 1 Eekhoff NilsTeam dsm-firmenich 16
71 1 Alaphilippe JulianSoudal Quick-Step 15
72 1 Ferron ValentinTotalEnergies 15
73 2 Oss DanielTotalEnergies 15
74 Charmig AnthonUno-X Pro Cycling Team 15
75 1 Declercq TimSoudal Quick-Step 15
76 1 Bol CeesAstana Qazaqstan Team 14
77 1 Stuyven JasperLidl-Trek 13
78 1 Calmejane LilianIntermarché-Circus-Wanty 13
79 16 Landa MikelBahrain Victorious 12
80 1 Trentin MatteoUAE Team Emirates 12
81 1 De Buyst JasperLotto Dstny 12
82 2 Oliveira NelsonMovistar Team 11
83 2 Wright FredBahrain Victorious 11
84 Poels WoutBahrain Victorious 10
85 2 Naesen OliverAG2R Citroën Team 10
86 Konrad PatrickBORA-hansgrohe 10
87 1 Tiller RasmusUno-X Pro Cycling Team 10
88 1 Mezgec LukaTeam Jayco-AlUla 10
89 1 Juul-Jensen ChristopherTeam Jayco-AlUla 10
90 Houle HugoIsrael-Premier Tech 9
91 1 Schultz NickIsrael-Premier Tech 9
92 2 Haig JackBahrain Victorious 8
93 3 Arndt NikiasBahrain Victorious 7
94 3 Pacher QuentinGroupama-FDJ 6
95 3 Fraile OmarINEOS Grenadiers 6
96 3 Bjerg MikkelUAE Team Emirates 6
97 3 Renard AlexisCofidis 6
98 14 Van Hooydonck NathanJumbo-Visma 5
99 2 Dillier SilvanAlpecin-Deceuninck 5
100 5 Kelderman WilcoJumbo-Visma 4
101 Laporte ChristopheJumbo-Visma 4
102 Rickaert JonasAlpecin-Deceuninck 4
103 Boivin GuillaumeIsrael-Premier Tech 4
104 Zingle AxelCofidis 4
105 1 Lopez Juan PedroLidl-Trek 3
106 1 Politt NilsBORA-hansgrohe 3
107 1 Hermans QuintenAlpecin-Deceuninck 3
108 2 Madouas ValentinGroupama-FDJ 2
109 Majka RafalUAE Team Emirates 2
110 1 Soler MarcUAE Team Emirates 2
111 2 Kirsch AlexLidl-Trek 2
112 2 Wærenskjold SørenUno-X Pro Cycling Team 2
113 Castroviejo JonathanINEOS Grenadiers 1
114 1 Vermaerke KevinTeam dsm-firmenich 1
115 1 Træen TorsteinUno-X Pro Cycling Team 1
116 1 Kragh Andersen SørenAlpecin-Deceuninck 1
Pos Rider Team Points
1 5 Vingegaard JonasJumbo-Visma 54
2 1 Powless NeilsonEF Education-EasyPost 54
3 1 Pogacar TadejUAE Team Emirates 48
4 5 Ciccone GiulioLidl-Trek 42
5 Gall FelixAG2R Citroën Team 32
6 1 Hindley JaiBORA-hansgrohe 31
7 4 Johannessen Tobias HallandUno-X Pro Cycling Team 30
8 4 Kwiatkowski MichalINEOS Grenadiers 30
9 1 Woods MichaelIsrael-Premier Tech 28
10 4 van Aert WoutJumbo-Visma 25
11 Martinez DanielINEOS Grenadiers 22
12 1 Latour PierreTotalEnergies 16
13 2 Jorgenson MatteoMovistar Team 15
14 2 Van Gils MaximLotto Dstny 15
15 2 Buchmann EmanuelBORA-hansgrohe 14
16 2 Neilands KristsIsrael-Premier Tech 12
17 Rodriguez CarlosINEOS Grenadiers 12
18 1 Mohoric MatejBahrain Victorious 12
19 Yates AdamUAE Team Emirates 10
20 18 Pinot ThibautGroupama-FDJ 10
21 1 van der Poel MathieuAlpecin-Deceuninck 9
22 Kuss SeppJumbo-Visma 9
23 17 Alaphilippe JulianSoudal Quick-Step 9
24 2 Pidcock TomINEOS Grenadiers 8
25 2 Berthet ClémentAG2R Citroën Team 8
26 Kelderman WilcoJumbo-Visma 8
27 Landa MikelBahrain Victorious 7
28 4 Barguil WarrenTeam Arkéa-Samsic 6
29 4 Izagirre IonCofidis 5
30 4 Haig JackBahrain Victorious 5
31 4 Zimmermann GeorgIntermarché-Circus-Wanty 5
32 4 Turgis AnthonyTotalEnergies 4
33 1 Poels WoutBahrain Victorious 4
34 5 Gregaard JonasUno-X Pro Cycling Team 4
35 2 Yates SimonTeam Jayco-AlUla 4
36 Majka RafalUAE Team Emirates 4
37 7 Lutsenko AlexeyAstana Qazaqstan Team 4
38 7 Martin GuillaumeCofidis 3
39 7 Eenkhoorn PascalLotto Dstny 3
40 7 Pichon LaurentTeam Arkéa-Samsic 3
41 6 Charmig AnthonUno-X Pro Cycling Team 2
42 6 Oss DanielTotalEnergies 2
43 4 Tejada HaroldAstana Qazaqstan Team 2
44 3 Boasson-Hagen EdvaldTotalEnergies 2
45 3 Louvel MatisTeam Arkéa-Samsic 1
46 3 Delaplace AnthonyTeam Arkéa-Samsic 1
47 3 Abrahamsen JonasUno-X Pro Cycling Team 1
48 3 Bilbao PelloBahrain Victorious 1
49 3 Benoot TiesjJumbo-Visma 1
50 2 van Baarle DylanJumbo-Visma 1
51 4 Campenaerts VictorLotto Dstny 1
52 Aranburu AlexMovistar Team 1
53 4 Asgreen KasperSoudal Quick-Step 1
54 4 Cavagna RemiSoudal Quick-Step 1
55 4 Guglielmi SimonTeam Arkéa-Samsic 1
56 4 Declercq TimSoudal Quick-Step 1
Pos Team Time
1 INEOS Grenadiers 173:57:06
2 1 Jumbo-Visma + 07:25
3 1 UAE Team Emirates + 10:48
4 2 Bahrain Victorious + 22:26
5 Groupama-FDJ + 40:21
6 1 BORA-hansgrohe + 01:01:27
7 1 AG2R Citroën Team + 01:05:20
8 Movistar Team + 02:17:07
9 2 Team Jayco-AlUla + 02:36:58
10 1 Cofidis + 02:49:28
11 1 Team dsm-firmenich + 03:23:22
12 1 Israel-Premier Tech + 03:26:35
13 1 Lidl-Trek + 03:38:11
14 2 Astana Qazaqstan Team + 04:02:34
15 1 Intermarché-Circus-Wanty + 04:07:10
16 1 TotalEnergies + 04:08:43
17 Team Arkéa-Samsic + 04:13:43
18 Uno-X Pro Cycling Team + 04:39:38
19 EF Education-EasyPost + 04:56:46
20 Lotto Dstny + 05:34:49
21 Soudal Quick-Step + 06:06:44
22 Alpecin-Deceuninck + 07:08:33

Information