Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 216:02:48 | ||
2 | Groupama-FDJ | + 32:57 | ||
3 | Jumbo-Visma | + 41:41 | ||
4 | 1 | BORA-hansgrohe | + 01:44:59 | |
5 | 1 | Movistar Team | + 02:00:27 | |
6 | 2 | UAE Team Emirates | + 02:07:05 | |
7 | Bahrain Victorious | + 02:53:30 | ||
8 | Team DSM | + 03:17:25 | ||
9 | 2 | Israel-Premier Tech | + 03:46:19 | |
10 | 1 | Team Arkéa-Samsic | + 03:49:30 | |
11 | 2 | Astana Qazaqstan Team | + 03:49:40 | |
12 | 2 | EF Education-EasyPost | + 03:56:17 | |
13 | 1 | Trek-Segafredo | + 04:08:00 | |
14 | 2 | Intermarché-Wanty-Gobert Matériaux | + 04:09:50 | |
15 | AG2R Citroën Team | + 05:07:40 | ||
16 | Cofidis | + 05:37:07 | ||
17 | B&B Hotels-KTM | + 06:20:30 | ||
18 | Team BikeExchange-Jayco | + 07:50:49 | ||
19 | TotalEnergies | + 08:01:51 | ||
20 | Alpecin-Deceuninck | + 08:59:44 | ||
21 | Lotto-Soudal | + 09:22:14 | ||
22 | Quick-Step Alpha Vinyl Team | + 10:31:40 |
18th stage | 143.2 km
Lourdes -> Hautacam
GT1
J.Vingegaard | Leader
T.Pogacar | Youth
W.van Aert | Points
J.Vingegaard | Mountain
W.van Aert | Combative