DoB? |
Pos | Team | Time |
---|---|---|
01 | INEOS Grenadiers | 124:37:03 |
02 | Jumbo-Visma | + 11:35 |
03 | Groupama-FDJ | + 32:44 |
04 | UAE Team Emirates | + 40:26 |
05 | BORA-hansgrohe | + 53:03 |
06 | Arkéa-Samsic | + 59:34 |
07 | Bahrain Victorious | + 01:18:33 |
08 | Movistar Team | + 01:21:23 |
09 | Cofidis | + 01:23:06 |
10 | Team DSM | + 01:29:05 |
11 | AG2R Citroën Team | + 01:39:29 |
12 | EF Education-EasyPost | + 01:40:02 |
13 | Intermarché-Wanty-Gobert | + 01:46:12 |
14 | Astana Qazaqstan Team | + 01:52:27 |
15 | Israel-Premier Tech | + 02:02:16 |
16 | Trek-Segafredo | + 02:09:44 |
17 | B&B Hotels-KTM | + 02:41:21 |
18 | TotalEnergies | + 03:06:02 |
19 | Alpecin-Deceuninck | + 03:20:24 |
20 | Team BikeExchange-Jayco | + 03:31:54 |
21 | Lotto-Soudal | + 04:11:44 |
22 | Quick-Step Alpha Vinyl Team | + 04:32:01 |
11th stage | 151.7 km
Albertville -> Col du Granon
2.UWT
J.Vingegaard | Leader
T.Pogacar | Youth
W.van Aert | Points
S.Geschke | Mountain
W.Barguil | Combative