Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 124:37:03 | ||
2 | Jumbo-Visma | + 11:35 | ||
3 | 2 | Groupama-FDJ | + 32:44 | |
4 | UAE Team Emirates | + 40:26 | ||
5 | 2 | BORA-hansgrohe | + 53:03 | |
6 | 3 | Team Arkéa-Samsic | + 59:34 | |
7 | 1 | Bahrain Victorious | + 01:18:33 | |
8 | Movistar Team | + 01:21:23 | ||
9 | 1 | Cofidis | + 01:23:06 | |
10 | 2 | Team DSM | + 01:29:05 | |
11 | AG2R Citroën Team | + 01:39:29 | ||
12 | 5 | EF Education-EasyPost | + 01:40:02 | |
13 | Intermarché-Wanty-Gobert Matériaux | + 01:46:12 | ||
14 | 2 | Astana Qazaqstan Team | + 01:52:27 | |
15 | 1 | Israel-Premier Tech | + 02:02:16 | |
16 | 1 | Trek-Segafredo | + 02:09:44 | |
17 | B&B Hotels-KTM | + 02:41:21 | ||
18 | 2 | TotalEnergies | + 03:06:02 | |
19 | 1 | Alpecin-Deceuninck | + 03:20:24 | |
20 | 1 | Team BikeExchange-Jayco | + 03:31:54 | |
21 | Lotto-Soudal | + 04:11:44 | ||
22 | Quick-Step Alpha Vinyl Team | + 04:32:01 |
11th stage | 151.7 km
Albertville -> Col du Granon
GT1
J.Vingegaard | Leader
T.Pogacar | Youth
W.van Aert | Points
S.Geschke | Mountain
W.Barguil | Combative