Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Cort Magnus | EF Education-EasyPost | 11 | |||
2 | Vuillermoz Alexis | TotalEnergies | 2 | |||
3 | 1 | van Aert Wout | Jumbo-Visma | 2 | ||
4 | 1 | Simmons Quinn | Trek-Segafredo | 1 | ||
5 | Gaudu David | Groupama-FDJ | 1 | |||
6 | Fuglsang Jakob | Israel-Premier Tech | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 62:15:57 | ||
2 | Jumbo-Visma | + 01:01 | ||
3 | 4 | BORA-hansgrohe | + 02:21 | |
4 | EF Education-EasyPost | + 02:59 | ||
5 | 2 | Trek-Segafredo | + 03:05 | |
6 | 6 | Bahrain Victorious | + 03:23 | |
7 | 2 | Team DSM | + 03:54 | |
8 | 9 | UAE Team Emirates | + 05:07 | |
9 | 1 | Team Arkéa-Samsic | + 05:12 | |
10 | 2 | Groupama-FDJ | + 05:50 | |
11 | Israel-Premier Tech | + 06:16 | ||
12 | 6 | Intermarché-Wanty-Gobert Matériaux | + 06:38 | |
13 | 2 | Cofidis | + 07:01 | |
14 | 5 | AG2R Citroën Team | + 08:55 | |
15 | 10 | Quick-Step Alpha Vinyl Team | + 10:06 | |
16 | 2 | B&B Hotels-KTM | + 10:21 | |
17 | 3 | Lotto-Soudal | + 11:47 | |
18 | 4 | Movistar Team | + 12:10 | |
19 | 6 | Alpecin-Deceuninck | + 12:37 | |
20 | 4 | Team BikeExchange-Jayco | + 13:45 | |
21 | TotalEnergies | + 15:39 | ||
22 | Astana Qazaqstan Team | + 31:29 |
6th stage | 219.9 km
Binche -> Longwy
GT1
T.Pogacar | Leader
T.Pogacar | Youth
W.van Aert | Points
M.Cort | Mountain
W.van Aert | Combative