Pos | Time | |||
---|---|---|---|---|
1 | Bahrain Victorious | 199:35:14 | ||
2 | EF Education-NIPPO | + 35:42 | ||
3 | AG2R Citroën Team | + 50:26 | ||
4 | 2 | Trek-Segafredo | + 51:16 | |
5 | 1 | Jumbo-Visma | + 55:45 | |
6 | 1 | INEOS Grenadiers | + 58:06 | |
7 | BORA-hansgrohe | + 59:50 | ||
8 | 1 | Astana-Premier Tech | + 01:07:19 | |
9 | 1 | Movistar Team | + 01:20:30 | |
10 | UAE Team Emirates | + 01:59:12 | ||
11 | Deceuninck-Quick Step | + 02:10:43 | ||
12 | Groupama-FDJ | + 02:29:53 | ||
13 | 1 | B&B Hotels p/b KTM | + 02:30:18 | |
14 | 1 | Team BikeExchange | + 02:30:45 | |
15 | Cofidis | + 02:52:00 | ||
16 | Intermarché-Wanty-Gobert Matériaux | + 02:55:43 | ||
17 | Team Arkéa-Samsic | + 03:49:05 | ||
18 | Israel Start-Up Nation | + 04:01:10 | ||
19 | Team TotalEnergies | + 04:01:24 | ||
20 | Alpecin-Fenix | + 04:34:58 | ||
21 | Team Qhubeka NextHash | + 05:05:14 | ||
22 | Team DSM | + 05:09:37 | ||
23 | Lotto-Soudal | + 05:34:14 |
16th stage | 169.0 km
Pas de la Case -> Saint-Gaudens
GT1
T.Pogacar | Leader
T.Pogacar | Youth
M.Cavendish | Points
W.Poels | Mountain
P.Konrad | Combative