Tour de France

Grand Tour, 9th stage, 4th July 2021, France

Stage GC Youth Points Mountain Team

Pos Rider TeamUCI Time
1 O'Connor BenAG2R Citroën Team 120 04:26:43
2 Cattaneo MattiaDeceuninck-Quick Step 50 + 05:07
3 Colbrelli SonnyBahrain Victorious 25 + 05:34
4 Martin GuillaumeCofidis 15 + 05:36
5 Bonnamour FranckB&B Hotels p/b KTM 5 + 06:02
6 Pogacar TadejUAE Team Emirates + 06:02
7 Carapaz RichardINEOS Grenadiers + 06:34
8 Vingegaard JonasJumbo-Visma + 06:34
9 Mas EnricMovistar Team + 06:34
10 Uran RigobertoEF Education-NIPPO + 06:34
11 Quintana NairoTeam Arkéa-Samsic + 06:38
12 Guerreiro RubenEF Education-NIPPO + 06:47
13 Kelderman WilcoBORA-hansgrohe + 06:47
14 Gaudu DavidGroupama-FDJ + 07:32
15 Lutsenko AlexeyAstana-Premier Tech + 07:36
16 Konrad PatrickBORA-hansgrohe + 07:36
17 Bilbao PelloBahrain Victorious + 07:59
18 Valverde AlejandroMovistar Team + 07:59
19 Thomas GeraintINEOS Grenadiers + 09:41
20 Cosnefroy BenoîtAG2R Citroën Team + 10:23
21 Paret-Peintre AurélienAG2R Citroën Team + 10:23
22 Rolland PierreB&B Hotels p/b KTM + 10:23
23 Madouas ValentinGroupama-FDJ + 10:23
24 Castroviejo JonathanINEOS Grenadiers + 10:23
25 Stuyven JasperTrek-Segafredo + 11:15
26 Rutsch JonasEF Education-NIPPO + 12:50
27 Izagirre IonAstana-Premier Tech + 12:50
28 Higuita SergioEF Education-NIPPO + 12:54
29 Barguil WarrenTeam Arkéa-Samsic + 13:17
30 Teuns DylanBahrain Victorious + 14:21
31 Politt NilsBORA-hansgrohe + 15:27
32 Rota LorenzoIntermarché-Wanty-Gobert Matériaux + 15:33
33 Meintjes LouisIntermarché-Wanty-Gobert Matériaux + 15:33
34 Chaves EstebanTeam BikeExchange + 15:33
35 Majka RafalUAE Team Emirates + 17:12
36 Formolo DavideUAE Team Emirates + 17:49
37 Costa RuiUAE Team Emirates + 17:49
38 De La Parte VictorTeam TotalEnergies + 21:14
39 Perez AnthonyCofidis + 21:14
40 Arcas JorgeMovistar Team + 23:10
41 Poels WoutBahrain Victorious + 23:10
42 Küng StefanGroupama-FDJ + 23:10
43 Valgren MichaelEF Education-NIPPO + 23:10
44 Martin DanielIsrael Start-Up Nation + 25:27
45 Woods MichaelIsrael Start-Up Nation + 25:27
46 Doubey FabienTeam TotalEnergies + 25:55
47 Dillier SilvanAlpecin-Fenix + 25:55
48 Fuglsang JakobAstana-Premier Tech + 25:55
49 Erviti ImanolMovistar Team + 25:55
50 Bakelants JanIntermarché-Wanty-Gobert Matériaux + 25:55
51 Nibali VincenzoTrek-Segafredo + 25:55
52 Houle HugoAstana-Premier Tech + 25:55
53 Elissonde KennyTrek-Segafredo + 27:12
54 Pedersen MadsTrek-Segafredo + 27:12
55 Bernard JulienTrek-Segafredo + 27:12
56 Bjerg MikkelUAE Team Emirates + 28:09
57 Cort MagnusEF Education-NIPPO + 28:09
58 van Baarle DylanINEOS Grenadiers + 28:25
59 De Gendt ThomasLotto-Soudal + 29:22
60 Kuss SeppJumbo-Visma + 30:27
61 Mollema BaukeTrek-Segafredo + 30:27
62 Zabel RickIsrael Start-Up Nation + 31:37
63 Barthe CyrilB&B Hotels p/b KTM + 31:37
64 Rodriguez CristianTeam TotalEnergies + 31:37
65 Gilbert PhilippeLotto-Soudal + 31:37
66 Kruijswijk StevenJumbo-Visma + 31:37
67 Nieuwenhuis JorisTeam DSM + 31:37
68 Meurisse XandroAlpecin-Fenix + 31:37
69 Pacher QuentinB&B Hotels p/b KTM + 31:37
70 Barbero CarlosTeam Qhubeka NextHash + 31:37
71 Verona CarlosMovistar Team + 31:37
72 Boivin GuillaumeIsrael Start-Up Nation + 31:37
73 Chevalier MaximeB&B Hotels p/b KTM + 31:37
74 Fernandez RubenCofidis + 31:37
75 Russo ClémentTeam Arkéa-Samsic + 31:37
76 Sbaragli KristianAlpecin-Fenix + 31:37
77 Godon DorianAG2R Citroën Team + 31:37
78 Schär MichaelAG2R Citroën Team + 31:37
79 Rowe LukeINEOS Grenadiers + 31:37
80 Clarke SimonTeam Qhubeka NextHash + 31:37
81 Wright FredBahrain Victorious + 31:37
82 Kwiatkowski MichalINEOS Grenadiers + 31:37
83 Laporte ChristopheCofidis + 31:37
84 Latour PierreTeam TotalEnergies + 31:37
85 Goldstein OmerIsrael Start-Up Nation + 31:37
86 van Aert WoutJumbo-Visma + 31:37
87 Ballerini DavideDeceuninck-Quick Step + 31:37
88 Bissegger StefanEF Education-NIPPO + 31:37
89 Asgreen KasperDeceuninck-Quick Step + 31:37
90 Rickaert JonasAlpecin-Fenix + 31:37
91 Henao SergioTeam Qhubeka NextHash + 31:37
92 Donovan MarkTeam DSM + 31:37
93 Sweeny HarryLotto-Soudal + 31:37
94 Hamilton LucasTeam BikeExchange + 31:37
95 van Poppel DannyIntermarché-Wanty-Gobert Matériaux + 31:37
96 Gesbert ElieTeam Arkéa-Samsic + 31:37
97 Buchmann EmanuelBORA-hansgrohe + 31:37
98 Van Moer BrentLotto-Soudal + 31:37
99 Theuns EdwardTrek-Segafredo + 31:37
100 Gautier CyrilB&B Hotels p/b KTM + 31:37
101 Teunissen MikeJumbo-Visma + 31:37
102 Naesen OliverAG2R Citroën Team + 31:37
103 Pöstlberger LukasBORA-hansgrohe + 31:37
104 Durbridge LukeTeam BikeExchange + 31:37
105 Porte RichieINEOS Grenadiers + 31:37
106 Armirail BrunoGroupama-FDJ + 31:37
107 Vakoc PetrAlpecin-Fenix + 31:37
108 Swift ConnorTeam Arkéa-Samsic + 31:37
109 Mezgec LukaTeam BikeExchange + 31:37
110 Mohoric MatejBahrain Victorious + 31:37
111 Sagan PeterBORA-hansgrohe + 31:37
112 Martin TonyJumbo-Visma + 31:37
113 Philipsen JasperAlpecin-Fenix + 31:37
114 Matthews MichaelTeam BikeExchange + 31:37
115 Yates SimonTeam BikeExchange + 31:37
116 Périchon Pierre-LucCofidis + 31:37
117 Hirschi MarcUAE Team Emirates + 31:37
118 Geoghegan Hart TaoINEOS Grenadiers + 31:37
119 Powless NeilsonEF Education-NIPPO + 31:37
120 Oss DanielBORA-hansgrohe + 31:37
121 Juul-Jensen ChristopherTeam BikeExchange + 31:37
122 Gruzdev DmitriyAstana-Premier Tech + 31:37
123 Fraile OmarAstana-Premier Tech + 31:37
124 García Cortina IvánMovistar Team + 31:37
125 Schelling IdeBORA-hansgrohe + 31:37
126 Geschke SimonCofidis + 31:37
127 Koch JonasIntermarché-Wanty-Gobert Matériaux + 31:37
128 Froome ChrisIsrael Start-Up Nation + 32:21
129 Benoot TiesjTeam DSM + 32:21
130 Hollenstein RetoIsrael Start-Up Nation + 32:21
131 Kragh Andersen SørenTeam DSM + 32:21
132 Turgis AnthonyTeam TotalEnergies + 32:21
133 McNulty BrandonUAE Team Emirates + 32:21
134 Boasson-Hagen EdvaldTeam TotalEnergies + 32:21
135 Walscheid MaxTeam Qhubeka NextHash + 32:21
136 Herrada JesusCofidis + 32:21
137 Bennett SeanTeam Qhubeka NextHash + 32:21
138 Bol CeesTeam DSM + 32:21
139 Aranburu AlexAstana-Premier Tech + 32:21
140 Van der Sande ToshLotto-Soudal + 33:06
141 Haller MarcoBahrain Victorious + 33:21
142 Gogl MichaelTeam Qhubeka NextHash + 33:21
143 Zimmermann GeorgIntermarché-Wanty-Gobert Matériaux + 33:54
144 McLay DanielTeam Arkéa-Samsic + 34:11
145 Laengen Vegard StakeUAE Team Emirates + 34:11
146 Alaphilippe JulianDeceuninck-Quick Step + 34:13
147 Scotson MilesGroupama-FDJ + 34:13
148 Pedersen CasperTeam DSM + 34:13
149 López Miguel ÁngelMovistar Team + 34:13
150 Eekhoff NilsTeam DSM + 34:39
151 van Poppel BoyIntermarché-Wanty-Gobert Matériaux + 35:03
152 Skujins TomsTrek-Segafredo + 35:03
153 Kluge RogerLotto-Soudal + 35:33
154 Bouhanni NacerTeam Arkéa-Samsic + 35:33
155 Simon JulienTeam TotalEnergies + 35:33
156 Cabot JérémyTeam TotalEnergies + 35:33
157 Devenyns DriesDeceuninck-Quick Step + 35:43
158 Declercq TimDeceuninck-Quick Step + 35:49
159 Mørkøv MichaelDeceuninck-Quick Step + 35:49
160 Cavendish MarkDeceuninck-Quick Step + 35:49
161 Greipel AndréIsrael Start-Up Nation + 36:28
162 Campenaerts VictorTeam Qhubeka NextHash + 37:15
163 Wallays JelleCofidis + 37:15
164 Jansen Amund GrøndahlTeam BikeExchange + 37:15
165 Van Avermaet GregAG2R Citroën Team + 37:15
OOT de Bod StefanAstana-Premier Tech
OOT Coquard BryanB&B Hotels p/b KTM
OOT Démare ArnaudGroupama-FDJ
OOT Guarnieri JacopoGroupama-FDJ
OOT Vliegen LoicIntermarché-Wanty-Gobert Matériaux
OOT Delaplace AnthonyTeam Arkéa-Samsic
OOT Dlamini NicholasTeam Qhubeka NextHash
DNS van der Poel MathieuAlpecin-Fenix
DNS Roglic PrimozJumbo-Visma
DNF Peters NansAG2R Citroën Team
DNF Merlier TimAlpecin-Fenix
DNF De Buyst JasperLotto-Soudal
Pos Rider Team Time
1 Pogacar TadejUAE Team Emirates34:11:10
2 12 O'Connor BenAG2R Citroën Team+ 02:01
3 1 Uran RigobertoEF Education-NIPPO+ 05:18
4 1 Vingegaard JonasJumbo-Visma+ 05:32
5 1 Carapaz RichardINEOS Grenadiers+ 05:33
6 2 Mas EnricMovistar Team+ 05:47
7 Kelderman WilcoBORA-hansgrohe+ 05:58
8 5 Lutsenko AlexeyAstana-Premier Tech+ 06:12
9 3 Martin GuillaumeCofidis+ 07:02
10 1 Gaudu DavidGroupama-FDJ+ 07:22
11 1 Bilbao PelloBahrain Victorious+ 08:38
12 7 Cattaneo MattiaDeceuninck-Quick Step+ 11:38
13 Paret-Peintre AurélienAG2R Citroën Team+ 11:54
14 4 Teuns DylanBahrain Victorious+ 20:54
15 5 Chaves EstebanTeam BikeExchange+ 22:22
16 13 Quintana NairoTeam Arkéa-Samsic+ 24:25
17 13 Bonnamour FranckB&B Hotels p/b KTM+ 25:07
18 3 Poels WoutBahrain Victorious+ 25:59
19 2 Meintjes LouisIntermarché-Wanty-Gobert Matériaux+ 26:40
20 18 van Aert WoutJumbo-Visma+ 27:23
21 14 Castroviejo JonathanINEOS Grenadiers+ 32:23
22 11 Henao SergioTeam Qhubeka NextHash+ 32:51
23 7 Mollema BaukeTrek-Segafredo+ 36:00
24 13 Izagirre IonAstana-Premier Tech+ 36:06
25 21 Guerreiro RubenEF Education-NIPPO+ 36:57
26 4 Fuglsang JakobAstana-Premier Tech+ 37:07
27 10 Yates SimonTeam BikeExchange+ 37:48
28 17 Thomas GeraintINEOS Grenadiers+ 39:42
29 3 Nibali VincenzoTrek-Segafredo+ 41:25
30 9 Formolo DavideUAE Team Emirates+ 41:52
31 27 Colbrelli SonnyBahrain Victorious+ 41:57
32 16 Higuita SergioEF Education-NIPPO+ 44:01
33 26 Konrad PatrickBORA-hansgrohe+ 44:22
34 9 Kragh Andersen SørenTeam DSM+ 45:22
35 30 Valverde AlejandroMovistar Team+ 46:19
36 3 Woods MichaelIsrael Start-Up Nation+ 46:26
37 13 Alaphilippe JulianDeceuninck-Quick Step+ 47:02
38 22 Rolland PierreB&B Hotels p/b KTM+ 47:12
39 12 Porte RichieINEOS Grenadiers+ 47:36
40 12 Kruijswijk StevenJumbo-Visma+ 47:44
41 5 Elissonde KennyTrek-Segafredo+ 49:29
42 11 Asgreen KasperDeceuninck-Quick Step+ 50:53
43 9 Mohoric MatejBahrain Victorious+ 52:50
44 32 Stuyven JasperTrek-Segafredo+ 53:40
45 13 López Miguel ÁngelMovistar Team+ 54:26
46 8 Pacher QuentinB&B Hotels p/b KTM+ 55:20
47 7 Latour PierreTeam TotalEnergies+ 56:32
48 35 Madouas ValentinGroupama-FDJ+ 56:50
49 8 Hamilton LucasTeam BikeExchange+ 57:23
50 1 Houle HugoAstana-Premier Tech+ 57:54
51 9 Buchmann EmanuelBORA-hansgrohe+ 57:55
52 Bakelants JanIntermarché-Wanty-Gobert Matériaux+ 01:00:29
53 3 Bernard JulienTrek-Segafredo+ 01:00:51
54 11 Donovan MarkTeam DSM+ 01:00:55
55 6 Valgren MichaelEF Education-NIPPO+ 01:00:58
56 6 Küng StefanGroupama-FDJ+ 01:01:00
57 12 De La Parte VictorTeam TotalEnergies+ 01:01:22
58 14 Meurisse XandroAlpecin-Fenix+ 01:01:24
59 22 Majka RafalUAE Team Emirates+ 01:02:37
60 29 Barguil WarrenTeam Arkéa-Samsic+ 01:02:49
61 3 Martin DanielIsrael Start-Up Nation+ 01:03:42
62 5 Cort MagnusEF Education-NIPPO+ 01:04:11
63 40 Cosnefroy BenoîtAG2R Citroën Team+ 01:05:02
64 17 Skujins TomsTrek-Segafredo+ 01:05:29
65 12 Fraile OmarAstana-Premier Tech+ 01:06:37
66 12 Geschke SimonCofidis+ 01:06:47
67 11 Armirail BrunoGroupama-FDJ+ 01:07:30
68 13 Benoot TiesjTeam DSM+ 01:07:32
69 2 van Baarle DylanINEOS Grenadiers+ 01:08:48
70 7 Gesbert ElieTeam Arkéa-Samsic+ 01:09:34
71 5 Rodriguez CristianTeam TotalEnergies+ 01:10:08
72 4 Powless NeilsonEF Education-NIPPO+ 01:10:43
73 3 García Cortina IvánMovistar Team+ 01:11:52
74 2 Van Moer BrentLotto-Soudal+ 01:12:03
75 2 Godon DorianAG2R Citroën Team+ 01:13:01
76 2 Gilbert PhilippeLotto-Soudal+ 01:13:02
77 38 Politt NilsBORA-hansgrohe+ 01:13:38
78 3 Turgis AnthonyTeam TotalEnergies+ 01:14:34
79 9 Erviti ImanolMovistar Team+ 01:14:36
80 3 Aranburu AlexAstana-Premier Tech+ 01:15:05
81 30 Costa RuiUAE Team Emirates+ 01:15:35
82 39 Rota LorenzoIntermarché-Wanty-Gobert Matériaux+ 01:15:47
83 2 De Gendt ThomasLotto-Soudal+ 01:16:43
84 4 Kwiatkowski MichalINEOS Grenadiers+ 01:16:59
85 10 Doubey FabienTeam TotalEnergies+ 01:17:16
86 4 Geoghegan Hart TaoINEOS Grenadiers+ 01:17:20
87 47 Rutsch JonasEF Education-NIPPO+ 01:18:01
88 4 Matthews MichaelTeam BikeExchange+ 01:18:39
89 3 Fernandez RubenCofidis+ 01:19:56
90 12 Van Avermaet GregAG2R Citroën Team+ 01:19:59
91 4 Swift ConnorTeam Arkéa-Samsic+ 01:20:16
92 2 Barthe CyrilB&B Hotels p/b KTM+ 01:21:15
93 1 Kuss SeppJumbo-Visma+ 01:21:46
94 30 Perez AnthonyCofidis+ 01:22:36
95 2 Boivin GuillaumeIsrael Start-Up Nation+ 01:22:38
96 2 Rickaert JonasAlpecin-Fenix+ 01:23:37
97 16 Dillier SilvanAlpecin-Fenix+ 01:23:50
98 1 Sagan PeterBORA-hansgrohe+ 01:24:55
99 1 Schär MichaelAG2R Citroën Team+ 01:25:00
100 1 Mezgec LukaTeam BikeExchange+ 01:25:44
101 9 Devenyns DriesDeceuninck-Quick Step+ 01:25:48
102 Naesen OliverAG2R Citroën Team+ 01:26:00
103 7 van Poppel BoyIntermarché-Wanty-Gobert Matériaux+ 01:26:27
104 1 Ballerini DavideDeceuninck-Quick Step+ 01:27:21
105 2 Boasson-Hagen EdvaldTeam TotalEnergies+ 01:28:28
106 3 Herrada JesusCofidis+ 01:28:50
107 1 Gogl MichaelTeam Qhubeka NextHash+ 01:29:08
108 2 Laporte ChristopheCofidis+ 01:29:08
109 12 Campenaerts VictorTeam Qhubeka NextHash+ 01:29:13
110 2 Nieuwenhuis JorisTeam DSM+ 01:29:23
111 3 Chevalier MaximeB&B Hotels p/b KTM+ 01:29:47
112 8 Eekhoff NilsTeam DSM+ 01:30:12
113 3 Gautier CyrilB&B Hotels p/b KTM+ 01:30:18
114 28 Arcas JorgeMovistar Team+ 01:30:20
115 3 Bissegger StefanEF Education-NIPPO+ 01:31:09
116 1 McNulty BrandonUAE Team Emirates+ 01:31:23
117 2 Verona CarlosMovistar Team+ 01:31:29
118 4 Périchon Pierre-LucCofidis+ 01:31:58
119 4 Sweeny HarryLotto-Soudal+ 01:32:41
120 5 Wright FredBahrain Victorious+ 01:33:03
121 5 Walscheid MaxTeam Qhubeka NextHash+ 01:34:25
122 5 Sbaragli KristianAlpecin-Fenix+ 01:34:57
123 5 Philipsen JasperAlpecin-Fenix+ 01:35:33
124 5 Juul-Jensen ChristopherTeam BikeExchange+ 01:35:42
125 5 Simon JulienTeam TotalEnergies+ 01:35:45
126 5 Barbero CarlosTeam Qhubeka NextHash+ 01:35:49
127 5 Teunissen MikeJumbo-Visma+ 01:36:01
128 5 Gruzdev DmitriyAstana-Premier Tech+ 01:36:29
129 6 Pöstlberger LukasBORA-hansgrohe+ 01:36:48
130 6 Durbridge LukeTeam BikeExchange+ 01:37:01
131 8 Koch JonasIntermarché-Wanty-Gobert Matériaux+ 01:37:16
132 8 van Poppel DannyIntermarché-Wanty-Gobert Matériaux+ 01:37:45
133 5 Bennett SeanTeam Qhubeka NextHash+ 01:37:56
134 4 Scotson MilesGroupama-FDJ+ 01:38:24
135 2 Laengen Vegard StakeUAE Team Emirates+ 01:39:41
136 12 Vakoc PetrAlpecin-Fenix+ 01:39:59
137 12 Clarke SimonTeam Qhubeka NextHash+ 01:40:01
138 5 Van der Sande ToshLotto-Soudal+ 01:40:33
139 11 Oss DanielBORA-hansgrohe+ 01:41:23
140 12 Schelling IdeBORA-hansgrohe+ 01:41:41
141 17 Bjerg MikkelUAE Team Emirates+ 01:41:49
142 4 Zimmermann GeorgIntermarché-Wanty-Gobert Matériaux+ 01:42:02
143 11 Rowe LukeINEOS Grenadiers+ 01:42:14
144 Declercq TimDeceuninck-Quick Step+ 01:43:35
145 12 Goldstein OmerIsrael Start-Up Nation+ 01:43:37
146 1 Wallays JelleCofidis+ 01:45:14
147 4 Mørkøv MichaelDeceuninck-Quick Step+ 01:45:50
148 5 Bouhanni NacerTeam Arkéa-Samsic+ 01:46:07
149 15 Theuns EdwardTrek-Segafredo+ 01:46:24
150 10 Bol CeesTeam DSM+ 01:46:35
151 14 Zabel RickIsrael Start-Up Nation+ 01:46:44
152 3 Cavendish MarkDeceuninck-Quick Step+ 01:47:07
153 13 Froome ChrisIsrael Start-Up Nation+ 01:47:31
154 2 Greipel AndréIsrael Start-Up Nation+ 01:47:51
155 14 Martin TonyJumbo-Visma+ 01:48:08
156 17 Pedersen MadsTrek-Segafredo+ 01:49:10
157 13 Haller MarcoBahrain Victorious+ 01:50:00
158 10 Pedersen CasperTeam DSM+ 01:50:32
159 12 Hollenstein RetoIsrael Start-Up Nation+ 01:51:39
160 7 Cabot JérémyTeam TotalEnergies+ 01:51:42
161 13 Hirschi MarcUAE Team Emirates+ 01:55:36
162 13 Russo ClémentTeam Arkéa-Samsic+ 01:57:22
163 9 Jansen Amund GrøndahlTeam BikeExchange+ 01:59:10
164 12 McLay DanielTeam Arkéa-Samsic+ 02:00:48
165 12 Kluge RogerLotto-Soudal+ 02:03:04
Pos Rider Team Time
1 Pogacar TadejUAE Team Emirates 34:11:10
2 Vingegaard JonasJumbo-Visma + 05:32
3 Gaudu DavidGroupama-FDJ + 07:22
4 Paret-Peintre AurélienAG2R Citroën Team + 11:54
5 2 Higuita SergioEF Education-NIPPO + 44:01
6 6 Madouas ValentinGroupama-FDJ + 56:50
7 2 Hamilton LucasTeam BikeExchange + 57:23
8 2 Donovan MarkTeam DSM + 01:00:55
9 1 Powless NeilsonEF Education-NIPPO + 01:10:43
10 1 Van Moer BrentLotto-Soudal + 01:12:03
11 1 Godon DorianAG2R Citroën Team + 01:13:01
12 10 Rutsch JonasEF Education-NIPPO + 01:18:01
13 Barthe CyrilB&B Hotels p/b KTM + 01:21:15
14 1 Nieuwenhuis JorisTeam DSM + 01:29:23
15 1 Chevalier MaximeB&B Hotels p/b KTM + 01:29:47
16 2 Eekhoff NilsTeam DSM + 01:30:12
17 1 Bissegger StefanEF Education-NIPPO + 01:31:09
18 1 McNulty BrandonUAE Team Emirates + 01:31:23
19 Sweeny HarryLotto-Soudal + 01:32:41
20 Wright FredBahrain Victorious + 01:33:03
21 Philipsen JasperAlpecin-Fenix + 01:35:33
22 1 Bennett SeanTeam Qhubeka NextHash + 01:37:56
23 2 Schelling IdeBORA-hansgrohe + 01:41:41
24 3 Bjerg MikkelUAE Team Emirates + 01:41:49
25 1 Zimmermann GeorgIntermarché-Wanty-Gobert Matériaux + 01:42:02
26 Goldstein OmerIsrael Start-Up Nation + 01:43:37
27 1 Pedersen CasperTeam DSM + 01:50:32
28 1 Hirschi MarcUAE Team Emirates + 01:55:36
Pos Rider Team Points
1 Cavendish MarkDeceuninck-Quick Step 168
2 Matthews MichaelTeam BikeExchange 130
3 3 Colbrelli SonnyBahrain Victorious 121
4 Philipsen JasperAlpecin-Fenix 102
5 2 Alaphilippe JulianDeceuninck-Quick Step 99
6 1 Bouhanni NacerTeam Arkéa-Samsic 99
7 1 Pogacar TadejUAE Team Emirates 89
8 1 Sagan PeterBORA-hansgrohe 72
9 1 Mohoric MatejBahrain Victorious 62
10 3 Asgreen KasperDeceuninck-Quick Step 50
11 4 van Aert WoutJumbo-Visma 47
12 6 Vingegaard JonasJumbo-Visma 45
13 3 Mørkøv MichaelDeceuninck-Quick Step 41
14 3 Bol CeesTeam DSM 38
15 4 Kelderman WilcoBORA-hansgrohe 37
16 13 Teuns DylanBahrain Victorious 33
17 3 Van Moer BrentLotto-Soudal 32
18 28 Cattaneo MattiaDeceuninck-Quick Step 32
19 2 Schelling IdeBORA-hansgrohe 31
20 6 Mollema BaukeTrek-Segafredo 31
21 18 Küng StefanGroupama-FDJ 28
22 25 Bonnamour FranckB&B Hotels p/b KTM 26
23 10 Higuita SergioEF Education-NIPPO 26
24 2 Cort MagnusEF Education-NIPPO 26
25 2 Stuyven JasperTrek-Segafredo 25
26 2 van Poppel BoyIntermarché-Wanty-Gobert Matériaux 25
27 2 Périchon Pierre-LucCofidis 23
28 27 Carapaz RichardINEOS Grenadiers 21
29 41 Martin GuillaumeCofidis 21
30 3 Woods MichaelIsrael Start-Up Nation 21
31 22 Perez AnthonyCofidis 21
32 4 Mezgec LukaTeam BikeExchange 21
33 O'Connor BenAG2R Citroën Team 20
34 4 Van Avermaet GregAG2R Citroën Team 20
35 4 Barthe CyrilB&B Hotels p/b KTM 20
36 4 Theuns EdwardTrek-Segafredo 20
37 Lutsenko AlexeyAstana-Premier Tech 18
38 6 Gaudu DavidGroupama-FDJ 18
39 5 Ballerini DavideDeceuninck-Quick Step 18
40 4 Pedersen MadsTrek-Segafredo 18
41 22 Mas EnricMovistar Team 17
42 4 Izagirre IonAstana-Premier Tech 17
43 3 Schär MichaelAG2R Citroën Team 17
44 3 Chevalier MaximeB&B Hotels p/b KTM 17
45 3 Koch JonasIntermarché-Wanty-Gobert Matériaux 17
46 3 Kluge RogerLotto-Soudal 17
47 12 Poels WoutBahrain Victorious 16
48 3 Greipel AndréIsrael Start-Up Nation 16
49 3 Konrad PatrickBORA-hansgrohe 15
50 2 Wright FredBahrain Victorious 15
51 2 Cabot JérémyTeam TotalEnergies 15
52 2 Skujins TomsTrek-Segafredo 14
53 2 Yates SimonTeam BikeExchange 13
54 Wallays JelleCofidis 13
55 1 Meurisse XandroAlpecin-Fenix 12
56 1 Laporte ChristopheCofidis 12
57 22 Uran RigobertoEF Education-NIPPO 11
58 2 Kragh Andersen SørenTeam DSM 11
59 2 Swift ConnorTeam Arkéa-Samsic 11
60 2 Walscheid MaxTeam Qhubeka NextHash 11
61 Juul-Jensen ChristopherTeam BikeExchange 10
62 2 Clarke SimonTeam Qhubeka NextHash 10
63 2 Paret-Peintre AurélienAG2R Citroën Team 9
64 2 Latour PierreTeam TotalEnergies 9
65 2 Gilbert PhilippeLotto-Soudal 9
66 2 Aranburu AlexAstana-Premier Tech 9
67 2 Oss DanielBORA-hansgrohe 9
68 26 Quintana NairoTeam Arkéa-Samsic 8
69 Guerreiro RubenEF Education-NIPPO 8
70 1 Turgis AnthonyTeam TotalEnergies 8
71 2 Thomas GeraintINEOS Grenadiers 7
72 Porte RichieINEOS Grenadiers 7
73 Hamilton LucasTeam BikeExchange 7
74 Bernard JulienTrek-Segafredo 7
75 Godon DorianAG2R Citroën Team 7
76 Campenaerts VictorTeam Qhubeka NextHash 7
77 van Poppel DannyIntermarché-Wanty-Gobert Matériaux 7
78 Chaves EstebanTeam BikeExchange 6
79 1 Bilbao PelloBahrain Victorious 5
80 1 Nibali VincenzoTrek-Segafredo 5
81 1 Houle HugoAstana-Premier Tech 5
82 1 Bakelants JanIntermarché-Wanty-Gobert Matériaux 5
83 1 Scotson MilesGroupama-FDJ 5
84 1 Bjerg MikkelUAE Team Emirates 5
85 2 Zabel RickIsrael Start-Up Nation 5
86 2 García Cortina IvánMovistar Team 4
87 2 Geoghegan Hart TaoINEOS Grenadiers 4
88 2 Eekhoff NilsTeam DSM 4
89 2 Formolo DavideUAE Team Emirates 3
90 Gesbert ElieTeam Arkéa-Samsic 3
91 1 Rickaert JonasAlpecin-Fenix 3
92 1 Martin TonyJumbo-Visma 3
93 2 Teunissen MikeJumbo-Visma 2
94 2 Haller MarcoBahrain Victorious 2
95 2 McNulty BrandonUAE Team Emirates 1
Pos Team Time
1 Bahrain Victorious 102:51:07
2 2 AG2R Citroën Team + 18:04
3 2 INEOS Grenadiers + 27:33
4 2 Astana-Premier Tech + 34:01
5 3 EF Education-NIPPO + 42:38
6 5 BORA-hansgrohe + 57:06
7 4 Jumbo-Visma + 59:11
8 2 UAE Team Emirates + 01:06:18
9 4 Movistar Team + 01:13:13
10 4 Trek-Segafredo + 01:14:59
11 1 Groupama-FDJ + 01:16:03
12 3 Deceuninck-Quick Step + 01:27:48
13 6 Team BikeExchange + 01:30:05
14 1 B&B Hotels p/b KTM + 01:38:54
15 1 Cofidis + 01:53:04
16 1 Team Arkéa-Samsic + 01:57:04
17 3 Intermarché-Wanty-Gobert Matériaux + 02:06:44
18 4 Team DSM + 02:26:20
19 1 Team TotalEnergies + 02:27:33
20 1 Alpecin-Fenix + 02:38:30
21 1 Israel Start-Up Nation + 02:52:54
22 1 Team Qhubeka NextHash + 02:55:01
23 Lotto-Soudal + 03:11:49

Information