Pos | Time | |||
---|---|---|---|---|
1 | 2 | Bahrain Victorious | 38:59:09 | |
2 | 1 | Jumbo-Visma | + 01:33 | |
3 | 1 | Trek-Segafredo | + 01:43 | |
4 | 2 | Astana-Premier Tech | + 01:59 | |
5 | EF Education-NIPPO | + 02:02 | ||
6 | Team BikeExchange | + 02:20 | ||
7 | INEOS Grenadiers | + 02:42 | ||
8 | 1 | Deceuninck-Quick Step | + 03:56 | |
9 | 1 | Movistar Team | + 04:26 | |
10 | BORA-hansgrohe | + 06:46 | ||
11 | 3 | Team DSM | + 07:24 | |
12 | 3 | Alpecin-Fenix | + 07:27 | |
13 | Team Arkéa-Samsic | + 08:04 | ||
14 | 3 | AG2R Citroën Team | + 08:07 | |
15 | 3 | B&B Hotels p/b KTM | + 08:54 | |
16 | Team TotalEnergies | + 09:01 | ||
17 | 1 | Groupama-FDJ | + 10:08 | |
18 | 1 | UAE Team Emirates | + 10:30 | |
19 | 1 | Intermarché-Wanty-Gobert Matériaux | + 13:57 | |
20 | 1 | Cofidis | + 14:51 | |
21 | Team Qhubeka NextHash | + 16:31 | ||
22 | Israel Start-Up Nation | + 21:30 | ||
23 | Lotto-Soudal | + 31:12 |
3rd stage | 182.9 km
Lorient -> Pontivy
GT1
M.van der Poel | Leader
T.Pogacar | Youth
J.Alaphilippe | Points
I.Schelling | Mountain
M.Schär | Combative