Pos | Time | |||
---|---|---|---|---|
1 | Jumbo-Visma | 26:53:36 | ||
2 | Astana-Premier Tech | + 32 | ||
3 | 2 | Bahrain Victorious | + 43 | |
4 | Trek-Segafredo | + 01:46 | ||
5 | 2 | EF Education-NIPPO | + 01:53 | |
6 | 3 | Team BikeExchange | + 02:23 | |
7 | 1 | INEOS Grenadiers | + 02:59 | |
8 | 1 | Movistar Team | + 03:34 | |
9 | 3 | Deceuninck-Quick Step | + 04:39 | |
10 | 2 | BORA-hansgrohe | + 07:15 | |
11 | 3 | AG2R Citroën Team | + 07:58 | |
12 | 3 | B&B Hotels p/b KTM | + 08:27 | |
13 | 7 | Team Arkéa-Samsic | + 08:33 | |
14 | 4 | Team DSM | + 08:33 | |
15 | 4 | Alpecin-Fenix | + 08:36 | |
16 | 3 | Team TotalEnergies | + 09:42 | |
17 | 4 | UAE Team Emirates | + 10:21 | |
18 | 1 | Groupama-FDJ | + 10:25 | |
19 | 3 | Cofidis | + 11:16 | |
20 | 2 | Intermarché-Wanty-Gobert Matériaux | + 14:24 | |
21 | 1 | Team Qhubeka NextHash | + 17:12 | |
22 | 1 | Israel Start-Up Nation | + 19:55 | |
23 | 4 | Lotto-Soudal | + 27:12 |
2nd stage | 183.5 km
Perros-Guirec -> Mûr-de-Bretagne
GT1
M.van der Poel | Leader
T.Pogacar | Youth
J.Alaphilippe | Points
M.van der Poel | Mountain
E.Theuns | Combative