Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Jasim Al-Ali Abdulla | UAE | 07:38:03 | |||
2 | Schmitz Campo | Team Storck-Metropol Cycling | + 04:04 | |||
3 | 1 | Al-Wahibi Mohammed | Oman | + 13:43 | ||
4 | 1 | Thimachai Kongphob | Thailand | + 15:40 | ||
5 | 5 | Al Hsani Mundher | Oman | + 17:20 | ||
6 | 1 | Ferkous Ayoub | Algeria | + 22:33 | ||
7 | 1 | Schwitzgebel Lauric Immanuel | Team Storck-Metropol Cycling | + 25:02 | ||
8 | 2 | Alsaadi Bilal | Al Wathba Cycling Team | + 26:25 | ||
9 | 2 | Alkulaif Alhur | Saudi Arabia | + 35:39 | ||
10 | 4 | Ferkous Abdelkrim | Algeria | + 58:49 | ||
11 | 4 | Al Aamri Saif | Shabab Al Ahli Cycling Team | + 01:06:23 | ||
12 | 4 | Sakunthanaplum Ponlawat | Thailand | + 01:08:10 | ||
13 | 4 | Habash Saeed | Shabab Al Ahli Cycling Team | + 01:13:22 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Hamza Yacine | Algeria | 22 | |||
2 | 1 | Bole Grega | Shabab Al Ahli Cycling Team | 21 | ||
3 | Naser Ahmed | Victorious Club | 17 | |||
4 | Jasim Al-Ali Abdulla | UAE | 16 | |||
5 | 3 | Fischer Robin | Team Storck-Metropol Cycling | 12 | ||
6 | 1 | Schmitz Campo | Team Storck-Metropol Cycling | 10 | ||
7 | 1 | Pascual Eusebio | Victorious Club | 10 | ||
8 | 4 | Nijssen Kenny | Universe Cycling Team | 8 | ||
9 | 3 | Wijfje Tom | Universe Cycling Team | 8 | ||
10 | 1 | Clauss Marc | Team Storck-Metropol Cycling | 7 | ||
11 | 2 | Buijk Bart | Universe Cycling Team | 6 | ||
12 | 5 | Lagab Azzedine | Algeria | 6 | ||
13 | 3 | Paekrathok Warut | Thailand | 5 | ||
14 | Al Hammadi Abdulla | UAE | 2 | |||
15 | Al Mansoori Jaber | UAE | 1 | |||
16 | Verhoeff Stefan | Universe Cycling Team | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Wijfje Tom | Universe Cycling Team | 9 | |||
2 | Naser Ahmed | Victorious Club | 8 | |||
3 | Hamza Yacine | Algeria | 7 | |||
4 | Paekrathok Warut | Thailand | 5 | |||
5 | Clauss Marc | Team Storck-Metropol Cycling | 2 | |||
6 | Bole Grega | Shabab Al Ahli Cycling Team | 2 | |||
7 | Al Mansoori Jaber | UAE | 1 | |||
8 | Jasim Al-Ali Abdulla | UAE | 1 | |||
9 | Verhoeff Stefan | Universe Cycling Team | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 2 | Universe Cycling Team | 23:08:42 | |
2 | 1 | Team Storck-Metropol Cycling | + 02:17 | |
3 | 1 | UAE | + 02:52 | |
4 | 3 | Victorious Club | + 12:03 | |
5 | Oman | + 27:25 | ||
6 | 4 | Algeria | + 34:47 | |
7 | 4 | Bahrain Cycling Academy | + 45:05 | |
8 | 1 | Thailand | + 54:39 | |
9 | 1 | Al Wathba Cycling Team | + 57:12 | |
10 | 4 | Shabab Al Ahli Cycling Team | + 01:10:12 | |
11 | 1 | Saudi Arabia | + 01:22:19 |
2nd stage | 148.0 km
Sadah -> Hajeef
2.2
G.Bole | Leader
A.Jasim Al-Ali | Youth
Y.Hamza | Points
T.Wijfje | Sprint