DoB? |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Al-Ali Abdulla Jasim | UAE | 03:05:56 | |||
2 | Schmitz Campo | Team Storck-Metropol Cycling | + 04 | |||
3 | Thimachai Kongphob | Thailand | + 30 | |||
4 | Al-Wahibi Mohammed | Oman | + 01:06 | |||
5 | Ferkous Ayoub | Algeria | + 01:20 | |||
6 | Alsaadi Bilal | Al Wathba Cycling Team | + 02:16 | |||
7 | Sosalam Tullatorn | Thailand | + 03:28 | |||
8 | Schwitzgebel Lauric Immanuel | Team Storck-Metropol Cycling | + 03:33 | |||
9 | Alshammari Abdullah | Saudi Arabia | + 04:29 | |||
10 | Al Hsani Mundher | Oman | + 06:57 | |||
11 | Alkulaif Alhur | Saudi Arabia | + 08:34 | |||
12 | Ahmad Hamdan | Shabab Al Ahli Cycling Team | + 09:28 | |||
13 | Alhammadi Ahmed Abdalla | Shabab Al Ahli Cycling Team | + 29:30 | |||
14 | Ferkous Abdelkrim | Algeria | + 29:51 | |||
15 | Al Aamri Saif | Shabab Al Ahli Cycling Team | + 32:41 | |||
16 | Sakunthanaplum Ponlawat | Thailand | + 34:01 | |||
17 | Habash Saeed | Shabab Al Ahli Cycling Team | + 34:52 | |||
18 | Kaewsuya Supachok | Thailand | + 36:00 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Hamza Yacine | Algeria | 19 | |||
2 | Fischer Robin | Team Storck-Metropol Cycling | 12 | |||
3 | Bole Grega | Shabab Al Ahli Cycling Team | 9 | |||
4 | Al-Ali Abdulla Jasim | UAE | 7 | |||
5 | Schmitz Campo | Team Storck-Metropol Cycling | 6 | |||
6 | Wijfje Tom | Universe Cycling Team | 5 | |||
7 | Lagab Azzedine | Algeria | 5 | |||
8 | Pascual Eusebio | Victorious Club | 4 | |||
9 | Buijk Jacob | Universe Cycling Team | 3 | |||
10 | Paekrathok Warut | Thailand | 3 | |||
11 | Clauss Marc | Team Storck-Metropol Cycling | 2 | |||
12 | Nijssen Kenny | Universe Cycling Team | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Wijfje Tom | Universe Cycling Team | 5 | |||
2 | Hamza Yacine | Algeria | 4 | |||
3 | Paekrathok Warut | Thailand | 3 |
Pos | Time | |||
---|---|---|---|---|
1 | Team Storck-Metropol Cycling | 09:17:36 | ||
2 | Algeria | + 48 | ||
3 | Universe Cycling Team | + 02:19 | ||
4 | UAE | + 02:55 | ||
5 | Oman | + 05:13 | ||
6 | Shabab Al Ahli Cycling Team | + 05:29 | ||
7 | Victorious Club | + 07:57 | ||
8 | Al Wathba Cycling Team | + 08:05 | ||
9 | Thailand | + 08:48 | ||
10 | Saudi Arabia | + 17:24 | ||
11 | Bahrain Cycling Academy | + 18:14 | ||
12 | Royal Army of Oman | + 19:45 | ||
13 | CycleKOM | + 01:04:51 |
1st stage | 123.0 km
Khor Rori -> Ayn Ishat
2.2
Y.Hamza | Leader
A.Jasim Al-Ali | Youth
Y.Hamza | Points
T.Wijfje | Sprint