Pos | Time | |||
---|---|---|---|---|
1 | 1 | Jumbo-Visma | 62:00:10 | |
2 | 2 | Bahrain Victorious | + 01:07 | |
3 | 2 | Astana-Premier Tech | + 01:51 | |
4 | 2 | INEOS Grenadiers | + 03:16 | |
5 | 2 | EF Education-NIPPO | + 11:31 | |
6 | 5 | Deceuninck-Quick Step | + 14:45 | |
7 | 2 | UAE Team Emirates | + 15:05 | |
8 | Team DSM | + 18:03 | ||
9 | 6 | Team TotalEnergies | + 18:05 | |
10 | 2 | Movistar Team | + 18:47 | |
11 | 1 | BORA-hansgrohe | + 19:15 | |
12 | 2 | AG2R Citroën Team | + 33:00 | |
13 | 2 | Israel Start-Up Nation | + 35:44 | |
14 | 1 | Alpecin-Fenix | + 39:45 | |
15 | Team BikeExchange | + 43:20 | ||
16 | 1 | Lotto-Soudal | + 43:44 | |
17 | 1 | Team Qhubeka NextHash | + 57:05 | |
18 | 2 | Trek-Segafredo | + 01:00:21 | |
19 | Groupama-FDJ | + 01:13:00 | ||
20 | Rally Cycling | + 01:20:49 | ||
21 | Cofidis | + 01:55:06 | ||
22 | Switzerland | + 01:56:46 |
8th stage | 159.5 km
Andermatt -> Andermatt
2.WT1
R.Carapaz | Leader
E.Dunbar | Youth
S.Bissegger | Points
M.Woods | Mountain