Pos | Time | |||
---|---|---|---|---|
1 | 4 | Deceuninck-Quick Step | 37:40:29 | |
2 | 6 | Jumbo-Visma | + 03:33 | |
3 | 10 | Team TotalEnergies | + 07:16 | |
4 | 3 | Astana-Premier Tech | + 08:35 | |
5 | 10 | BORA-hansgrohe | + 09:03 | |
6 | INEOS Grenadiers | + 09:21 | ||
7 | 6 | EF Education-NIPPO | + 10:30 | |
8 | 9 | Bahrain Victorious | + 11:33 | |
9 | Team BikeExchange | + 12:27 | ||
10 | 11 | UAE Team Emirates | + 15:10 | |
11 | 1 | Trek-Segafredo | + 15:15 | |
12 | 10 | Israel Start-Up Nation | + 15:24 | |
13 | 3 | Team DSM | + 16:04 | |
14 | 5 | Team Qhubeka NextHash | + 20:40 | |
15 | 13 | Groupama-FDJ | + 22:55 | |
16 | 5 | Alpecin-Fenix | + 23:17 | |
17 | 3 | Movistar Team | + 24:59 | |
18 | Lotto-Soudal | + 25:17 | ||
19 | 1 | AG2R Citroën Team | + 28:52 | |
20 | 8 | Cofidis | + 39:08 | |
21 | 17 | Switzerland | + 39:42 | |
22 | 19 | Rally Cycling | + 47:45 |
5th stage | 175.2 km
Gstaad -> Leukerbad
2.WT1
R.Carapaz | Leader
L.Hamilton | Youth
M.van der Poel | Points
E.Chaves | Mountain