DoB? |
Pos | Time | |||
---|---|---|---|---|
1 | CANYON//SRAM Racing | 09:57:54 | ||
2 | Fenix-Deceuninck | + 00 | ||
3 | UAE Team ADQ | + 00 | ||
4 | Lidl-Trek | + 13 | ||
5 | Movistar Team | + 20 | ||
6 | Team SD Worx | + 01:26 | ||
7 | FDJ-SUEZ | + 01:26 | ||
8 | Team dsm-firmenich | + 01:26 | ||
9 | Team Jayco-AlUla | + 01:26 | ||
10 | Israel-Premier Tech Roland | + 01:26 | ||
11 | Liv Racing TeqFind | + 01:52 | ||
12 | Lifeplus Wahoo | + 02:01 | ||
13 | AG Insurance-Soudal Quick-Step Team | + 02:23 | ||
14 | Human Powered Health | + 03:18 | ||
15 | Team Jumbo-Visma | + 03:44 | ||
16 | EF Education-TIBCO-SVB | + 03:44 | ||
17 | Uno-X Pro Cycling Team | + 04:04 | ||
18 | Team Coop-Hitec Products | + 08:06 | ||
19 | Denmark | + 12:06 |
1st stage | 124.5 km
Mysen -> Halden
2.WWT
L.Wiebes | Leader
M.Jastrab | Youth
L.Wiebes | Points
E.Chabbey | Mountain