Pos | Time | |||
---|---|---|---|---|
1 | Team SD Worx | 49:07:55 | ||
2 | CANYON//SRAM Racing | + 56 | ||
3 | Trek-Segafredo | + 03:44 | ||
4 | Team DSM | + 03:56 | ||
5 | Team Jumbo-Visma | + 04:01 | ||
6 | FDJ-SUEZ-Futuroscope | + 06:11 | ||
7 | Team BikeExchange-Jayco | + 10:26 | ||
8 | Movistar Team | + 12:40 | ||
9 | Ceratizit-WNT Pro Cycling | + 18:33 | ||
10 | Plantur-Pura | + 21:51 | ||
11 | Valcar-Travel & Service | + 24:29 | ||
12 | UAE Team ADQ | + 27:25 | ||
13 | Uno-X Pro Cycling Team | + 27:26 | ||
14 | EF Education-TIBCO-SVB | + 32:19 | ||
15 | Le Col Wahoo | + 34:37 | ||
16 | Parkhotel Valkenburg | + 36:15 | ||
17 | Liv Racing Xstra | + 36:19 | ||
18 | Arkéa Pro Cycling Team | + 37:26 | ||
19 | AG Insurance-NXTG Team | + 37:45 | ||
20 | Human Powered Health | + 39:37 | ||
21 | Roland Cogeas Edelweiss Squad | + 41:39 | ||
22 | St Michel-Auber 93 | + 42:21 | ||
23 | Cofidis Women Team | + 46:27 |
5th stage | 175.6 km
Bar-le-Duc -> Saint-Dié-des-Vosges
2.WWT
M.Vos | Leader
J.De Wilde | Youth
M.Vos | Points
F.Gerritse | Mountain
V.Berteau | Combative