DoB? |
Pos | Time | |||
---|---|---|---|---|
1 | 1 | INEOS Grenadiers | 76:17:12 | |
2 | 1 | UAE Team Emirates | + 03:41 | |
3 | 1 | EF Education-EasyPost | + 06:25 | |
4 | 1 | Bahrain Victorious | + 07:55 | |
5 | 1 | Groupama-FDJ | + 17:04 | |
6 | 1 | Jumbo-Visma | + 17:24 | |
7 | 6 | Uno-X Pro Cycling Team | + 29:52 | |
8 | 8 | Movistar Team | + 34:38 | |
9 | 2 | BORA-hansgrohe | + 35:02 | |
10 | AG2R Citroën Team | + 42:05 | ||
11 | 3 | Lidl-Trek | + 50:37 | |
12 | 3 | Team dsm-firmenich | + 57:18 | |
13 | 2 | Team Arkéa-Samsic | + 59:27 | |
14 | 3 | Soudal Quick-Step | + 01:02:18 | |
15 | 1 | Team Jayco-AlUla | + 01:02:41 | |
16 | 7 | Cofidis | + 01:12:10 | |
17 | 5 | Intermarché-Circus-Wanty | + 01:15:38 | |
18 | 3 | Lotto Dstny | + 01:21:25 | |
19 | 1 | TotalEnergies | + 01:29:57 | |
20 | 1 | Alpecin-Deceuninck | + 01:37:07 | |
21 | 3 | Astana Qazaqstan Team | + 01:40:55 |
7th stage | 147.9 km
Porte-de-Savoie -> Col de la Croix de Fer
2.WT1
J.Vingegaard | Leader
M.Poole | Youth
C.Laporte | Points
V.Campenaerts | Mountain
V.Campenaerts | Combative