Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 63:23:59 | ||
2 | INEOS Grenadiers | + 02:05 | ||
3 | 1 | Bahrain Victorious | + 04:56 | |
4 | 1 | EF Education-EasyPost | + 05:00 | |
5 | 2 | Jumbo-Visma | + 11:26 | |
6 | 3 | Groupama-FDJ | + 11:46 | |
7 | 1 | BORA-hansgrohe | + 13:03 | |
8 | 2 | Lidl-Trek | + 16:51 | |
9 | 2 | Cofidis | + 19:50 | |
10 | 8 | AG2R Citroën Team | + 20:14 | |
11 | 1 | Team Arkéa-Samsic | + 21:31 | |
12 | 1 | Intermarché-Circus-Wanty | + 21:48 | |
13 | 5 | Uno-X Pro Cycling Team | + 22:08 | |
14 | 3 | Team Jayco-AlUla | + 22:16 | |
15 | 1 | Team dsm-firmenich | + 22:27 | |
16 | 4 | Movistar Team | + 24:18 | |
17 | 2 | Soudal Quick-Step | + 26:12 | |
18 | 3 | Astana Qazaqstan Team | + 27:48 | |
19 | 2 | Alpecin-Deceuninck | + 30:42 | |
20 | 4 | TotalEnergies | + 32:13 | |
21 | Lotto Dstny | + 40:13 |
6th stage | 170.2 km
Nantua -> Crest-Voland
2.WT1
J.Vingegaard | Leader
M.Bjerg | Youth
C.Laporte | Points
M.Burgaudeau | Mountain
M.Burgaudeau | Combative