Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 51:12:31 | ||
2 | INEOS Grenadiers | + 03:19 | ||
3 | 5 | Jumbo-Visma | + 04:14 | |
4 | 1 | Bahrain Victorious | + 04:51 | |
5 | 1 | EF Education-EasyPost | + 05:00 | |
6 | 2 | BORA-hansgrohe | + 07:33 | |
7 | 3 | Cofidis | + 08:51 | |
8 | 5 | Uno-X Pro Cycling Team | + 10:11 | |
9 | 6 | Groupama-FDJ | + 10:27 | |
10 | 7 | Lidl-Trek | + 10:42 | |
11 | 5 | Team Jayco-AlUla | + 10:57 | |
12 | 6 | Team Arkéa-Samsic | + 12:35 | |
13 | 2 | Intermarché-Circus-Wanty | + 13:23 | |
14 | 5 | Team dsm-firmenich | + 13:28 | |
15 | 4 | Astana Qazaqstan Team | + 13:46 | |
16 | 2 | TotalEnergies | + 14:15 | |
17 | 3 | Alpecin-Deceuninck | + 17:29 | |
18 | 6 | AG2R Citroën Team | + 17:34 | |
19 | 14 | Soudal Quick-Step | + 20:24 | |
20 | 13 | Movistar Team | + 21:18 | |
21 | Lotto Dstny | + 24:44 |
5th stage | 191.1 km
Cormoranche-sur-Saône -> Salins-les-Bains
2.WT1
J.Vingegaard | Leader
M.Bjerg | Youth
C.Laporte | Points
D.Grondin | Mountain
R.Carapaz | Combative