DoB? |
Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 38:59:38 | ||
2 | 2 | INEOS Grenadiers | + 02:31 | |
3 | 4 | Bahrain Victorious | + 03:13 | |
4 | 2 | BORA-hansgrohe | + 03:35 | |
5 | 10 | Soudal Quick-Step | + 03:55 | |
6 | 3 | EF Education-EasyPost | + 04:08 | |
7 | 5 | Movistar Team | + 04:28 | |
8 | 1 | Jumbo-Visma | + 04:28 | |
9 | 7 | Team dsm-firmenich | + 05:24 | |
10 | 5 | Cofidis | + 05:26 | |
11 | 6 | Intermarché-Circus-Wanty | + 05:50 | |
12 | 1 | AG2R Citroën Team | + 05:58 | |
13 | 5 | Uno-X Pro Cycling Team | + 08:02 | |
14 | 4 | TotalEnergies | + 08:04 | |
15 | 1 | Groupama-FDJ | + 08:18 | |
16 | 4 | Team Jayco-AlUla | + 08:51 | |
17 | 4 | Lidl-Trek | + 09:04 | |
18 | 2 | Team Arkéa-Samsic | + 09:05 | |
19 | Astana Qazaqstan Team | + 09:24 | ||
20 | 12 | Alpecin-Deceuninck | + 10:18 | |
21 | Lotto Dstny | + 11:40 |
4th stage | 31.1 km
Cours -> Belmont-de-la-Loire
2.WT1
M.Bjerg | Leader
M.Bjerg | Youth
C.Laporte | Points
D.Grondin | Mountain