Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 37:05:33 | ||
2 | 1 | Team dsm-firmenich | + 00 | |
3 | 1 | EF Education-EasyPost | + 00 | |
4 | INEOS Grenadiers | + 00 | ||
5 | Cofidis | + 00 | ||
6 | BORA-hansgrohe | + 20 | ||
7 | Bahrain Victorious | + 22 | ||
8 | Alpecin-Deceuninck | + 22 | ||
9 | Jumbo-Visma | + 22 | ||
10 | TotalEnergies | + 22 | ||
11 | AG2R Citroën Team | + 22 | ||
12 | Movistar Team | + 30 | ||
13 | Lidl-Trek | + 35 | ||
14 | Groupama-FDJ | + 35 | ||
15 | Soudal Quick-Step | + 50 | ||
16 | Team Arkéa-Samsic | + 54 | ||
17 | Intermarché-Circus-Wanty | + 57 | ||
18 | Uno-X Pro Cycling Team | + 58 | ||
19 | Astana Qazaqstan Team | + 01:37 | ||
20 | Team Jayco-AlUla | + 05:37 | ||
21 | Lotto Dstny | + 05:38 |
3rd stage | 191.1 km
Monistrol-sur-Loire -> Le Coteau
2.WT1
C.Laporte | Leader
R.Herregodts | Youth
C.Laporte | Points
D.Grondin | Mountain
M.Burgaudeau | Combative