Pos | Time | |||
---|---|---|---|---|
1 | Jumbo-Visma | 87:38:30 | ||
2 | Bahrain Victorious | + 13:40 | ||
3 | 1 | INEOS Grenadiers | + 22:56 | |
4 | 3 | Intermarché-Wanty-Gobert Matériaux | + 23:39 | |
5 | Movistar Team | + 35:37 | ||
6 | 2 | Groupama-FDJ | + 35:47 | |
7 | 3 | AG2R Citroën Team | + 36:33 | |
8 | 1 | Trek-Segafredo | + 42:00 | |
9 | 4 | EF Education-EasyPost | + 43:46 | |
10 | 4 | BORA-hansgrohe | + 45:29 | |
11 | 1 | Team Arkéa-Samsic | + 46:50 | |
12 | 9 | Quick-Step Alpha Vinyl Team | + 47:33 | |
13 | 1 | Uno-X Pro Cycling Team | + 51:10 | |
14 | 1 | UAE Team Emirates | + 54:45 | |
15 | 3 | Lotto-Soudal | + 01:02:29 | |
16 | 1 | Astana Qazaqstan Team | + 01:06:27 | |
17 | 6 | Cofidis | + 01:10:56 | |
18 | 2 | B&B Hotels-KTM | + 01:17:37 | |
19 | Team DSM | + 01:18:13 | ||
20 | Israel-Premier Tech | + 01:34:22 | ||
21 | TotalEnergies | + 01:41:07 | ||
22 | Team BikeExchange-Jayco | + 01:58:26 |
8th stage | 138.8 km
Saint-Alban-Leysse -> Plateau de Solaison
2.WT1
P.Roglic | Leader
T.Johannessen | Youth
W.van Aert | Points
P.Rolland | Mountain
M.Storer | Combative