Pos | Time | |||
---|---|---|---|---|
1 | Jumbo-Visma | 76:09:10 | ||
2 | 2 | Bahrain Victorious | + 06:33 | |
3 | Quick-Step Alpha Vinyl Team | + 09:31 | ||
4 | 2 | INEOS Grenadiers | + 10:14 | |
5 | Movistar Team | + 11:10 | ||
6 | 1 | BORA-hansgrohe | + 15:19 | |
7 | 3 | Intermarché-Wanty-Gobert Matériaux | + 15:35 | |
8 | 2 | Groupama-FDJ | + 17:26 | |
9 | Trek-Segafredo | + 20:13 | ||
10 | 5 | AG2R Citroën Team | + 20:56 | |
11 | 2 | Cofidis | + 22:45 | |
12 | 1 | Team Arkéa-Samsic | + 23:33 | |
13 | 1 | EF Education-EasyPost | + 27:21 | |
14 | 5 | Uno-X Pro Cycling Team | + 27:36 | |
15 | 7 | UAE Team Emirates | + 29:27 | |
16 | 1 | B&B Hotels-KTM | + 32:58 | |
17 | 5 | Astana Qazaqstan Team | + 38:06 | |
18 | 2 | Lotto-Soudal | + 38:42 | |
19 | 2 | Team DSM | + 41:46 | |
20 | 2 | Israel-Premier Tech | + 53:49 | |
21 | 1 | TotalEnergies | + 01:04:31 | |
22 | Team BikeExchange-Jayco | + 01:15:27 |
7th stage | 134.8 km
Saint-Chaffrey -> Vaujany
2.WT1
P.Roglic | Leader
T.Johannessen | Youth
W.van Aert | Points
P.Rolland | Mountain
C.Verona | Combative