Pos | Time | |||
---|---|---|---|---|
1 | 20 | Bahrain Victorious | 38:32:24 | |
2 | 10 | Jumbo-Visma | + 00 | |
3 | 15 | UAE Team Emirates | + 25 | |
4 | 12 | Quick-Step Alpha Vinyl Team | + 25 | |
5 | 6 | INEOS Grenadiers | + 31 | |
6 | 3 | Groupama-FDJ | + 37 | |
7 | 10 | Movistar Team | + 42 | |
8 | 6 | Trek-Segafredo | + 53 | |
9 | 1 | BORA-hansgrohe | + 01:01 | |
10 | 1 | Intermarché-Wanty-Gobert Matériaux | + 01:07 | |
11 | 4 | Astana Qazaqstan Team | + 02:15 | |
12 | 1 | Cofidis | + 02:22 | |
13 | 12 | Team Arkéa-Samsic | + 02:39 | |
14 | 5 | Israel-Premier Tech | + 03:12 | |
15 | 9 | EF Education-EasyPost | + 03:30 | |
16 | 9 | Lotto-Soudal | + 03:38 | |
17 | 3 | B&B Hotels-KTM | + 05:06 | |
18 | 14 | Team DSM | + 05:07 | |
19 | 11 | AG2R Citroën Team | + 05:42 | |
20 | 15 | Uno-X Pro Cycling Team | + 07:09 | |
21 | 19 | TotalEnergies | + 11:20 | |
22 | Team BikeExchange-Jayco | + 22:47 |
3rd stage | 169.0 km
Saint-Paulien -> Chastreix-Sancy
2.WT1
W.van Aert | Leader
M.Jorgenson | Youth
W.van Aert | Points
P.Rolland | Mountain
S.Schönberger | Combative