Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Roglic Primoz | Team Jumbo-Visma | 35 | ||
2 | 1 | van Aert Wout | Team Jumbo-Visma | 25 | ||
3 | 6 | Pinot Thibaut | Groupama - FDJ | 22 | ||
4 | 1 | Impey Daryl | Mitchelton-Scott | 22 | ||
5 | 1 | Bernal Egan | INEOS Grenadiers | 21 | ||
6 | Formolo Davide | UAE Team Emirates | 19 | |||
7 | 1 | Pogacar Tadej | UAE Team Emirates | 19 | ||
8 | 5 | Buchmann Emanuel | Bora-hansgrohe | 18 | ||
9 | 2 | Martin Guillaume | Cofidis | 18 | ||
10 | 5 | Valverde Alejandro | Movistar Team | 18 | ||
11 | 3 | Lutsenko Alexey | Astana Pro Team | 14 | ||
12 | 2 | Higuita Sergio | EF Pro Cycling | 12 | ||
13 | 2 | Schär Michael | CCC Team | 10 | ||
14 | 2 | Asgreen Kasper | Deceuninck-Quick Step | 10 | ||
15 | Kragh Andersen Søren | Team Sunweb | 10 | |||
16 | 2 | Martinez Daniel | EF Pro Cycling | 10 | ||
17 | 3 | Cosnefroy Benoît | AG2R La Mondiale | 10 | ||
18 | 2 | Landa Mikel | Bahrain-McLaren | 8 | ||
19 | 2 | López Miguel Ángel | Astana Pro Team | 6 | ||
20 | 5 | Quintana Nairo | Team Arkéa-Samsic | 6 | ||
21 | 5 | Armirail Bruno | Groupama - FDJ | 6 | ||
22 | Sütterlin Jasha | Team Sunweb | 6 | |||
23 | 4 | Soupe Geoffrey | Total Direct Énergie | 4 | ||
24 | 3 | Porte Richie | Trek-Segafredo | 2 | ||
25 | Sivakov Pavel | INEOS Grenadiers | 2 |
3rd stage | 157.0 km
Corenc -> Saint-Martin-de-Belleville
2.WT1
P.Roglic | Leader
D.Martinez | Youth
P.Roglic | Points
D.Formolo | Mountain