Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | van Aert Wout | Team Jumbo-Visma | 25 | |||
2 | 8 | Roglic Primoz | Team Jumbo-Visma | 23 | ||
3 | 1 | Impey Daryl | Mitchelton-Scott | 22 | ||
4 | 1 | Bernal Egan | INEOS Grenadiers | 21 | ||
5 | 1 | Valverde Alejandro | Movistar Team | 18 | ||
6 | 1 | Pogacar Tadej | UAE Team Emirates | 16 | ||
7 | 4 | Martin Guillaume | Cofidis | 14 | ||
8 | 2 | Lutsenko Alexey | Astana Pro Team | 14 | ||
9 | Pinot Thibaut | Groupama - FDJ | 12 | |||
10 | 3 | Higuita Sergio | EF Pro Cycling | 12 | ||
11 | 3 | Schär Michael | CCC Team | 10 | ||
12 | Asgreen Kasper | Deceuninck-Quick Step | 10 | |||
13 | Buchmann Emanuel | Bora-hansgrohe | 10 | |||
14 | 5 | Cosnefroy Benoît | AG2R La Mondiale | 10 | ||
15 | Quintana Nairo | Team Arkéa-Samsic | 6 | |||
16 | Armirail Bruno | Groupama - FDJ | 6 | |||
17 | López Miguel Ángel | Astana Pro Team | 5 | |||
18 | Martinez Daniel | EF Pro Cycling | 4 | |||
19 | Soupe Geoffrey | Total Direct Énergie | 4 | |||
20 | Landa Mikel | Bahrain-McLaren | 3 | |||
21 | Porte Richie | Trek-Segafredo | 2 |
2nd stage | 135.0 km
Vienne -> Col de Porte
2.WT1
P.Roglic | Leader
E.Bernal | Youth
W.van Aert | Points
M.Schär | Mountain