Pos | Time | |||
---|---|---|---|---|
1 | Team SD Worx | 08:47:13 | ||
2 | CANYON//SRAM Racing | + 00 | ||
3 | Team BikeExchange-Jayco | + 02 | ||
4 | Team DSM | + 41 | ||
5 | FDJ-SUEZ-Futuroscope | + 56 | ||
6 | EF Education-TIBCO-SVB | + 01:02 | ||
7 | Trek-Segafredo | + 09:15 | ||
8 | Movistar Team | + 09:15 | ||
9 | Massi Tactic Women's Team | + 12:09 | ||
10 | Valcar-Travel & Service | + 13:21 | ||
11 | Roland Cogeas Edelweiss Squad | + 13:21 | ||
12 | Human Powered Health | + 13:21 | ||
13 | Arkéa Pro Cycling Team | + 17:02 | ||
14 | Sopela Women's Team | + 21:08 | ||
15 | Top Girls Fassa Bortolo | + 25:25 | ||
16 | BePink | + 25:47 | ||
17 | Laboral Kutxa-Fundacion Euskadi | + 29:06 | ||
18 | Liv Racing Xstra | + 29:06 | ||
19 | Bizkaia-Durango | + 33:43 | ||
20 | Eneicat-RBH Global | + 37:25 |
1st stage | 106.0 km
Vitoria-Gasteiz -> Labastida
2.WWT
D.Vollering | Leader
N.Fisher-Black | Youth
D.Vollering | Points
E.Chabbey | Mountain
N.Gill | Combative