Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Rootkin-Gray Jack | Great Britain | 12 | 04:01:51 | ||
2 | Kadlec Milan | Czech Republic | 8 | + 00 | ||
3 | Belletta Dario | Italy | 4 | + 00 | ||
4 | Toupalik Jakub | Czech Republic | + 00 | |||
5 | Voogt Niek | Netherlands | + 00 | |||
6 | Glivar Gal | Slovenia | + 00 | |||
7 | Kockelmann Mathieu | Luxembourg | + 00 | |||
8 | Donze Robin | Switzerland | + 00 | |||
9 | Wæhre Magnus | Norway | + 00 | |||
10 | Vandenstorme Dylan | Belgium | + 00 | |||
11 | Huby Antoine | France | + 00 | |||
12 | Novak Pavel | Czech Republic | + 00 | |||
13 | De Cassan Davide | Italy | + 00 | |||
14 | Rouland Louis | France | + 00 | |||
15 | Rees Oliver | Great Britain | + 00 | |||
16 | Del Grosso Tibor | Netherlands | + 00 | |||
17 | Christophersen Cedrik Bakke | Norway | + 00 | |||
18 | Camrda Karel | Czech Republic | + 00 | |||
19 | Isasa Xabier | Spain | + 00 | |||
20 | Willems Jago | Belgium | + 00 | |||
21 | del Toro Isaac | Mexico | + 00 | |||
22 | Eulalio Afonso | Portugal | + 00 | |||
23 | Buck-Gramcko Tobias | Germany | + 00 | |||
24 | Dalby Simon | Denmark | + 00 | |||
25 | Brough Jack | Great Britain | + 00 | |||
26 | Toussaint Wouter | Netherlands | + 00 | |||
27 | Hofbauer Philipp | Austria | + 00 | |||
28 | Raccani Simone | Italy | + 00 | |||
29 | Gullickson Leo | USA | + 00 | |||
30 | de la Calle Hugo | Spain | + 00 | |||
31 | Van Der Lee Jardi | Netherlands | + 00 | |||
32 | Montez Alexandre | Portugal | + 00 | |||
33 | Eckerstorfer Benjamin | Austria | + 00 | |||
34 | Tavares Gonçalo | Portugal | + 00 | |||
35 | Domingues Duarte | Portugal | + 00 | |||
36 | Tuka Samuel | Slovakia | + 00 | |||
37 | Wallenborn Arno | Luxembourg | + 00 | |||
38 | Azparren Enekoitz | Spain | + 00 | |||
39 | Lopez de San Roman Ian | USA | + 00 | |||
40 | Reha Filip | Czech Republic | + 00 | |||
41 | Olivo Bryan | Italy | + 00 | |||
42 | Juillard Maximilien | France | + 00 | |||
43 | Kvam Kalle | Norway | + 08 | |||
44 | Pridal Tomas | Team Aricoma | + 08 | |||
45 | Kajamini Florian | Italy | + 12 | |||
46 | Declerck Jelle | Belgium | + 02:04 | |||
47 | Blum Elia | Switzerland | + 02:04 | |||
48 | Stensby Anton | Norway | + 04:14 | |||
49 | Huens Axel | France | + 08:52 | |||
50 | Gautherat Pierre | France | + 08:52 | |||
51 | Feldmann Karsten | Norway | + 15:55 | |||
52 | Jørgensen Adam Holm | Denmark | + 15:56 | |||
53 | Lohinsky Filip | Slovakia | + 15:56 | |||
54 | Markwalder Yanis-Eric | Switzerland | + 18:02 | |||
55 | Schönenberger Daniel | Switzerland | + 18:03 | |||
56 | Gregorcic Natan | Slovenia | + 19:15 | |||
57 | Lopes Lucas | Portugal | + 19:15 | |||
58 | Orosz Balint | Hungary | + 20:23 | |||
59 | Mraz Daniel | Team Aricoma | + 20:23 | |||
60 | Van Tricht Floris | Belgium | + 20:23 | |||
61 | Lukes Jan | Team Aricoma | + 20:23 | |||
62 | Zarate Animas Michael | Mexico | + 20:23 | |||
63 | Askey Ben | Great Britain | + 20:23 | |||
64 | Theiler Ole | Germany | + 20:23 | |||
65 | Wang Gustav | Denmark | + 20:23 | |||
66 | Pedersen Rasmus Søjberg | Denmark | + 20:23 | |||
67 | Cabedo Hernandez Marc | Spain | + 20:23 | |||
68 | Gätzi Cyrill | Switzerland | + 20:23 | |||
69 | Sek Igor | Poland | + 20:23 | |||
70 | Zurek Jakub | Poland | + 20:23 | |||
71 | Shipley Gabriel | USA | + 20:23 | |||
72 | Galovic Jakub | Slovakia | + 20:23 | |||
73 | Kull Robin | Switzerland | + 20:23 | |||
74 | Arrighetti Nicoló | Italy | + 20:23 | |||
75 | Schmitz Jo | Luxembourg | + 20:23 | |||
76 | Stransky Matej | Team Aricoma | + 20:23 | |||
77 | Garcia Carlos Alfonso | Mexico | + 20:23 | |||
78 | Divnic Jovan | Serbia | + 20:23 | |||
79 | Duckert Roman | Germany | + 20:23 | |||
80 | Murn Bostijan | Slovenia | + 20:23 | |||
81 | Vovk Jaka | Slovenia | + 20:23 | |||
82 | Moore Peter | USA | + 20:23 | |||
83 | Olszar Antoni | Poland | + 20:23 | |||
84 | Chyle Filip | Team Aricoma | + 20:23 | |||
85 | Harteel Jelle | Belgium | + 20:23 | |||
86 | Ury Noe | Luxembourg | + 20:23 | |||
87 | Karier Tim | Luxembourg | + 20:23 | |||
88 | Spoljar Jaka | Slovenia | + 20:23 | |||
89 | Pereira Marques Rafael | Luxembourg | + 20:23 | |||
90 | Le Huitouze Eddy | France | + 20:23 | |||
91 | Charlton Josh | Great Britain | + 20:23 | |||
92 | Giddings Joshua | Great Britain | + 20:23 | |||
93 | Vidts Obie | Belgium | + 20:23 | |||
94 | Obdrzalek Tomas | Czech Republic | + 20:23 | |||
95 | Telecky Stepan | Team Aricoma | + 20:23 | |||
96 | Artz Huub | Netherlands | + 20:23 | |||
97 | Paumann David | Austria | + 20:23 | |||
98 | Bevort Carl-Frederik | Denmark | + 20:23 | |||
99 | Schuch Mike | Netherlands | + 20:23 | |||
DNS | Kretschy Moritz | Germany | ||||
DNS | Uhlig Henri | Germany | ||||
DNS | Lima Daniel | Portugal | ||||
DNS | Haas Christian | Slovakia | ||||
DNF | Hörandtner Moritz | Austria | ||||
DNF | Preyler David | Austria | ||||
DNF | Riegler Nikolas | Austria | ||||
DNF | Müller Tobias | Germany | ||||
DNF | Escarcega Jose Antonio | Mexico | ||||
DNF | Ravnøy Johan | Norway | ||||
DNF | Kapela Marek | Poland | ||||
DNF | Pomorski Michal | Poland | ||||
DNF | Cogoljevic Dejan | Serbia | ||||
DNF | Gross Adam | Slovakia | ||||
DNF | Kovac Samuel | Slovakia | ||||
DNF | Darder Sergi | Spain | ||||
DNF | Franco Alejandro | Spain | ||||
DNF | Kessler Cole | USA | ||||
DNF | McDonald Brody | USA |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Huby Antoine | France | 10:32:02 | |||
2 | Dalby Simon | Denmark | + 04 | |||
3 | De Cassan Davide | Italy | + 18 | |||
4 | Christophersen Cedrik Bakke | Norway | + 23 | |||
5 | Raccani Simone | Italy | + 26 | |||
6 | Rouland Louis | France | + 32 | |||
7 | Eulalio Afonso | Portugal | + 37 | |||
8 | Azparren Enekoitz | Spain | + 37 | |||
9 | Camrda Karel | Czech Republic | + 42 | |||
10 | del Toro Isaac | Mexico | + 52 | |||
11 | Tavares Gonçalo | Portugal | + 01:03 | |||
12 | Van Der Lee Jardi | Netherlands | + 01:05 | |||
13 | Domingues Duarte | Portugal | + 01:11 | |||
14 | Wæhre Magnus | Norway | + 01:18 | |||
15 | Rootkin-Gray Jack | Great Britain | + 01:54 | |||
16 | 1 | Voogt Niek | Netherlands | + 02:22 | ||
17 | 1 | Montez Alexandre | Portugal | + 02:23 | ||
18 | 2 | Glivar Gal | Slovenia | + 02:24 | ||
19 | 2 | Olivo Bryan | Italy | + 02:25 | ||
20 | 2 | Wallenborn Arno | Luxembourg | + 02:27 | ||
21 | 4 | Juillard Maximilien | France | + 02:34 | ||
22 | 5 | Donze Robin | Switzerland | + 02:38 | ||
23 | Pridal Tomas | Team Aricoma | + 02:39 | |||
24 | 4 | Brough Jack | Great Britain | + 04:08 | ||
25 | 4 | Lopez de San Roman Ian | USA | + 04:48 | ||
26 | 4 | Toupalik Jakub | Czech Republic | + 04:58 | ||
27 | 5 | Vandenstorme Dylan | Belgium | + 05:39 | ||
28 | 5 | Del Grosso Tibor | Netherlands | + 06:26 | ||
29 | 5 | Kadlec Milan | Czech Republic | + 06:27 | ||
30 | 5 | Gullickson Leo | USA | + 06:33 | ||
31 | 5 | Isasa Xabier | Spain | + 06:38 | ||
32 | 7 | de la Calle Hugo | Spain | + 06:44 | ||
33 | 7 | Novak Pavel | Czech Republic | + 07:06 | ||
34 | 9 | Hofbauer Philipp | Austria | + 07:44 | ||
35 | 9 | Tuka Samuel | Slovakia | + 07:47 | ||
36 | 10 | Toussaint Wouter | Netherlands | + 08:06 | ||
37 | 10 | Stensby Anton | Norway | + 12:53 | ||
38 | 14 | Belletta Dario | Italy | + 13:08 | ||
39 | 15 | Kockelmann Mathieu | Luxembourg | + 14:27 | ||
40 | 15 | Kajamini Florian | Italy | + 14:46 | ||
41 | 23 | Eckerstorfer Benjamin | Austria | + 15:22 | ||
42 | 1 | Huens Axel | France | + 16:28 | ||
43 | 16 | Blum Elia | Switzerland | + 16:51 | ||
44 | 23 | Willems Jago | Belgium | + 16:53 | ||
45 | 28 | Buck-Gramcko Tobias | Germany | + 20:19 | ||
46 | 28 | Rees Oliver | Great Britain | + 20:19 | ||
47 | 35 | Kvam Kalle | Norway | + 20:43 | ||
48 | 29 | Declerck Jelle | Belgium | + 22:28 | ||
49 | 11 | Lohinsky Filip | Slovakia | + 22:39 | ||
50 | 31 | Cabedo Hernandez Marc | Spain | + 22:46 | ||
51 | 27 | Vidts Obie | Belgium | + 22:54 | ||
52 | 33 | Reha Filip | Czech Republic | + 22:57 | ||
53 | 27 | Artz Huub | Netherlands | + 23:00 | ||
54 | 8 | Gautherat Pierre | France | + 23:42 | ||
55 | 24 | Lopes Lucas | Portugal | + 24:30 | ||
56 | 11 | Schönenberger Daniel | Switzerland | + 25:51 | ||
57 | 20 | Duckert Roman | Germany | + 27:04 | ||
58 | 16 | Ury Noe | Luxembourg | + 28:01 | ||
59 | 11 | Arrighetti Nicoló | Italy | + 29:20 | ||
60 | 11 | Murn Bostijan | Slovenia | + 29:33 | ||
61 | 4 | Askey Ben | Great Britain | + 34:59 | ||
62 | 4 | Obdrzalek Tomas | Czech Republic | + 34:59 | ||
63 | 3 | Karier Tim | Luxembourg | + 35:12 | ||
64 | 3 | Moore Peter | USA | + 35:16 | ||
65 | Vovk Jaka | Slovenia | + 36:07 | |||
66 | 9 | Feldmann Karsten | Norway | + 36:15 | ||
67 | 11 | Jørgensen Adam Holm | Denmark | + 36:20 | ||
68 | 2 | Galovic Jakub | Slovakia | + 36:58 | ||
69 | 1 | Theiler Ole | Germany | + 37:32 | ||
70 | 1 | Sek Igor | Poland | + 37:47 | ||
71 | 1 | Gregorcic Natan | Slovenia | + 38:08 | ||
72 | 1 | Telecky Stepan | Team Aricoma | + 39:53 | ||
73 | 1 | Giddings Joshua | Great Britain | + 40:39 | ||
74 | 2 | Wang Gustav | Denmark | + 40:46 | ||
75 | 4 | Schuch Mike | Netherlands | + 40:48 | ||
76 | 4 | Harteel Jelle | Belgium | + 40:50 | ||
77 | 6 | Zurek Jakub | Poland | + 41:11 | ||
78 | 6 | Kull Robin | Switzerland | + 43:19 | ||
79 | 7 | Olszar Antoni | Poland | + 43:28 | ||
80 | 8 | Chyle Filip | Team Aricoma | + 43:33 | ||
81 | 9 | Gätzi Cyrill | Switzerland | + 46:13 | ||
82 | 17 | Markwalder Yanis-Eric | Switzerland | + 47:01 | ||
83 | 8 | Charlton Josh | Great Britain | + 47:28 | ||
84 | 8 | Bevort Carl-Frederik | Denmark | + 47:29 | ||
85 | 8 | Pedersen Rasmus Søjberg | Denmark | + 47:34 | ||
86 | 8 | Pereira Marques Rafael | Luxembourg | + 47:50 | ||
87 | 8 | Stransky Matej | Team Aricoma | + 48:08 | ||
88 | 9 | Le Huitouze Eddy | France | + 49:22 | ||
89 | 9 | Garcia Carlos Alfonso | Mexico | + 49:22 | ||
90 | 13 | Shipley Gabriel | USA | + 50:26 | ||
91 | 13 | Mraz Daniel | Team Aricoma | + 50:39 | ||
92 | 13 | Spoljar Jaka | Slovenia | + 51:24 | ||
93 | 14 | Paumann David | Austria | + 53:05 | ||
94 | 14 | Lukes Jan | Team Aricoma | + 53:05 | ||
95 | 16 | Schmitz Jo | Luxembourg | + 54:06 | ||
96 | 16 | Divnic Jovan | Serbia | + 54:13 | ||
97 | 16 | Zarate Animas Michael | Mexico | + 54:44 | ||
98 | 17 | Van Tricht Floris | Belgium | + 55:06 | ||
99 | 18 | Orosz Balint | Hungary | + 56:25 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Dalby Simon | Denmark | 10:32:06 | |||
2 | del Toro Isaac | Mexico | + 48 | |||
3 | Tavares Gonçalo | Portugal | + 59 | |||
4 | Domingues Duarte | Portugal | + 01:07 | |||
5 | Olivo Bryan | Italy | + 02:21 | |||
6 | Wallenborn Arno | Luxembourg | + 02:23 | |||
7 | 1 | Donze Robin | Switzerland | + 02:34 | ||
8 | 1 | Pridal Tomas | Team Aricoma | + 02:35 | ||
9 | Brough Jack | Great Britain | + 04:04 | |||
10 | Lopez de San Roman Ian | USA | + 04:44 | |||
11 | 1 | Del Grosso Tibor | Netherlands | + 06:22 | ||
12 | 1 | Kadlec Milan | Czech Republic | + 06:23 | ||
13 | 1 | Gullickson Leo | USA | + 06:29 | ||
14 | 1 | de la Calle Hugo | Spain | + 06:40 | ||
15 | 1 | Novak Pavel | Czech Republic | + 07:02 | ||
16 | 2 | Tuka Samuel | Slovakia | + 07:43 | ||
17 | 2 | Toussaint Wouter | Netherlands | + 08:02 | ||
18 | 5 | Belletta Dario | Italy | + 13:04 | ||
19 | 6 | Kockelmann Mathieu | Luxembourg | + 14:23 | ||
20 | 6 | Kajamini Florian | Italy | + 14:42 | ||
21 | 9 | Eckerstorfer Benjamin | Austria | + 15:18 | ||
22 | 18 | Kvam Kalle | Norway | + 20:39 | ||
23 | 6 | Gautherat Pierre | France | + 23:38 | ||
24 | 13 | Lopes Lucas | Portugal | + 24:26 | ||
25 | 8 | Ury Noe | Luxembourg | + 27:57 | ||
26 | 6 | Arrighetti Nicoló | Italy | + 29:16 | ||
27 | Askey Ben | Great Britain | + 34:55 | |||
28 | Obdrzalek Tomas | Czech Republic | + 34:55 | |||
29 | 7 | Feldmann Karsten | Norway | + 36:11 | ||
30 | 1 | Galovic Jakub | Slovakia | + 36:54 | ||
31 | 1 | Sek Igor | Poland | + 37:43 | ||
32 | 1 | Gregorcic Natan | Slovenia | + 38:04 | ||
33 | 1 | Telecky Stepan | Team Aricoma | + 39:49 | ||
34 | 1 | Giddings Joshua | Great Britain | + 40:35 | ||
35 | 2 | Wang Gustav | Denmark | + 40:42 | ||
36 | 2 | Harteel Jelle | Belgium | + 40:46 | ||
37 | 5 | Chyle Filip | Team Aricoma | + 43:29 | ||
38 | 12 | Markwalder Yanis-Eric | Switzerland | + 46:57 | ||
39 | 5 | Charlton Josh | Great Britain | + 47:24 | ||
40 | 5 | Bevort Carl-Frederik | Denmark | + 47:25 | ||
41 | 5 | Stransky Matej | Team Aricoma | + 48:04 | ||
42 | 6 | Le Huitouze Eddy | France | + 49:18 | ||
43 | 6 | Garcia Carlos Alfonso | Mexico | + 49:18 | ||
44 | 9 | Mraz Daniel | Team Aricoma | + 50:35 | ||
45 | 9 | Spoljar Jaka | Slovenia | + 51:20 | ||
46 | 10 | Paumann David | Austria | + 53:01 | ||
47 | 10 | Lukes Jan | Team Aricoma | + 53:01 | ||
48 | 11 | Schmitz Jo | Luxembourg | + 54:02 | ||
49 | 11 | Zarate Animas Michael | Mexico | + 54:40 | ||
50 | 13 | Orosz Balint | Hungary | + 56:21 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Gautherat Pierre | France | 25 | ||
2 | 1 | Dalby Simon | Denmark | 25 | ||
3 | Rootkin-Gray Jack | Great Britain | 25 | |||
4 | Huby Antoine | France | 25 | |||
5 | 2 | De Cassan Davide | Italy | 24 | ||
6 | 8 | Toupalik Jakub | Czech Republic | 23 | ||
7 | 20 | Kadlec Milan | Czech Republic | 22 | ||
8 | 3 | Giddings Joshua | Great Britain | 20 | ||
9 | 10 | Voogt Niek | Netherlands | 18 | ||
10 | 6 | Glivar Gal | Slovenia | 18 | ||
11 | 5 | Eulalio Afonso | Portugal | 16 | ||
12 | Vandenstorme Dylan | Belgium | 16 | |||
13 | 4 | Novak Pavel | Czech Republic | 16 | ||
14 | Belletta Dario | Italy | 16 | |||
15 | 8 | Feldmann Karsten | Norway | 16 | ||
16 | 8 | Harteel Jelle | Belgium | 14 | ||
17 | 7 | Arrighetti Nicoló | Italy | 12 | ||
18 | 5 | Rouland Louis | France | 11 | ||
19 | 6 | Donze Robin | Switzerland | 11 | ||
20 | 9 | Christophersen Cedrik Bakke | Norway | 10 | ||
21 | Kockelmann Mathieu | Luxembourg | 9 | |||
22 | 7 | Raccani Simone | Italy | 8 | ||
23 | 5 | Wæhre Magnus | Norway | 8 | ||
24 | 7 | Camrda Karel | Czech Republic | 7 | ||
25 | 7 | Azparren Enekoitz | Spain | 6 | ||
26 | 6 | del Toro Isaac | Mexico | 5 | ||
27 | 6 | Lopes Lucas | Portugal | 5 | ||
28 | 6 | Tavares Gonçalo | Portugal | 4 | ||
29 | 5 | Domingues Duarte | Portugal | 3 | ||
30 | 4 | Van Der Lee Jardi | Netherlands | 2 | ||
31 | 2 | Isasa Xabier | Spain | 1 | ||
32 | Rees Oliver | Great Britain | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Schuch Mike | Netherlands | 20 | |||
2 | Van Der Lee Jardi | Netherlands | 18 | |||
3 | 9 | Azparren Enekoitz | Spain | 11 | ||
4 | Huby Antoine | France | 8 | |||
5 | 5 | Christophersen Cedrik Bakke | Norway | 8 | ||
6 | Kvam Kalle | Norway | 8 | |||
7 | 2 | Wæhre Magnus | Norway | 6 | ||
8 | 3 | Raccani Simone | Italy | 4 | ||
9 | 4 | Huens Axel | France | 4 | ||
10 | 4 | Pereira Marques Rafael | Luxembourg | 4 | ||
11 | 3 | Van Tricht Floris | Belgium | 4 | ||
12 | Rouland Louis | France | 3 | |||
13 | Juillard Maximilien | France | 3 | |||
14 | Feldmann Karsten | Norway | 3 | |||
15 | Gautherat Pierre | France | 2 | |||
16 | 5 | Paumann David | Austria | 2 | ||
17 | 3 | Askey Ben | Great Britain | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Portugal | 31:38:29 | ||
2 | France | + 33 | ||
3 | Italy | + 38 | ||
4 | Czech Republic | + 03:28 | ||
5 | Netherlands | + 03:35 | ||
6 | Norway | + 04:23 | ||
7 | Spain | + 07:10 | ||
8 | 2 | Great Britain | + 18:03 | |
9 | 3 | Belgium | + 24:25 | |
10 | 1 | Luxembourg | + 42:31 | |
11 | 2 | Switzerland | + 42:44 | |
12 | 2 | USA | + 43:45 | |
13 | 4 | Slovenia | + 56:48 | |
14 | 6 | Germany | + 57:01 | |
15 | Slovakia | + 01:04:53 | ||
16 | 3 | Austria | + 01:13:47 | |
17 | 1 | Denmark | + 01:14:45 | |
18 | Team Aricoma | + 01:23:34 | ||
19 | 1 | Mexico | + 01:42:35 | |
20 | 3 | Poland | + 01:43:09 |
3rd stage | 166.1 km
Jeseník -> Jeseník
2.NC
A.Huby | Leader
S.Dalby | Youth
P.Gautherat | Points
M.Schuch | Mountain