DoB? |
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Dalby Simon | Denmark | 12 | 03:28:19 | ||
2 | Huby Antoine | France | 8 | + 00 | ||
3 | Eulalio Afonso | Portugal | 4 | + 03 | ||
4 | De Cassan Davide | Italy | + 04 | |||
5 | Novak Pavel | Czech Republic | + 13 | |||
6 | Christophersen Cedrik Bakke | Norway | + 13 | |||
7 | Rouland Louis | France | + 13 | |||
8 | Raccani Simone | Italy | + 13 | |||
9 | Camrda Karel | Czech Republic | + 24 | |||
10 | Azparren Enekoitz | Spain | + 25 | |||
11 | Del Toro Isaac | Mexico | + 39 | |||
12 | Tavares Gonçalo | Portugal | + 53 | |||
13 | Domingues Duarte | Portugal | + 53 | |||
14 | Van Der Lee Jardi | Netherlands | + 53 | |||
15 | Wæhre Magnus | Norway | + 01:01 | |||
16 | Rootkin-Gray Jack | Great Britain | + 02:00 | |||
17 | Voogt Niek | Netherlands | + 02:11 | |||
18 | Glivar Gal | Slovenia | + 02:11 | |||
19 | Wallenborn Arno | Luxembourg | + 02:11 | |||
20 | Montez Alexandre | Portugal | + 02:11 | |||
21 | Cabedo Hernandez Marc | Spain | + 02:11 | |||
22 | Kretschy Moritz | Germany | + 02:11 | |||
23 | Vidts Obie | Belgium | + 02:11 | |||
24 | Pridal Tomas | Team Aricoma | + 02:15 | |||
25 | Olivo Bryan | Italy | + 02:17 | |||
26 | Donze Robin | Switzerland | + 02:23 | |||
27 | Juillard Maximilien | France | + 02:25 | |||
28 | Artz Huub | Netherlands | + 02:33 | |||
29 | Brough Jack | Great Britain | + 03:56 | |||
30 | Lopez de San Roman Ian | USA | + 04:31 | |||
31 | Toupalik Jakub | Czech Republic | + 04:46 | |||
32 | Stensby Anton | Norway | + 04:57 | |||
33 | Lopes Lucas | Portugal | + 05:04 | |||
34 | Vandenstorme Dylan | Belgium | + 05:28 | |||
35 | Del Grosso Tibor | Netherlands | + 06:20 | |||
36 | Belletta Dario | Italy | + 06:20 | |||
37 | de la Calle Hugo | Spain | + 06:20 | |||
38 | Kadlec Milan | Czech Republic | + 06:20 | |||
39 | Gullickson Leo | USA | + 06:20 | |||
40 | Lohinský Filip | Slovakia | + 06:20 | |||
41 | Duckert Roman | Germany | + 06:25 | |||
42 | Isasa Xabier | Spain | + 06:26 | |||
43 | Gregorcic Natan | Slovenia | + 07:27 | |||
44 | Toussaint Wouter | Netherlands | + 07:28 | |||
45 | Kockelmann Mathieu | Luxembourg | + 07:28 | |||
46 | Kajamini Florian | Italy | + 07:28 | |||
47 | Ury Noe | Luxembourg | + 07:28 | |||
48 | Huens Axel | France | + 07:28 | |||
49 | Schönenberger Daniel | Switzerland | + 07:28 | |||
50 | Hofbauer Philipp | Austria | + 07:28 | |||
51 | Tuka Samuel | Slovakia | + 07:28 | |||
52 | Karier Tim | Luxembourg | + 07:36 | |||
53 | Galovic Jakub | Slovakia | + 07:36 | |||
54 | Arrighetti Nicoló | Italy | + 08:46 | |||
55 | Pomorski Michal | Poland | + 09:02 | |||
56 | Murn Bostijan | Slovenia | + 09:02 | |||
57 | Müller Tobias | Germany | + 09:53 | |||
58 | Zurek Jakub | Poland | + 11:58 | |||
59 | Darder Sergi | Spain | + 14:17 | |||
60 | Kull Robin | Switzerland | + 14:17 | |||
61 | Blum Elia | Switzerland | + 14:17 | |||
62 | Askey Ben | Great Britain | + 14:17 | |||
63 | Chyle Filip | Team Aricoma | + 14:17 | |||
64 | Ravnøy Johan | Norway | + 14:17 | |||
65 | Moore Peter | USA | + 14:17 | |||
66 | Reha Filip | Czech Republic | + 14:17 | |||
67 | Obdrzalek Tomas | Czech Republic | + 14:17 | |||
68 | Franco Alejandro | Spain | + 14:17 | |||
69 | Eckerstorfer Benjamin | Austria | + 15:08 | |||
70 | Gautherat Pierre | France | + 15:08 | |||
71 | Uhlig Henri | Germany | + 15:08 | |||
72 | Vovk Jaka | Slovenia | + 15:08 | |||
73 | Theiler Ole | Germany | + 16:35 | |||
74 | Willems Jago | Belgium | + 16:35 | |||
75 | Sek Igor | Poland | + 16:59 | |||
76 | Kapela Marek | Poland | + 16:59 | |||
77 | Gätzi Cyrill | Switzerland | + 16:59 | |||
78 | Olszar Antoni | Poland | + 16:59 | |||
79 | Stransky Matej | Team Aricoma | + 18:50 | |||
80 | Mraz Daniel | Team Aricoma | + 18:50 | |||
81 | Telecky Stepan | Team Aricoma | + 18:50 | |||
82 | Feldmann Karsten | Norway | + 20:12 | |||
83 | Kvam Kalle | Norway | + 20:16 | |||
84 | Charlton Josh | Great Britain | + 20:16 | |||
85 | Rees Oliver | Great Britain | + 20:16 | |||
86 | McDonald Brody | USA | + 20:16 | |||
87 | Kessler Cole | USA | + 20:16 | |||
88 | Le Huitouze Eddy | France | + 20:16 | |||
89 | Schuch Mike | Netherlands | + 20:16 | |||
90 | Buck-Gramcko Tobias | Germany | + 20:16 | |||
91 | Giddings Joshua | Great Britain | + 20:16 | |||
92 | Shipley Gabriel | USA | + 20:16 | |||
93 | Declerck Jelle | Belgium | + 20:16 | |||
94 | Wang Gustav | Denmark | + 20:16 | |||
95 | Jørgensen Adam Holm | Denmark | + 20:16 | |||
96 | Harteel Jelle | Belgium | + 20:16 | |||
97 | Pereira Marques Rafael | Luxembourg | + 20:16 | |||
98 | Garcia Carlos Alfonso | Mexico | + 20:16 | |||
99 | Pedersen Rasmus Søjberg | Denmark | + 20:16 | |||
100 | Bevort Carl-Frederik | Denmark | + 20:16 | |||
101 | Gross Adam | Slovakia | + 20:16 | |||
102 | Kovac Samuel | Slovakia | + 20:16 | |||
103 | Lima Daniel | Portugal | + 20:16 | |||
104 | Haas Christian | Slovakia | + 20:39 | |||
105 | Lukes Jan | Team Aricoma | + 21:15 | |||
106 | Markwalder Yanis-Eric | Switzerland | + 21:59 | |||
107 | Schmitz Jo | Luxembourg | + 22:17 | |||
108 | Divnic Jovan | Serbia | + 22:17 | |||
109 | Spoljar Jaka | Slovenia | + 22:17 | |||
110 | Cogoljevic Dejan | Serbia | + 22:47 | |||
111 | Zarate Animas Michael | Mexico | + 22:49 | |||
112 | Van Tricht Floris | Belgium | + 23:08 | |||
113 | Riegler Nikolas | Austria | + 23:52 | |||
114 | Paumann David | Austria | + 23:54 | |||
115 | Hörandtner Moritz | Austria | + 24:25 | |||
116 | Preyler David | Austria | + 24:25 | |||
117 | Orosz Balint | Hungary | + 24:25 | |||
118 | Escarcega Jose Antonio | Mexico | + 26:20 | |||
DNF | Vasko Levente | Hungary | ||||
DNF | Stolic Mihajlo | Serbia | ||||
DNF | Turkulov Luka | Serbia |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 21 | Huby Antoine | France | 06:30:15 | ||
2 | 42 | Dalby Simon | Denmark | + 00 | ||
3 | 40 | De Cassan Davide | Italy | + 14 | ||
4 | 19 | Christophersen Cedrik Bakke | Norway | + 19 | ||
5 | 33 | Raccani Simone | Italy | + 22 | ||
6 | 55 | Rouland Louis | France | + 28 | ||
7 | 66 | Eulalio Afonso | Portugal | + 33 | ||
8 | 28 | Azparren Enekoitz | Spain | + 33 | ||
9 | 45 | Camrda Karel | Czech Republic | + 38 | ||
10 | 29 | Del Toro Isaac | Mexico | + 48 | ||
11 | 8 | Tavares Gonçalo | Portugal | + 59 | ||
12 | 25 | Van Der Lee Jardi | Netherlands | + 01:01 | ||
13 | 40 | Domingues Duarte | Portugal | + 01:07 | ||
14 | 38 | Wæhre Magnus | Norway | + 01:14 | ||
15 | 8 | Rootkin-Gray Jack | Great Britain | + 02:00 | ||
16 | 8 | Kretschy Moritz | Germany | + 02:11 | ||
17 | 10 | Voogt Niek | Netherlands | + 02:18 | ||
18 | 14 | Montez Alexandre | Portugal | + 02:19 | ||
19 | 14 | Cabedo Hernandez Marc | Spain | + 02:19 | ||
20 | 20 | Glivar Gal | Slovenia | + 02:20 | ||
21 | 6 | Olivo Bryan | Italy | + 02:21 | ||
22 | 26 | Wallenborn Arno | Luxembourg | + 02:23 | ||
23 | 24 | Pridal Tomas | Team Aricoma | + 02:27 | ||
24 | 39 | Vidts Obie | Belgium | + 02:27 | ||
25 | 8 | Juillard Maximilien | France | + 02:30 | ||
26 | 20 | Artz Huub | Netherlands | + 02:33 | ||
27 | 19 | Donze Robin | Switzerland | + 02:34 | ||
28 | 7 | Brough Jack | Great Britain | + 04:04 | ||
29 | 22 | Lopez de San Roman Ian | USA | + 04:44 | ||
30 | 4 | Toupalik Jakub | Czech Republic | + 04:54 | ||
31 | 6 | Lopes Lucas | Portugal | + 05:11 | ||
32 | 6 | Vandenstorme Dylan | Belgium | + 05:35 | ||
33 | 24 | Del Grosso Tibor | Netherlands | + 06:22 | ||
34 | 7 | Kadlec Milan | Czech Republic | + 06:29 | ||
35 | 7 | Gullickson Leo | USA | + 06:29 | ||
36 | 5 | Isasa Xabier | Spain | + 06:34 | ||
37 | 13 | Duckert Roman | Germany | + 06:37 | ||
38 | 27 | Lohinský Filip | Slovakia | + 06:39 | ||
39 | 27 | de la Calle Hugo | Spain | + 06:40 | ||
40 | 40 | Novak Pavel | Czech Republic | + 07:02 | ||
41 | 29 | Huens Axel | France | + 07:32 | ||
42 | 18 | Ury Noe | Luxembourg | + 07:34 | ||
43 | 6 | Hofbauer Philipp | Austria | + 07:40 | ||
44 | 14 | Tuka Samuel | Slovakia | + 07:43 | ||
45 | 19 | Schönenberger Daniel | Switzerland | + 07:44 | ||
46 | 26 | Toussaint Wouter | Netherlands | + 08:02 | ||
47 | 28 | Stensby Anton | Norway | + 08:35 | ||
48 | 18 | Arrighetti Nicoló | Italy | + 08:53 | ||
49 | 38 | Murn Bostijan | Slovenia | + 09:06 | ||
50 | 29 | Pomorski Michal | Poland | + 09:08 | ||
51 | 33 | Müller Tobias | Germany | + 09:58 | ||
52 | 27 | Belletta Dario | Italy | + 13:08 | ||
53 | 37 | Ravnøy Johan | Norway | + 14:21 | ||
54 | 28 | Kockelmann Mathieu | Luxembourg | + 14:23 | ||
55 | 30 | Kajamini Florian | Italy | + 14:30 | ||
56 | 1 | Franco Alejandro | Spain | + 14:32 | ||
57 | 3 | Askey Ben | Great Britain | + 14:32 | ||
58 | 4 | Obdrzalek Tomas | Czech Republic | + 14:32 | ||
59 | 9 | Blum Elia | Switzerland | + 14:43 | ||
60 | 27 | Karier Tim | Luxembourg | + 14:45 | ||
61 | 9 | Moore Peter | USA | + 14:49 | ||
62 | 61 | Gautherat Pierre | France | + 14:50 | ||
63 | 61 | Uhlig Henri | Germany | + 15:01 | ||
64 | 19 | Eckerstorfer Benjamin | Austria | + 15:18 | ||
65 | 6 | Vovk Jaka | Slovenia | + 15:40 | ||
66 | 39 | Galovic Jakub | Slovakia | + 16:31 | ||
67 | 12 | Willems Jago | Belgium | + 16:49 | ||
68 | 1 | Theiler Ole | Germany | + 17:05 | ||
69 | 2 | Sek Igor | Poland | + 17:20 | ||
70 | 40 | Gregorcic Natan | Slovenia | + 18:49 | ||
71 | 3 | Telecky Stepan | Team Aricoma | + 19:26 | ||
72 | 69 | Giddings Joshua | Great Britain | + 20:12 | ||
73 | 69 | Buck-Gramcko Tobias | Germany | + 20:15 | ||
74 | 69 | Rees Oliver | Great Britain | + 20:15 | ||
75 | 61 | Feldmann Karsten | Norway | + 20:16 | ||
76 | 66 | Wang Gustav | Denmark | + 20:19 | ||
77 | 64 | Declerck Jelle | Belgium | + 20:20 | ||
78 | 50 | Jørgensen Adam Holm | Denmark | + 20:20 | ||
79 | 59 | Schuch Mike | Netherlands | + 20:21 | ||
80 | 51 | Harteel Jelle | Belgium | + 20:23 | ||
81 | 25 | Lima Daniel | Portugal | + 20:30 | ||
82 | 23 | Kvam Kalle | Norway | + 20:31 | ||
83 | 14 | Zurek Jakub | Poland | + 20:44 | ||
84 | 4 | Kull Robin | Switzerland | + 22:52 | ||
85 | 4 | Reha Filip | Czech Republic | + 22:53 | ||
86 | 10 | Olszar Antoni | Poland | + 23:01 | ||
87 | 9 | Darder Sergi | Spain | + 23:03 | ||
88 | 15 | Chyle Filip | Team Aricoma | + 23:06 | ||
89 | 8 | Kapela Marek | Poland | + 23:50 | ||
90 | 8 | Gätzi Cyrill | Switzerland | + 25:46 | ||
91 | 14 | Charlton Josh | Great Britain | + 27:01 | ||
92 | 14 | Bevort Carl-Frederik | Denmark | + 27:02 | ||
93 | 10 | Pedersen Rasmus Søjberg | Denmark | + 27:11 | ||
94 | 8 | Pereira Marques Rafael | Luxembourg | + 27:23 | ||
95 | 9 | Stransky Matej | Team Aricoma | + 27:41 | ||
96 | 6 | Kessler Cole | USA | + 28:50 | ||
97 | 6 | Le Huitouze Eddy | France | + 28:55 | ||
98 | 6 | Garcia Carlos Alfonso | Mexico | + 28:55 | ||
99 | 15 | Markwalder Yanis-Eric | Switzerland | + 28:55 | ||
100 | 7 | McDonald Brody | USA | + 28:55 | ||
101 | 1 | Gross Adam | Slovakia | + 29:04 | ||
102 | 1 | Kovac Samuel | Slovakia | + 29:04 | ||
103 | 3 | Shipley Gabriel | USA | + 29:59 | ||
104 | 5 | Mraz Daniel | Team Aricoma | + 30:12 | ||
105 | 11 | Spoljar Jaka | Slovenia | + 30:57 | ||
106 | 12 | Haas Christian | Slovakia | + 32:16 | ||
107 | 12 | Paumann David | Austria | + 32:38 | ||
108 | 3 | Lukes Jan | Team Aricoma | + 32:38 | ||
109 | 7 | Riegler Nikolas | Austria | + 32:40 | ||
110 | 11 | Hörandtner Moritz | Austria | + 33:13 | ||
111 | 4 | Schmitz Jo | Luxembourg | + 33:39 | ||
112 | 1 | Divnic Jovan | Serbia | + 33:46 | ||
113 | 1 | Zarate Animas Michael | Mexico | + 34:17 | ||
114 | 5 | Cogoljevic Dejan | Serbia | + 34:28 | ||
115 | 2 | Van Tricht Floris | Belgium | + 34:39 | ||
116 | 2 | Preyler David | Austria | + 35:56 | ||
117 | 2 | Orosz Balint | Hungary | + 35:58 | ||
118 | 2 | Escarcega Jose Antonio | Mexico | + 49:07 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 18 | Dalby Simon | Denmark | 06:30:15 | ||
2 | 14 | Del Toro Isaac | Mexico | + 48 | ||
3 | 6 | Tavares Gonçalo | Portugal | + 59 | ||
4 | 21 | Domingues Duarte | Portugal | + 01:07 | ||
5 | 1 | Olivo Bryan | Italy | + 02:21 | ||
6 | 17 | Wallenborn Arno | Luxembourg | + 02:23 | ||
7 | 15 | Pridal Tomas | Team Aricoma | + 02:27 | ||
8 | 13 | Donze Robin | Switzerland | + 02:34 | ||
9 | 6 | Brough Jack | Great Britain | + 04:04 | ||
10 | 14 | Lopez de San Roman Ian | USA | + 04:44 | ||
11 | 1 | Lopes Lucas | Portugal | + 05:11 | ||
12 | 9 | Del Grosso Tibor | Netherlands | + 06:22 | ||
13 | 4 | Kadlec Milan | Czech Republic | + 06:29 | ||
14 | 4 | Gullickson Leo | USA | + 06:29 | ||
15 | 16 | de la Calle Hugo | Spain | + 06:40 | ||
16 | 22 | Novak Pavel | Czech Republic | + 07:02 | ||
17 | 6 | Ury Noe | Luxembourg | + 07:34 | ||
18 | 9 | Tuka Samuel | Slovakia | + 07:43 | ||
19 | 14 | Toussaint Wouter | Netherlands | + 08:02 | ||
20 | 6 | Arrighetti Nicoló | Italy | + 08:53 | ||
21 | 11 | Pomorski Michal | Poland | + 09:08 | ||
22 | 14 | Müller Tobias | Germany | + 09:58 | ||
23 | 14 | Belletta Dario | Italy | + 13:08 | ||
24 | 17 | Ravnøy Johan | Norway | + 14:21 | ||
25 | 15 | Kockelmann Mathieu | Luxembourg | + 14:23 | ||
26 | 16 | Kajamini Florian | Italy | + 14:30 | ||
27 | 2 | Askey Ben | Great Britain | + 14:32 | ||
28 | 2 | Obdrzalek Tomas | Czech Republic | + 14:32 | ||
29 | 28 | Gautherat Pierre | France | + 14:50 | ||
30 | 10 | Eckerstorfer Benjamin | Austria | + 15:18 | ||
31 | 23 | Galovic Jakub | Slovakia | + 16:31 | ||
32 | Sek Igor | Poland | + 17:20 | |||
33 | 25 | Gregorcic Natan | Slovenia | + 18:49 | ||
34 | Telecky Stepan | Team Aricoma | + 19:26 | |||
35 | 33 | Giddings Joshua | Great Britain | + 20:12 | ||
36 | 31 | Feldmann Karsten | Norway | + 20:16 | ||
37 | 33 | Wang Gustav | Denmark | + 20:19 | ||
38 | 25 | Harteel Jelle | Belgium | + 20:23 | ||
39 | 13 | Lima Daniel | Portugal | + 20:30 | ||
40 | 12 | Kvam Kalle | Norway | + 20:31 | ||
41 | 7 | Darder Sergi | Spain | + 23:03 | ||
42 | 10 | Chyle Filip | Team Aricoma | + 23:06 | ||
43 | 4 | Kapela Marek | Poland | + 23:50 | ||
44 | 9 | Charlton Josh | Great Britain | + 27:01 | ||
45 | 9 | Bevort Carl-Frederik | Denmark | + 27:02 | ||
46 | 7 | Stransky Matej | Team Aricoma | + 27:41 | ||
47 | 4 | Kessler Cole | USA | + 28:50 | ||
48 | 4 | Le Huitouze Eddy | France | + 28:55 | ||
49 | 4 | Garcia Carlos Alfonso | Mexico | + 28:55 | ||
50 | 9 | Markwalder Yanis-Eric | Switzerland | + 28:55 | ||
51 | 1 | Gross Adam | Slovakia | + 29:04 | ||
52 | 1 | Kovac Samuel | Slovakia | + 29:04 | ||
53 | 4 | Mraz Daniel | Team Aricoma | + 30:12 | ||
54 | 8 | Spoljar Jaka | Slovenia | + 30:57 | ||
55 | 8 | Haas Christian | Slovakia | + 32:16 | ||
56 | 9 | Paumann David | Austria | + 32:38 | ||
57 | 2 | Lukes Jan | Team Aricoma | + 32:38 | ||
58 | 9 | Hörandtner Moritz | Austria | + 33:13 | ||
59 | 4 | Schmitz Jo | Luxembourg | + 33:39 | ||
60 | Zarate Animas Michael | Mexico | + 34:17 | |||
61 | 3 | Cogoljevic Dejan | Serbia | + 34:28 | ||
62 | 1 | Preyler David | Austria | + 35:56 | ||
63 | 1 | Orosz Balint | Hungary | + 35:58 | ||
64 | 1 | Escarcega Jose Antonio | Mexico | + 49:07 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Dalby Simon | Denmark | 25 | |||
2 | 1 | Gautherat Pierre | France | 25 | ||
3 | 6 | De Cassan Davide | Italy | 21 | ||
4 | Huby Antoine | France | 20 | |||
5 | 3 | Giddings Joshua | Great Britain | 20 | ||
6 | Eulalio Afonso | Portugal | 16 | |||
7 | 4 | Feldmann Karsten | Norway | 16 | ||
8 | 4 | Harteel Jelle | Belgium | 14 | ||
9 | Novak Pavel | Czech Republic | 12 | |||
10 | 5 | Arrighetti Nicoló | Italy | 12 | ||
11 | Christophersen Cedrik Bakke | Norway | 10 | |||
12 | 6 | Vandenstorme Dylan | Belgium | 10 | ||
13 | Rouland Louis | France | 9 | |||
14 | 7 | Toupalik Jakub | Czech Republic | 9 | ||
15 | Raccani Simone | Italy | 8 | |||
16 | 8 | Glivar Gal | Slovenia | 8 | ||
17 | Camrda Karel | Czech Republic | 7 | |||
18 | Azparren Enekoitz | Spain | 6 | |||
19 | 9 | Voogt Niek | Netherlands | 6 | ||
20 | Del Toro Isaac | Mexico | 5 | |||
21 | 10 | Lopes Lucas | Portugal | 5 | ||
22 | Tavares Gonçalo | Portugal | 4 | |||
23 | 11 | Pomorski Michal | Poland | 4 | ||
24 | Domingues Duarte | Portugal | 3 | |||
25 | 12 | Donze Robin | Switzerland | 3 | ||
26 | Van Der Lee Jardi | Netherlands | 2 | |||
27 | 13 | Kadlec Milan | Czech Republic | 2 | ||
28 | Wæhre Magnus | Norway | 1 | |||
29 | 14 | Isasa Xabier | Spain | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Schuch Mike | Netherlands | 20 | |||
2 | 1 | Kovac Samuel | Slovakia | 14 | ||
3 | 1 | Preyler David | Austria | 8 | ||
4 | Huby Antoine | France | 7 | |||
5 | Raccani Simone | Italy | 4 | |||
6 | Pereira Marques Rafael | Luxembourg | 4 | |||
7 | Kessler Cole | USA | 4 | |||
8 | Van Tricht Floris | Belgium | 4 | |||
9 | Wæhre Magnus | Norway | 3 | |||
10 | Christophersen Cedrik Bakke | Norway | 2 | |||
11 | 6 | Paumann David | Austria | 2 | ||
12 | Azparren Enekoitz | Spain | 1 | |||
13 | 7 | Huens Axel | France | 1 | ||
14 | 7 | Askey Ben | Great Britain | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 9 | Portugal | 19:32:56 | |
2 | 2 | France | + 33 | |
3 | 3 | Italy | + 38 | |
4 | 4 | Czech Republic | + 03:28 | |
5 | Netherlands | + 03:35 | ||
6 | 1 | Norway | + 04:15 | |
7 | 5 | Spain | + 07:10 | |
8 | 7 | Germany | + 16:15 | |
9 | 4 | Slovenia | + 17:10 | |
10 | 8 | Great Britain | + 18:03 | |
11 | 5 | Luxembourg | + 22:08 | |
12 | 3 | Belgium | + 22:21 | |
13 | 1 | Switzerland | + 22:38 | |
14 | 3 | USA | + 23:22 | |
15 | 3 | Slovakia | + 28:34 | |
16 | 13 | Denmark | + 38:26 | |
17 | 2 | Poland | + 42:00 | |
18 | 1 | Team Aricoma | + 42:40 | |
19 | 2 | Austria | + 53:24 | |
20 | Mexico | + 01:01:49 |
2nd stage | 129.1 km
Bruntál -> Cervenohorské sedlo
2.NC
A.Huby | Leader
S.Dalby | Youth
S.Dalby | Points
M.Schuch | Mountain