Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Zana Filippo | Italy | 03:14:56 | 12 | |
02 | Clynhens Toon | Belgium | + 53 | 8 | |
03 | Hocevar Kristjan | Slovenia | + 53 | 4 | |
04 | Kluckers Arthur | Luxembourg | + 01:09 | ||
05 | Bögli Jonathan | Switzerland | + 01:21 | ||
06 | Lebreton Jacques | France | + 01:36 | ||
07 | Vacek Mathias | Czech Republic | + 01:38 | ||
08 | Mazzucco Fabio | Italy | + 01:51 | ||
09 | Laurance Axel | France | + 02:07 | ||
10 | Lipowitz Florian | Germany | + 02:07 | ||
11 | Vauquelin Kévin | France | + 02:07 | ||
12 | Messner Martin | Austria | + 02:07 | ||
13 | Hvideberg Jonas Iversby | Norway | + 02:11 | ||
14 | Tarlton Alexander | Germany | + 02:15 | ||
15 | Silva Afonso | Portugal | + 02:35 | ||
16 | Paret-Peintre Valentin | France | + 02:49 | ||
17 | Holter Ådne | Norway | + 04:01 | ||
18 | Gonov Lev | Russia | + 04:03 | ||
19 | Heßmann Michel | Germany | + 04:05 | ||
20 | Garcia Sergio | Spain | + 04:06 | ||
21 | Boucek Jakub | Czech Republic | + 04:09 | ||
22 | Řepa Vojtěch | Czech Republic | + 04:17 | ||
23 | Orins Robin | Belgium | + 04:36 | ||
24 | Geßner Jakob | Germany | + 04:51 | ||
25 | Daemen Stijn | Netherlands | + 04:52 | ||
26 | Brun Nils | Switzerland | + 04:59 | ||
27 | Petrucci Mattia | Italy | + 05:05 | ||
28 | Karier Rik | Luxembourg | + 05:05 | ||
29 | Toupalik Jakub | Czech Republic | + 05:11 | ||
30 | Costa Fabio | Portugal | + 05:13 | ||
31 | Barbosa Diogo | Portugal | + 05:13 | ||
32 | Sander Hansen Marcus | Denmark | + 05:17 | ||
33 | Rastelli Luca | Italy | + 05:43 | ||
34 | Maire Adrien | France | + 05:50 | ||
35 | Kelemen Petr | Czech Republic | + 05:59 | ||
36 | Maciejuk Filip | Poland | + 06:26 | ||
37 | Bittner Pavel | Czech Republic | + 06:26 | ||
38 | Semenov Alexandr | Kazakhstan | + 06:41 | ||
39 | Cemazar Nik | Slovenia | + 06:42 | ||
40 | Sanchez Pelayo | Spain | + 08:10 | ||
41 | De Jaeger Arthur | Belgium | + 08:16 | ||
42 | De Pooter Dries | Belgium | + 08:16 | ||
43 | Andersen Idar | Norway | + 08:25 | ||
44 | Kubis Lukas | Slovakia | + 08:51 | ||
45 | van Bekkum Darren | Netherlands | + 09:02 | ||
46 | Wisniewski Kacper | Poland | + 09:10 | ||
47 | Lopes Pedro Miguel | Portugal | + 10:21 | ||
48 | Lecerf William Junior | Belgium | + 11:17 | ||
49 | Smirnov Ivan | Russia | + 12:25 | ||
50 | Quartucci Lorenzo | Italy | + 12:29 | ||
51 | De Jong Timo | Netherlands | + 12:53 | ||
52 | Bugge Martin Urianstad | Norway | + 12:53 | ||
53 | Wenzel Mats | Luxembourg | + 12:59 | ||
54 | Bieniek Damian | Poland | + 13:13 | ||
55 | Marukhin Daniil | Kazakhstan | + 13:13 | ||
56 | Benz Pirmin | Germany | + 14:31 | ||
57 | Lund Andresen Tobias | Denmark | + 15:21 | ||
58 | Kabas Maximilian | Austria | + 16:05 | ||
59 | Lapeira Paul | France | + 16:49 | ||
60 | Pries Cedric | Luxembourg | + 17:07 | ||
61 | Skok Anze | Slovenia | + 17:11 | ||
62 | Röber Dominik | Germany | + 17:13 | ||
63 | Tendon Arnaud | Switzerland | + 17:58 | ||
64 | Azparren Xabier | Spain | + 18:04 | ||
65 | Syritsa Gleb | Russia | + 18:57 | ||
66 | Treimuth Henri | Estonia | + 19:14 | ||
67 | Gamper Florian | Austria | + 19:18 | ||
68 | Leijnse Enzo | Netherlands | + 19:18 | ||
69 | Krul Wessel | Netherlands | + 19:18 | ||
70 | Brynsrud Magnus | Norway | + 19:34 | ||
71 | Gamper Mario | Austria | + 19:34 | ||
72 | Salgueiro Miguel | Portugal | + 20:07 | ||
73 | Sankmann Joosep | Estonia | + 20:07 | ||
74 | Thiebaud Valere | Switzerland | + 20:07 | ||
75 | Barrenetxea Jon | Spain | + 20:07 | ||
76 | García Raúl | Spain | + 20:07 | ||
77 | Fernandes Fabio | Portugal | + 20:07 | ||
78 | Boven Lars | Netherlands | + 20:16 | ||
79 | Kurits Joonas | Estonia | + 20:26 | ||
80 | Lazkano Oier | Spain | + 20:26 | ||
81 | Osko Milosz | Poland | + 21:26 | ||
82 | Foldager Anders | Denmark | + 22:50 | ||
83 | Balestra Lorenzo | Italy | + 24:39 | ||
84 | Bech Skot-Hansen Aksel | Denmark | + 24:49 | ||
85 | Lohinsky Filip | Slovakia | + 28:55 | ||
86 | Bersenev Nikita | Russia | + 28:55 | ||
87 | Jarc Aljaz | Slovenia | + 29:32 | ||
88 | Govekar Matevz | Slovenia | + 29:32 | ||
89 | Kus Adam | Poland | + 29:32 | ||
90 | Wærenskjold Søren | Norway | + 30:13 | ||
91 | Price-Pejtersen Johan | Denmark | + 31:06 | ||
92 | Köster Artjom | Estonia | + 31:06 | ||
93 | Gratzer Alexander | Austria | + 31:06 | ||
94 | Ärm Rait | Estonia | + 31:06 | ||
OOT | Johansen Julius | Denmark | |||
OOT | Rovder Pavol | Slovakia | |||
OOT | Conter Ken | Luxembourg | |||
OOT | Mesi Joosep | Estonia | |||
OOT | Miazga Jan | Poland | |||
OOT | Shtein Iogan | Kazakhstan | |||
DNF | Paulus Milan | Belgium | |||
DNF | Pronskiy Daniil | Kazakhstan | |||
DNF | Dostiyev Ilkhan | Kazakhstan | |||
DNF | Khatpin Nurzhan | Kazakhstan | |||
DNF | Blasko Matej | Slovakia | |||
DNF | Foltan Adam | Slovakia | |||
DNF | Kierner Florian | Austria | |||
DNF | Meyers Charel | Luxembourg |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | 29 | Zana Filippo | Italy | 06:34:40 | |
02 | 69 | Hocevar Kristjan | Slovenia | + 01:10 | |
03 | 77 | Clynhens Toon | Belgium | + 01:12 | |
04 | 23 | Kluckers Arthur | Luxembourg | + 01:19 | |
05 | 74 | Bögli Jonathan | Switzerland | + 01:46 | |
06 | 19 | Vacek Mathias | Czech Republic | + 01:48 | |
07 | 61 | Lebreton Jacques | France | + 01:56 | |
08 | 5 | Vauquelin Kévin | France | + 02:06 | |
09 | 68 | Mazzucco Fabio | Italy | + 02:13 | |
10 | 3 | Hvideberg Jonas Iversby | Norway | + 02:16 | |
11 | 11 | Laurance Axel | France | + 02:16 | |
12 | 16 | Lipowitz Florian | Germany | + 02:17 | |
13 | 71 | Messner Martin | Austria | + 02:34 | |
14 | 55 | Silva Afonso | Portugal | + 02:55 | |
15 | 43 | Paret-Peintre Valentin | France | + 03:07 | |
16 | 72 | Tarlton Alexander | Germany | + 03:19 | |
17 | 13 | Heßmann Michel | Germany | + 04:05 | |
18 | 1 | Gonov Lev | Russia | + 04:12 | |
19 | 13 | Holter Ådne | Norway | + 04:12 | |
20 | 41 | Boucek Jakub | Czech Republic | + 04:28 | |
21 | 61 | Garcia Sergio | Spain | + 04:32 | |
22 | 4 | Orins Robin | Belgium | + 04:45 | |
23 | 14 | Daemen Stijn | Netherlands | + 04:56 | |
24 | 29 | Geßner Jakob | Germany | + 05:08 | |
25 | 20 | Brun Nils | Switzerland | + 05:14 | |
26 | 29 | Petrucci Mattia | Italy | + 05:22 | |
27 | 13 | Sander Hansen Marcus | Denmark | + 05:23 | |
28 | 6 | Toupalik Jakub | Czech Republic | + 05:23 | |
29 | 11 | Costa Fabio | Portugal | + 05:27 | |
30 | 45 | Karier Rik | Luxembourg | + 05:27 | |
31 | 32 | Barbosa Diogo | Portugal | + 05:32 | |
32 | 1 | Rastelli Luca | Italy | + 05:55 | |
33 | 32 | Maire Adrien | France | + 06:10 | |
34 | 1 | Kelemen Petr | Czech Republic | + 06:12 | |
35 | 30 | Bittner Pavel | Czech Republic | + 06:28 | |
36 | 21 | Maciejuk Filip | Poland | + 06:32 | |
37 | 29 | Cemazar Nik | Slovenia | + 07:02 | |
38 | 40 | Semenov Alexandr | Kazakhstan | + 07:05 | |
39 | 8 | Sanchez Pelayo | Spain | + 08:25 | |
40 | 32 | Andersen Idar | Norway | + 08:29 | |
41 | 4 | De Pooter Dries | Belgium | + 08:30 | |
42 | 4 | De Jaeger Arthur | Belgium | + 08:30 | |
43 | 20 | Kubis Lukas | Slovakia | + 09:00 | |
44 | 37 | van Bekkum Darren | Netherlands | + 09:06 | |
45 | 52 | Řepa Vojtěch | Czech Republic | + 09:21 | |
46 | 27 | Wisniewski Kacper | Poland | + 09:32 | |
47 | 6 | Lopes Pedro Miguel | Portugal | + 10:35 | |
48 | 6 | Lecerf William Junior | Belgium | + 11:31 | |
49 | 11 | Quartucci Lorenzo | Italy | + 12:46 | |
50 | 39 | De Jong Timo | Netherlands | + 12:57 | |
51 | 2 | Bugge Martin Urianstad | Norway | + 13:09 | |
52 | 31 | Wenzel Mats | Luxembourg | + 13:25 | |
53 | 7 | Bieniek Damian | Poland | + 13:28 | |
54 | 32 | Marukhin Daniil | Kazakhstan | + 13:43 | |
55 | 26 | Benz Pirmin | Germany | + 14:41 | |
56 | 35 | Lund Andresen Tobias | Denmark | + 15:30 | |
57 | 19 | Kabas Maximilian | Austria | + 16:27 | |
58 | 52 | Lapeira Paul | France | + 16:51 | |
59 | 43 | Skok Anze | Slovenia | + 17:16 | |
60 | 4 | Pries Cedric | Luxembourg | + 17:25 | |
61 | 18 | Röber Dominik | Germany | + 17:28 | |
62 | 37 | Smirnov Ivan | Russia | + 18:01 | |
63 | 43 | Azparren Xabier | Spain | + 18:13 | |
64 | 13 | Tendon Arnaud | Switzerland | + 18:14 | |
65 | 63 | Krul Wessel | Netherlands | + 19:16 | |
66 | 56 | Leijnse Enzo | Netherlands | + 19:22 | |
67 | 43 | Treimuth Henri | Estonia | + 19:24 | |
68 | 1 | Gamper Florian | Austria | + 19:38 | |
69 | 10 | Gamper Mario | Austria | + 19:52 | |
70 | 58 | Boven Lars | Netherlands | + 20:21 | |
71 | 32 | Salgueiro Miguel | Portugal | + 20:21 | |
72 | 28 | Thiebaud Valere | Switzerland | + 20:22 | |
73 | 56 | Barrenetxea Jon | Spain | + 20:26 | |
74 | 4 | Sankmann Joosep | Estonia | + 20:28 | |
75 | 6 | Fernandes Fabio | Portugal | + 20:32 | |
76 | 40 | Kurits Joonas | Estonia | + 20:39 | |
77 | 5 | Osko Milosz | Poland | + 21:47 | |
78 | 11 | Syritsa Gleb | Russia | + 22:12 | |
79 | 29 | Foldager Anders | Denmark | + 23:06 | |
80 | 18 | Balestra Lorenzo | Italy | + 24:58 | |
81 | 14 | Lazkano Oier | Spain | + 25:22 | |
82 | 24 | Brynsrud Magnus | Norway | + 26:49 | |
83 | 20 | García Raúl | Spain | + 27:08 | |
84 | 30 | Bersenev Nikita | Russia | + 29:12 | |
85 | 54 | Govekar Matevz | Slovenia | + 29:43 | |
86 | 38 | Jarc Aljaz | Slovenia | + 29:47 | |
87 | 13 | Kus Adam | Poland | + 29:54 | |
88 | 87 | Wærenskjold Søren | Norway | + 30:06 | |
89 | 63 | Ärm Rait | Estonia | + 31:16 | |
90 | 38 | Köster Artjom | Estonia | + 31:22 | |
91 | 7 | Lohinsky Filip | Slovakia | + 34:13 | |
92 | 15 | Bech Skot-Hansen Aksel | Denmark | + 34:51 | |
93 | 1 | Gratzer Alexander | Austria | + 35:06 | |
94 | - | Price-Pejtersen Johan | Denmark | + 36:01 |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Clynhens Toon | Belgium | 06:35:52 | |
02 | Bögli Jonathan | Switzerland | + 34 | |
03 | Vacek Mathias | Czech Republic | + 36 | |
04 | Vauquelin Kévin | France | + 54 | |
05 | Laurance Axel | France | + 01:04 | |
06 | Paret-Peintre Valentin | France | + 01:55 | |
07 | Boucek Jakub | Czech Republic | + 03:16 | |
08 | Orins Robin | Belgium | + 03:33 | |
09 | Toupalik Jakub | Czech Republic | + 04:11 | |
10 | Bittner Pavel | Czech Republic | + 05:16 | |
11 | De Pooter Dries | Belgium | + 07:18 | |
12 | De Jaeger Arthur | Belgium | + 07:18 | |
13 | van Bekkum Darren | Netherlands | + 07:54 | |
14 | Lecerf William Junior | Belgium | + 10:19 | |
15 | Wenzel Mats | Luxembourg | + 12:13 | |
16 | Lund Andresen Tobias | Denmark | + 14:18 | |
17 | Tendon Arnaud | Switzerland | + 17:02 | |
18 | Leijnse Enzo | Netherlands | + 18:10 | |
19 | Treimuth Henri | Estonia | + 18:12 | |
20 | Boven Lars | Netherlands | + 19:09 | |
21 | Fernandes Fabio | Portugal | + 19:20 | |
22 | Kurits Joonas | Estonia | + 19:27 | |
23 | Osko Milosz | Poland | + 20:35 | |
24 | Foldager Anders | Denmark | + 21:54 | |
25 | Balestra Lorenzo | Italy | + 23:46 | |
26 | García Raúl | Spain | + 25:56 | |
27 | Köster Artjom | Estonia | + 30:10 | |
28 | Lohinsky Filip | Slovakia | + 33:01 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Zana Filippo | Italy | 25 | |
02 | Bittner Pavel | Czech Republic | 25 | |
03 | Clynhens Toon | Belgium | 20 | |
04 | Krul Wessel | Netherlands | 20 | |
05 | Hocevar Kristjan | Slovenia | 16 | |
06 | Barrenetxea Jon | Spain | 16 | |
07 | Kluckers Arthur | Luxembourg | 14 | |
08 | Kubis Lukas | Slovakia | 14 | |
09 | Bögli Jonathan | Switzerland | 12 | |
10 | Mazzucco Fabio | Italy | 12 | |
11 | Lapeira Paul | France | 12 | |
12 | Lebreton Jacques | France | 10 | |
13 | De Pooter Dries | Belgium | 10 | |
14 | Vacek Mathias | Czech Republic | 9 | |
15 | De Jong Timo | Netherlands | 9 | |
16 | Gamper Florian | Austria | 8 | |
17 | Laurance Axel | France | 7 | |
18 | Rastelli Luca | Italy | 7 | |
19 | Lipowitz Florian | Germany | 6 | |
20 | Gonov Lev | Russia | 6 | |
21 | Vauquelin Kévin | France | 5 | |
22 | Sander Hansen Marcus | Denmark | 5 | |
23 | Messner Martin | Austria | 4 | |
24 | Hvideberg Jonas Iversby | Norway | 3 | |
25 | Andersen Idar | Norway | 3 | |
26 | Tarlton Alexander | Germany | 2 | |
27 | Pries Cedric | Luxembourg | 2 | |
28 | Silva Afonso | Portugal | 1 | |
29 | Wærenskjold Søren | Norway | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Kelemen Petr | Czech Republic | 14 | |
02 | García Raúl | Spain | 10 | |
03 | Lazkano Oier | Spain | 9 | |
04 | Quartucci Lorenzo | Italy | 8 | |
05 | Sanchez Pelayo | Spain | 7 | |
06 | Zana Filippo | Italy | 5 | |
07 | Lebreton Jacques | France | 5 | |
08 | Hocevar Kristjan | Slovenia | 4 | |
09 | Bugge Martin Urianstad | Norway | 4 | |
10 | Bieniek Damian | Poland | 4 | |
11 | Azparren Xabier | Spain | 4 | |
12 | Clynhens Toon | Belgium | 3 | |
13 | Heßmann Michel | Germany | 3 | |
14 | Costa Fabio | Portugal | 3 | |
15 | Maciejuk Filip | Poland | 3 | |
16 | Kluckers Arthur | Luxembourg | 2 | |
17 | Hvideberg Jonas Iversby | Norway | 2 | |
18 | Lecerf William Junior | Belgium | 2 | |
19 | Vacek Mathias | Czech Republic | 1 | |
20 | Laurance Axel | France | 1 | |
21 | Tarlton Alexander | Germany | 1 | |
22 | Toupalik Jakub | Czech Republic | 1 | |
23 | Lopes Pedro Miguel | Portugal | 1 |
Pos | Team | Time |
---|---|---|
01 | France | 19:50:03 |
02 | Italy | + 01:34 |
03 | Germany | + 02:48 |
04 | Czech Republic | + 04:36 |
05 | Portugal | + 07:41 |
06 | Belgium | + 08:19 |
07 | Norway | + 08:38 |
08 | Luxembourg | + 14:01 |
09 | Switzerland | + 18:44 |
10 | Slovenia | + 19:17 |
11 | Netherlands | + 20:57 |
12 | Poland | + 23:30 |
13 | Spain | + 24:46 |
14 | Austria | + 32:25 |
15 | Russia | + 32:51 |
16 | Denmark | + 37:40 |
17 | Estonia | + 54:18 |
2nd stage | 116.6 km
Bruntál -> Dlouhé stráně
2.NC
F.Zana | Leader
T.Clynhens | Youth
F.Zana | Points
P.Kelemen | Mountain