Pos | Time | |||
---|---|---|---|---|
1 | 2 | Team Visma | Lease a Bike | 67:14:16 | |
2 | UAE Team Emirates-XRG | + 13 | ||
3 | 2 | XDS Astana Team | + 01:15 | |
4 | Red Bull-BORA-hansgrohe | + 02:44 | ||
5 | 1 | INEOS Grenadiers | + 04:19 | |
6 | 1 | Burgos Burpellet BH | + 05:17 | |
7 | Soudal Quick-Step | + 08:14 | ||
8 | Decathlon AG2R La Mondiale Team | + 10:08 | ||
9 | 1 | EF Education-EasyPost | + 16:26 | |
10 | 1 | Lidl-Trek | + 16:35 | |
11 | 1 | Movistar Team | + 19:19 | |
12 | 1 | ARKEA-B&B HOTELS | + 20:00 | |
13 | Israel-Premier Tech | + 22:53 | ||
14 | Lotto | + 23:36 | ||
15 | Groupama-FDJ | + 29:53 | ||
16 | Equipo Kern Pharma | + 44:24 | ||
17 | Bahrain Victorious | + 54:28 | ||
18 | 2 | Intermarché-Wanty | + 01:01:24 | |
19 | Team Jayco-AlUla | + 01:03:25 | ||
20 | 2 | Cofidis | + 01:03:45 | |
21 | Caja Rural-Seguros RGA | + 01:05:15 | ||
22 | Alpecin-Deceuninck | + 01:32:59 | ||
23 | Euskaltel-Euskadi | + 01:53:59 | ||
24 | Team Picnic PostNL | + 02:09:11 |
5th stage | 161.4 km
Paüls -> Amposta
2.WT2
J.Ayuso | Leader
J.Ayuso | Youth
M.Brennan | Points
B.Armirail | Mountain
J.Murguialday | Combative