Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 85:08:48 | ||
2 | EF Education-EasyPost | + 08:54 | ||
3 | BORA-hansgrohe | + 09:45 | ||
4 | 1 | Movistar Team | + 13:35 | |
5 | 1 | Bahrain Victorious | + 15:59 | |
6 | AG2R Citroën Team | + 16:09 | ||
7 | Jumbo-Visma | + 17:30 | ||
8 | Cofidis | + 32:43 | ||
9 | 2 | Israel-Premier Tech | + 33:04 | |
10 | 1 | Soudal Quick-Step | + 40:36 | |
11 | 1 | Intermarché-Circus-Wanty | + 43:03 | |
12 | INEOS Grenadiers | + 53:21 | ||
13 | Euskaltel-Euskadi | + 01:00:46 | ||
14 | 3 | Lotto Dstny | + 01:08:57 | |
15 | 1 | Burgos-BH | + 01:12:36 | |
16 | 1 | Groupama-FDJ | + 01:14:42 | |
17 | 1 | Team dsm-firmenich | + 01:31:20 | |
18 | 1 | Uno-X Pro Cycling Team | + 01:34:24 | |
19 | 2 | Equipo Kern Pharma | + 01:52:58 | |
20 | Team Jayco-AlUla | + 01:54:53 | ||
21 | 4 | Team Arkéa-Samsic | + 02:08:43 | |
22 | Alpecin-Deceuninck | + 02:09:32 | ||
23 | Caja Rural-Seguros RGA | + 02:12:46 | ||
24 | Astana Qazaqstan Team | + 02:16:27 |
7th stage | 136.0 km
Barcelona -> Barcelona
2.WT2
P.Roglic | Leader
R.Evenepoel | Youth
P.Roglic | Points
R.Evenepoel | Mountain
R.Carapaz | Combative