Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 76:06:05 | ||
2 | EF Education-EasyPost | + 09:14 | ||
3 | BORA-hansgrohe | + 09:40 | ||
4 | Bahrain Victorious | + 12:06 | ||
5 | Movistar Team | + 14:17 | ||
6 | AG2R Citroën Team | + 17:08 | ||
7 | Jumbo-Visma | + 19:51 | ||
8 | Cofidis | + 28:16 | ||
9 | Soudal Quick-Step | + 30:57 | ||
10 | 1 | Intermarché-Circus-Wanty | + 32:45 | |
11 | 1 | Israel-Premier Tech | + 34:41 | |
12 | INEOS Grenadiers | + 42:24 | ||
13 | Euskaltel-Euskadi | + 50:23 | ||
14 | 1 | Burgos-BH | + 01:01:39 | |
15 | 2 | Groupama-FDJ | + 01:06:59 | |
16 | 2 | Lidl-Trek | + 01:09:13 | |
17 | 1 | Lotto Dstny | + 01:10:34 | |
18 | 2 | Team dsm-firmenich | + 01:16:59 | |
19 | 2 | Uno-X Pro Cycling Team | + 01:32:57 | |
20 | Team Jayco-AlUla | + 01:38:37 | ||
21 | 2 | Equipo Kern Pharma | + 01:44:17 | |
22 | 3 | Alpecin-Deceuninck | + 01:53:54 | |
23 | 1 | Caja Rural-Seguros RGA | + 01:59:48 | |
24 | 1 | Astana Qazaqstan Team | + 02:07:46 | |
25 | 1 | Team Arkéa-Samsic | + 02:10:20 |
6th stage | 183.0 km
Martorell -> Molins de Rei
2.WT2
P.Roglic | Leader
R.Evenepoel | Youth
P.Roglic | Points
P.Roglic | Mountain
C.Verona | Combative