DoB? |
Pos | Time | |||
---|---|---|---|---|
1 | UAE Team Emirates | 51:09:13 | ||
2 | EF Education-EasyPost | + 04:13 | ||
3 | Movistar Team | + 05:39 | ||
4 | BORA-hansgrohe | + 05:54 | ||
5 | Bahrain Victorious | + 08:47 | ||
6 | AG2R Citroën Team | + 11:59 | ||
7 | Soudal Quick-Step | + 16:19 | ||
8 | Jumbo-Visma | + 16:54 | ||
9 | Cofidis | + 18:53 | ||
10 | Intermarché-Circus-Wanty | + 23:06 | ||
11 | Israel-Premier Tech | + 28:24 | ||
12 | INEOS Grenadiers | + 28:38 | ||
13 | Lidl-Trek | + 33:38 | ||
14 | Euskaltel-Euskadi | + 35:42 | ||
15 | Team dsm-firmenich | + 36:39 | ||
16 | Lotto Dstny | + 42:21 | ||
17 | Burgos-BH | + 49:43 | ||
18 | Groupama-FDJ | + 54:21 | ||
19 | Equipo Kern Pharma | + 56:56 | ||
20 | Team Jayco-AlUla | + 59:29 | ||
21 | Uno-X Pro Cycling Team | + 01:03:29 | ||
22 | Alpecin-Deceuninck | + 01:12:29 | ||
23 | Astana Qazaqstan Team | + 01:14:05 | ||
24 | Caja Rural-Seguros RGA | + 01:26:39 | ||
25 | Team Arkéa-Samsic | + 01:30:43 |
4th stage | 188.2 km
Llívia -> Sabadell
2.WT2
P.Roglic | Leader
R.Evenepoel | Youth
P.Roglic | Points
G.Martin | Mountain
R.Adriá | Combative