Pos | Time | |||
---|---|---|---|---|
1 | Bahrain Victorious | 89:46:49 | ||
2 | UAE Team Emirates | + 06:35 | ||
3 | Groupama-FDJ | + 07:18 | ||
4 | Uno-X Pro Cycling Team | + 07:20 | ||
5 | INEOS Grenadiers | + 11:14 | ||
6 | BORA-hansgrohe | + 11:15 | ||
7 | Trek-Segafredo | + 17:53 | ||
8 | Intermarché-Wanty-Gobert Matériaux | + 18:00 | ||
9 | Movistar Team | + 24:50 | ||
10 | 2 | Jumbo-Visma | + 26:44 | |
11 | Cofidis | + 29:09 | ||
12 | 2 | Astana Qazaqstan Team | + 29:46 | |
13 | AG2R Citroën Team | + 38:29 | ||
14 | Equipo Kern Pharma | + 55:12 | ||
15 | Team Arkéa-Samsic | + 01:01:53 | ||
16 | Team BikeExchange-Jayco | + 01:03:35 | ||
17 | EF Education-EasyPost | + 01:03:46 | ||
18 | Burgos-BH | + 01:26:46 | ||
19 | Euskaltel-Euskadi | + 01:29:45 | ||
20 | Caja Rural-Seguros RGA | + 01:32:59 | ||
21 | Israel-Premier Tech | + 01:40:17 | ||
22 | Quick-Step Alpha Vinyl Team | + 01:44:29 |
7th stage | 138.5 km
Barcelona -> Barcelona
2.WT2
S.Higuita | Leader
S.Higuita | Youth
K.Groves | Points
S.Higuita | Mountain
S.Kruijswijk | Combative