Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 3 | Minke Anderson Solbjørk | Denmark | 06:35:09 | ||
2 | Aintila Wilma | Lotto Dstny Ladies | + 51 | |||
3 | 2 | Mul Malwina | Poland | + 59 | ||
4 | 3 | Patrick Chloe | USA | + 01:00 | ||
5 | 3 | Pellegrini Francesca | Italy | + 01:00 | ||
6 | 3 | van Belle Lisa | WV Schijndel | + 01:04 | ||
7 | Poland Meis | Parkhotel Valkenburg | + 01:23 | |||
8 | 2 | Francis Jenaya | Grouwels-Watersley R&D Road Team | + 01:43 | ||
9 | Chylinska Zuzanna | Poland | + 02:37 | |||
10 | Knox Frøya | Grouwels-Watersley R&D Road Team | + 02:46 | |||
11 | 2 | Sarkisov Katherine | USA | + 02:48 | ||
12 | Threels Yilla | Grouwels-Watersley R&D Road Team | + 03:18 | |||
13 | 2 | Mechlenborg Ida | Denmark | + 07:15 | ||
14 | 3 | Simon Jette | MAXX-SOLAR ROSE Women Racing | + 07:40 | ||
15 | 3 | Mars Aniek | Grouwels-Watersley R&D Road Team | + 10:58 | ||
16 | 2 | Leu Lorena | MAXX-SOLAR ROSE Women Racing | + 12:11 | ||
17 | 3 | Wudniak Julia | Poland | + 13:48 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Minke Anderson Solbjørk | Denmark | 24 | ||
2 | 1 | Wlodarczyk Dominika | Poland | 12 | ||
3 | Tonetti Cristina | Italy | 8 | |||
4 | Masetti Gaia | Italy | 5 | |||
5 | Kloese Rose | WV Schijndel | 5 | |||
6 | 1 | Nooijen Lieke | Parkhotel Valkenburg | 3 | ||
7 | Timmermans Iris | WV Schijndel | 3 | |||
8 | 4 | van Helvoirt Lisa | Parkhotel Valkenburg | 3 | ||
9 | Boskamp Lente | WV Schijndel | 2 | |||
10 | Burlova Kristyna | Lotto Dstny Ladies | 2 | |||
11 | Basilico Valentina | Italy | 1 | |||
12 | De Clercq Katrijn | Lotto Dstny Ladies | 1 | |||
13 | 7 | Pellegrini Francesca | Italy | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 4 | Italy | 19:46:22 | |
2 | 1 | WV Schijndel | + 41 | |
3 | 1 | Poland | + 01:02 | |
4 | 2 | Lotto Dstny Ladies | + 02:01 | |
5 | 4 | Parkhotel Valkenburg | + 02:14 | |
6 | 1 | USA | + 02:24 | |
7 | 1 | Grouwels-Watersley R&D Road Team | + 02:45 | |
8 | Restore Cycling Team | + 07:20 | ||
9 | 1 | MAXX-SOLAR ROSE Women Racing | + 08:40 | |
11 | 1 | Denmark | + 12:33 |
3rd stage | 133.9 km
Sittard-Geleen -> Sittard-Geleen
2.2U
D.Wlodarczyk | Leader
S.Minke Anderson | Youth
S.Minke Anderson | Mountain