Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 103:43:30 | ||
2 | 1 | Bahrain Victorious | + 06:19 | |
3 | 1 | EF Education-EasyPost | + 07:08 | |
4 | Jumbo-Visma | + 08:09 | ||
5 | 1 | UAE Team Emirates | + 09:38 | |
6 | 1 | BORA-hansgrohe | + 09:54 | |
7 | Soudal Quick-Step | + 16:39 | ||
8 | 2 | Groupama-FDJ | + 25:54 | |
9 | 1 | Israel-Premier Tech | + 27:05 | |
10 | 1 | Movistar Team | + 28:08 | |
11 | Astana Qazaqstan Team | + 31:54 | ||
12 | EOLO-Kometa Cycling Team | + 40:01 | ||
13 | Team Jayco-AlUla | + 41:41 | ||
14 | AG2R Citroën Team | + 52:47 | ||
15 | Intermarché-Circus-Wanty | + 01:04:55 | ||
16 | Green Project-Bardiani CSF-Faizanè | + 01:12:34 | ||
17 | Lidl-Trek | + 01:21:18 | ||
18 | Team Arkéa-Samsic | + 01:31:03 | ||
19 | Team dsm-firmenich | + 01:31:44 | ||
20 | Cofidis | + 01:37:47 | ||
21 | Alpecin-Deceuninck | + 01:59:34 | ||
22 | Corratec Selle Italia | + 04:05:34 |
9th stage | 35.0 km
Savignano sul Rubicone -> Cesena
GT2
R.Evenepoel | Leader
R.Evenepoel | Youth
J.Milan | Points
D.Bais | Mountain